Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 697M | 697M | 697M | 140M | -111M | 266M |
Hull D | 20736 | 147M | 147M | 147M | 30M | -23M | 56M |
Javelin | 5400 | 38M | 38M | 38M | 8M | -6M | 15M |
Hull C | 4608 | 33M | 33M | 33M | 7M | -5M | 12M |
Kraken | 3792 | 27M | 27M | 27M | 5M | -4M | 10M |
Merchantman | 2880 | 20M | 20M | 20M | 4M | -3M | 8M |
Ironclad | 1536 | 11M | 11M | 11M | 2M | -2M | 4M |
Ironclad Assault | 1152 | 8M | 8M | 8M | 2M | -1M | 3M |
Pioneer | 1000 | 7M | 7M | 7M | 1M | -1M | 3M |
Idris-P | 995 | 7M | 7M | 7M | 1M | -1M | 3M |
Idris-M | 831 | 6M | 6M | 6M | 1M | -941K | 2M |
Kraken Privateer | 768 | 5M | 5M | 5M | 1M | -869K | 2M |
C2 Hercules Starlifter | 696 | 5M | 5M | 5M | 993K | -788K | 2M |
Arrastra | 576 | 4M | 4M | 4M | 822K | -652K | 2M |
Caterpillar | 576 | 4M | 4M | 4M | 822K | -652K | 2M |
Caterpillar Best In Show Edition | 576 | 4M | 4M | 4M | 822K | -652K | 2M |
Caterpillar Pirate Edition | 576 | 4M | 4M | 4M | 822K | -652K | 2M |
Polaris | 576 | 4M | 4M | 4M | 822K | -652K | 2M |
M2 Hercules Starlifter | 522 | 4M | 4M | 4M | 745K | -591K | 1M |
Endeavor | 500 | 4M | 4M | 4M | 713K | -566K | 1M |
890 Jump | 460 | 3M | 3M | 3M | 656K | -521K | 1M |
Carrack | 456 | 3M | 3M | 3M | 650K | -516K | 1M |
Carrack Expedition | 456 | 3M | 3M | 3M | 650K | -516K | 1M |
Reclaimer | 420 | 3M | 3M | 3M | 599K | -475K | 1M |
Liberator | 400 | 3M | 3M | 3M | 571K | -453K | 1M |
Hull B | 384 | 3M | 3M | 3M | 548K | -435K | 1M |
Orion | 384 | 3M | 3M | 3M | 548K | -435K | 1M |
Railen | 320 | 2M | 2M | 2M | 456K | -362K | 865K |
Genesis Starliner | 300 | 2M | 2M | 2M | 428K | -340K | 811K |
Starfarer | 291 | 2M | 2M | 2M | 415K | -329K | 786K |
Starfarer Gemini | 291 | 2M | 2M | 2M | 415K | -329K | 786K |
Odyssey | 252 | 2M | 2M | 2M | 359K | -285K | 681K |
A2 Hercules Starlifter | 234 | 2M | 2M | 2M | 334K | -265K | 632K |
Crucible | 230 | 2M | 2M | 2M | 328K | -260K | 621K |
Starlancer MAX | 224 | 2M | 2M | 2M | 319K | -254K | 605K |
Reclaimer Best In Show Edition | 180 | 1M | 1M | 1M | 257K | -204K | 486K |
Constellation Taurus | 174 | 1M | 1M | 1M | 248K | -197K | 470K |
Zeus Mk II CL | 128 | 907K | 907K | 907K | 183K | -145K | 346K |
Freelancer MAX | 120 | 850K | 850K | 850K | 171K | -136K | 324K |
Mercury Star Runner | 114 | 808K | 808K | 808K | 163K | -129K | 308K |
Constellation Andromeda | 96 | 680K | 680K | 680K | 137K | -109K | 259K |
Constellation Aquila | 96 | 680K | 680K | 680K | 137K | -109K | 259K |
MOLE | 96 | 680K | 680K | 680K | 137K | -109K | 259K |
MOLE Carbon Edition | 96 | 680K | 680K | 680K | 137K | -109K | 259K |
MOLE Talus Edition | 96 | 680K | 680K | 680K | 137K | -109K | 259K |
RAFT | 96 | 680K | 680K | 680K | 137K | -109K | 259K |
Starlancer TAC | 96 | 680K | 680K | 680K | 137K | -109K | 259K |
Constellation Phoenix | 80 | 567K | 567K | 567K | 114K | -91K | 216K |
Constellation Phoenix Emerald | 80 | 567K | 567K | 567K | 114K | -91K | 216K |
Retaliator | 74 | 524K | 524K | 524K | 106K | -84K | 200K |
Corsair | 72 | 510K | 510K | 510K | 103K | -82K | 195K |
Freelancer | 66 | 468K | 468K | 468K | 94K | -75K | 178K |
Expanse | 64 | 454K | 454K | 454K | 91K | -72K | 173K |
Galaxy | 64 | 454K | 454K | 454K | 91K | -72K | 173K |
Hull A | 64 | 454K | 454K | 454K | 91K | -72K | 173K |
Nautilus | 64 | 454K | 454K | 454K | 91K | -72K | 173K |
Nautilus Solstice Edition | 64 | 454K | 454K | 454K | 91K | -72K | 173K |
C1 Spirit | 64 | 454K | 454K | 454K | 91K | -72K | 173K |
Perseus | 50 | 354K | 354K | 354K | 71K | -57K | 135K |
Cutlass Black | 46 | 326K | 326K | 326K | 66K | -52K | 124K |
Cutlass Black Best In Show Edition | 46 | 326K | 326K | 326K | 66K | -52K | 124K |
400i | 42 | 298K | 298K | 298K | 60K | -48K | 113K |
600i Executive Edition | 40 | 283K | 283K | 283K | 57K | -45K | 108K |
600i Explorer | 40 | 283K | 283K | 283K | 57K | -45K | 108K |
Hammerhead | 40 | 283K | 283K | 283K | 57K | -45K | 108K |
Hammerhead Best In Show Edition | 40 | 283K | 283K | 283K | 57K | -45K | 108K |
Freelancer DUR | 36 | 255K | 255K | 255K | 51K | -41K | 97K |
Freelancer MIS | 36 | 255K | 255K | 255K | 51K | -41K | 97K |
Prospector | 32 | 227K | 227K | 227K | 46K | -36K | 86K |
Zeus Mk II ES | 32 | 227K | 227K | 227K | 46K | -36K | 86K |
Valkyrie | 30 | 213K | 213K | 213K | 43K | -34K | 81K |
Valkyrie Liberator Edition | 30 | 213K | 213K | 213K | 43K | -34K | 81K |
Apollo Medivac | 28 | 198K | 198K | 198K | 40K | -32K | 76K |
Apollo Triage | 28 | 198K | 198K | 198K | 40K | -32K | 76K |
Nomad | 24 | 170K | 170K | 170K | 34K | -27K | 65K |
600i Touring | 16 | 113K | 113K | 113K | 23K | -18K | 43K |
Zeus Mk II MR | 16 | 113K | 113K | 113K | 23K | -18K | 43K |
MPUV-1T | 16 | 113K | 113K | 113K | 23K | -18K | 43K |
MPUV Tractor | 16 | 113K | 113K | 113K | 23K | -18K | 43K |
315p | 12 | 85K | 85K | 85K | 17K | -14K | 32K |
Cutlass Blue | 12 | 85K | 85K | 85K | 17K | -14K | 32K |
Cutlass Red | 12 | 85K | 85K | 85K | 17K | -14K | 32K |
Vulture | 12 | 85K | 85K | 85K | 17K | -14K | 32K |
SRV | 10 | 71K | 71K | 71K | 14K | -11K | 27K |
300i | 8 | 57K | 57K | 57K | 11K | -9K | 22K |
Avenger Titan | 8 | 57K | 57K | 57K | 11K | -9K | 22K |
Avenger Titan Renegade | 8 | 57K | 57K | 57K | 11K | -9K | 22K |
Intrepid | 8 | 57K | 57K | 57K | 11K | -9K | 22K |
135c | 6 | 43K | 43K | 43K | 9K | -7K | 16K |
Aurora CL | 6 | 43K | 43K | 43K | 9K | -7K | 16K |
Reliant Kore | 6 | 43K | 43K | 43K | 9K | -7K | 16K |
Syulen | 6 | 43K | 43K | 43K | 9K | -7K | 16K |
325a | 4 | 28K | 28K | 28K | 6K | -5K | 11K |
350r | 4 | 28K | 28K | 28K | 6K | -5K | 11K |
C8 Pisces | 4 | 28K | 28K | 28K | 6K | -5K | 11K |
C8X Pisces Expedition | 4 | 28K | 28K | 28K | 6K | -5K | 11K |
Cutter | 4 | 28K | 28K | 28K | 6K | -5K | 11K |
Cutter Rambler | 4 | 28K | 28K | 28K | 6K | -5K | 11K |
Mustang Alpha | 4 | 28K | 28K | 28K | 6K | -5K | 11K |
Mustang Alpha Vindicator | 4 | 28K | 28K | 28K | 6K | -5K | 11K |
CSV-SM | 4 | 28K | 28K | 28K | 6K | -5K | 11K |
CSV-FM | 4 | 28K | 28K | 28K | 6K | -5K | 11K |
Aurora ES | 3 | 21K | 21K | 21K | 4K | -3K | 8K |
Aurora LN | 3 | 21K | 21K | 21K | 4K | -3K | 8K |
Aurora LX | 3 | 21K | 21K | 21K | 4K | -3K | 8K |
Aurora MR | 3 | 21K | 21K | 21K | 4K | -3K | 8K |
100i | 2 | 14K | 14K | 14K | 3K | -2K | 5K |
125a | 2 | 14K | 14K | 14K | 3K | -2K | 5K |
MPUV-1C | 2 | 14K | 14K | 14K | 3K | -2K | 5K |
MULE | 2 | 14K | 14K | 14K | 3K | -2K | 5K |
Redeemer | 2 | 14K | 14K | 14K | 3K | -2K | 5K |
Reliant Sen | 2 | 14K | 14K | 14K | 3K | -2K | 5K |
Ursa | 2 | 14K | 14K | 14K | 3K | -2K | 5K |
Ursa Fortuna | 2 | 14K | 14K | 14K | 3K | -2K | 5K |
Cyclone | 1 | 7K | 7K | 7K | 1K | -1K | 3K |
Reliant Tana | 1 | 7K | 7K | 7K | 1K | -1K | 3K |
116 vehicle(s) found |
Values are estimated.