Commodities
Tin
Simulating Full Load Investment and Profit per Vehicle — Last 15 Days
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 28M | 28M | 29M | 3M | -9M | 7M |
Hull D | 20736 | 6M | 6M | 6M | 664K | -2M | 1M |
Javelin | 5400 | 2M | 2M | 2M | 173K | -491K | 383K |
Hull C | 4608 | 1M | 1M | 1M | 147K | -419K | 327K |
Kraken | 3792 | 1M | 1M | 1M | 121K | -345K | 269K |
Merchantman | 2880 | 827K | 824K | 844K | 92K | -262K | 204K |
Ironclad | 1536 | 441K | 439K | 450K | 49K | -140K | 109K |
Idris-M | 1168 | 335K | 334K | 342K | 37K | -106K | 83K |
Idris-P | 1168 | 335K | 334K | 342K | 37K | -106K | 83K |
Ironclad Assault | 1152 | 331K | 329K | 338K | 37K | -105K | 82K |
Pioneer | 1000 | 287K | 286K | 293K | 32K | -91K | 71K |
Kraken Privateer | 768 | 220K | 220K | 225K | 25K | -70K | 55K |
C2 Hercules Starlifter | 696 | 200K | 199K | 204K | 22K | -63K | 49K |
Arrastra | 576 | 165K | 165K | 169K | 18K | -52K | 41K |
Caterpillar | 576 | 165K | 165K | 169K | 18K | -52K | 41K |
Caterpillar Best In Show Edition | 576 | 165K | 165K | 169K | 18K | -52K | 41K |
Caterpillar Pirate Edition | 576 | 165K | 165K | 169K | 18K | -52K | 41K |
Polaris | 576 | 165K | 165K | 169K | 18K | -52K | 41K |
M2 Hercules Starlifter | 522 | 150K | 149K | 153K | 17K | -48K | 37K |
Endeavor | 500 | 144K | 143K | 147K | 16K | -46K | 36K |
Carrack | 456 | 131K | 130K | 134K | 15K | -41K | 32K |
Carrack Expedition | 456 | 131K | 130K | 134K | 15K | -41K | 32K |
Reclaimer | 420 | 121K | 120K | 123K | 13K | -38K | 30K |
Liberator | 400 | 115K | 114K | 117K | 13K | -36K | 28K |
890 Jump | 388 | 111K | 111K | 114K | 12K | -35K | 28K |
Hull B | 384 | 110K | 110K | 113K | 12K | -35K | 27K |
Orion | 384 | 110K | 110K | 113K | 12K | -35K | 27K |
Railen | 320 | 92K | 92K | 94K | 10K | -29K | 23K |
Genesis Starliner | 300 | 86K | 86K | 88K | 10K | -27K | 21K |
Starfarer | 291 | 84K | 83K | 85K | 9K | -26K | 21K |
Starfarer Gemini | 291 | 84K | 83K | 85K | 9K | -26K | 21K |
Odyssey | 252 | 72K | 72K | 74K | 8K | -23K | 18K |
Crucible | 240 | 69K | 69K | 70K | 8K | -22K | 17K |
A2 Hercules Starlifter | 234 | 67K | 67K | 69K | 7K | -21K | 17K |
Starlancer MAX | 224 | 64K | 64K | 66K | 7K | -20K | 16K |
Reclaimer Best In Show Edition | 180 | 52K | 51K | 53K | 6K | -16K | 13K |
Constellation Taurus | 174 | 50K | 50K | 51K | 6K | -16K | 12K |
Expanse | 128 | 37K | 37K | 38K | 4K | -12K | 9K |
Zeus Mk II CL | 128 | 37K | 37K | 38K | 4K | -12K | 9K |
Freelancer MAX | 120 | 34K | 34K | 35K | 4K | -11K | 9K |
Mercury Star Runner | 114 | 33K | 33K | 33K | 4K | -10K | 8K |
Constellation Andromeda | 96 | 28K | 27K | 28K | 3K | -9K | 7K |
Constellation Aquila | 96 | 28K | 27K | 28K | 3K | -9K | 7K |
MOLE | 96 | 28K | 27K | 28K | 3K | -9K | 7K |
MOLE Carbon Edition | 96 | 28K | 27K | 28K | 3K | -9K | 7K |
MOLE Talus Edition | 96 | 28K | 27K | 28K | 3K | -9K | 7K |
RAFT | 96 | 28K | 27K | 28K | 3K | -9K | 7K |
Starlancer TAC | 96 | 28K | 27K | 28K | 3K | -9K | 7K |
Valkyrie | 90 | 26K | 26K | 26K | 3K | -8K | 6K |
Constellation Phoenix | 80 | 23K | 23K | 23K | 3K | -7K | 6K |
Constellation Phoenix Emerald | 80 | 23K | 23K | 23K | 3K | -7K | 6K |
Retaliator | 74 | 21K | 21K | 22K | 2K | -7K | 5K |
Corsair | 72 | 21K | 21K | 21K | 2K | -7K | 5K |
Freelancer | 66 | 19K | 19K | 19K | 2K | -6K | 5K |
Galaxy | 64 | 18K | 18K | 19K | 2K | -6K | 5K |
Hull A | 64 | 18K | 18K | 19K | 2K | -6K | 5K |
Nautilus | 64 | 18K | 18K | 19K | 2K | -6K | 5K |
Nautilus Solstice Edition | 64 | 18K | 18K | 19K | 2K | -6K | 5K |
C1 Spirit | 64 | 18K | 18K | 19K | 2K | -6K | 5K |
Perseus | 50 | 14K | 14K | 15K | 2K | -5K | 4K |
Cutlass Black | 46 | 13K | 13K | 13K | 1K | -4K | 3K |
Cutlass Black Best In Show Edition | 46 | 13K | 13K | 13K | 1K | -4K | 3K |
600i Explorer | 44 | 13K | 13K | 13K | 1K | -4K | 3K |
400i | 42 | 12K | 12K | 12K | 1K | -4K | 3K |
600i Executive Edition | 40 | 11K | 11K | 12K | 1K | -4K | 3K |
Hammerhead | 40 | 11K | 11K | 12K | 1K | -4K | 3K |
Hammerhead Best In Show Edition | 40 | 11K | 11K | 12K | 1K | -4K | 3K |
Freelancer DUR | 36 | 10K | 10K | 11K | 1K | -3K | 3K |
Freelancer MIS | 36 | 10K | 10K | 11K | 1K | -3K | 3K |
Prospector | 32 | 9K | 9K | 9K | 1K | -3K | 2K |
Zeus Mk II ES | 32 | 9K | 9K | 9K | 1K | -3K | 2K |
Golem | 32 | 9K | 9K | 9K | 1K | -3K | 2K |
Valkyrie Liberator Edition | 30 | 9K | 9K | 9K | 960 | -3K | 2K |
Apollo Medivac | 28 | 8K | 8K | 8K | 896 | -3K | 2K |
Apollo Triage | 28 | 8K | 8K | 8K | 896 | -3K | 2K |
Nomad | 24 | 7K | 7K | 7K | 768 | -2K | 2K |
600i Touring | 20 | 6K | 6K | 6K | 640 | -2K | 1K |
Zeus Mk II MR | 16 | 5K | 5K | 5K | 512 | -1K | 1K |
MPUV-1T | 16 | 5K | 5K | 5K | 512 | -1K | 1K |
MPUV Tractor | 16 | 5K | 5K | 5K | 512 | -1K | 1K |
315p | 12 | 3K | 3K | 4K | 384 | -1K | 852 |
Cutlass Blue | 12 | 3K | 3K | 4K | 384 | -1K | 852 |
Cutlass Red | 12 | 3K | 3K | 4K | 384 | -1K | 852 |
SRV | 12 | 3K | 3K | 4K | 384 | -1K | 852 |
Vulcan | 12 | 3K | 3K | 4K | 384 | -1K | 852 |
Vulture | 12 | 3K | 3K | 4K | 384 | -1K | 852 |
Fortune | 12 | 3K | 3K | 4K | 384 | -1K | 852 |
300i | 8 | 2K | 2K | 2K | 256 | -728 | 568 |
Avenger Titan | 8 | 2K | 2K | 2K | 256 | -728 | 568 |
Avenger Titan Renegade | 8 | 2K | 2K | 2K | 256 | -728 | 568 |
Intrepid | 8 | 2K | 2K | 2K | 256 | -728 | 568 |
135c | 6 | 2K | 2K | 2K | 192 | -546 | 426 |
Aurora CL | 6 | 2K | 2K | 2K | 192 | -546 | 426 |
Reliant Kore | 6 | 2K | 2K | 2K | 192 | -546 | 426 |
Syulen | 6 | 2K | 2K | 2K | 192 | -546 | 426 |
325a | 4 | 1K | 1K | 1K | 128 | -364 | 284 |
350r | 4 | 1K | 1K | 1K | 128 | -364 | 284 |
C8 Pisces | 4 | 1K | 1K | 1K | 128 | -364 | 284 |
C8X Pisces Expedition | 4 | 1K | 1K | 1K | 128 | -364 | 284 |
Cutter | 4 | 1K | 1K | 1K | 128 | -364 | 284 |
Mustang Alpha | 4 | 1K | 1K | 1K | 128 | -364 | 284 |
Mustang Alpha Vindicator | 4 | 1K | 1K | 1K | 128 | -364 | 284 |
CSV-SM | 4 | 1K | 1K | 1K | 128 | -364 | 284 |
CSV-FM | 4 | 1K | 1K | 1K | 128 | -364 | 284 |
ROC-DS | 4 | 1K | 1K | 1K | 128 | -364 | 284 |
Aurora ES | 3 | 861 | 858 | 879 | 96 | -273 | 213 |
Aurora LN | 3 | 861 | 858 | 879 | 96 | -273 | 213 |
Aurora LX | 3 | 861 | 858 | 879 | 96 | -273 | 213 |
Aurora MR | 3 | 861 | 858 | 879 | 96 | -273 | 213 |
100i | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
125a | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
Cutter Scout | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
Cutter Rambler | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
F7C Hornet Wildfire Mk I | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
G12 | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
MPUV-1C | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
MULE | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
Redeemer | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
Reliant Sen | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
Ursa | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
Ursa Fortuna | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
F7C Hornet Mk I | 2 | 574 | 572 | 586 | 64 | -182 | 142 |
Cyclone | 1 | 287 | 286 | 293 | 32 | -91 | 71 |
Reliant Tana | 1 | 287 | 286 | 293 | 32 | -91 | 71 |
ROC | 1 | 287 | 286 | 293 | 32 | -91 | 71 |
ATLS GEO | 1 | 287 | 286 | 293 | 32 | -91 | 71 |
126 vehicle(s) found |