Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.1

New Babbage, Apr 12, 2955 — Welcome to UEX

Commodities

Titanium

Simulating Full Load Investment and Profit per Vehicle — Last 15 Days

Vehicle Capacity Investment Profit
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 39M 37M 39M 5M 4M 10M
Hull D 20736 8M 8M 8M 1M 850K 2M
Javelin 5400 2M 2M 2M 286K 221K 545K
Hull C 4608 2M 2M 2M 244K 189K 465K
Kraken 3792 1M 1M 2M 201K 155K 383K
Merchantman 2880 1M 1M 1M 153K 118K 291K
Ironclad 1536 604K 584K 613K 81K 63K 155K
Idris-M 1168 459K 444K 466K 62K 48K 118K
Idris-P 1168 459K 444K 466K 62K 48K 118K
Ironclad Assault 1152 453K 438K 460K 61K 47K 116K
Pioneer 1000 393K 380K 399K 53K 41K 101K
Kraken Privateer 768 302K 292K 306K 41K 31K 78K
C2 Hercules Starlifter 696 274K 264K 278K 37K 29K 70K
Arrastra 576 226K 219K 230K 31K 24K 58K
Caterpillar 576 226K 219K 230K 31K 24K 58K
Caterpillar Best In Show Edition 576 226K 219K 230K 31K 24K 58K
Caterpillar Pirate Edition 576 226K 219K 230K 31K 24K 58K
Polaris 576 226K 219K 230K 31K 24K 58K
M2 Hercules Starlifter 522 205K 198K 208K 28K 21K 53K
Endeavor 500 197K 190K 200K 27K 21K 51K
Carrack 456 179K 173K 182K 24K 19K 46K
Carrack Expedition 456 179K 173K 182K 24K 19K 46K
Reclaimer 420 165K 160K 168K 22K 17K 42K
Liberator 400 157K 152K 160K 21K 16K 40K
890 Jump 388 152K 147K 155K 21K 16K 39K
Hull B 384 151K 146K 153K 20K 16K 39K
Orion 384 151K 146K 153K 20K 16K 39K
Railen 320 126K 122K 128K 17K 13K 32K
Genesis Starliner 300 118K 114K 120K 16K 12K 30K
Starfarer 291 114K 111K 116K 15K 12K 29K
Starfarer Gemini 291 114K 111K 116K 15K 12K 29K
Odyssey 252 99K 96K 101K 13K 10K 25K
Crucible 240 94K 91K 96K 13K 10K 24K
A2 Hercules Starlifter 234 92K 89K 93K 12K 10K 24K
Starlancer MAX 224 88K 85K 89K 12K 9K 23K
Reclaimer Best In Show Edition 180 71K 68K 72K 10K 7K 18K
Constellation Taurus 174 68K 66K 69K 9K 7K 18K
Expanse 128 50K 49K 51K 7K 5K 13K
Zeus Mk II CL 128 50K 49K 51K 7K 5K 13K
Freelancer MAX 120 47K 46K 48K 6K 5K 12K
Mercury Star Runner 114 45K 43K 45K 6K 5K 12K
Constellation Andromeda 96 38K 36K 38K 5K 4K 10K
Constellation Aquila 96 38K 36K 38K 5K 4K 10K
MOLE 96 38K 36K 38K 5K 4K 10K
MOLE Carbon Edition 96 38K 36K 38K 5K 4K 10K
MOLE Talus Edition 96 38K 36K 38K 5K 4K 10K
RAFT 96 38K 36K 38K 5K 4K 10K
Starlancer TAC 96 38K 36K 38K 5K 4K 10K
Valkyrie 90 35K 34K 36K 5K 4K 9K
Constellation Phoenix 80 31K 30K 32K 4K 3K 8K
Constellation Phoenix Emerald 80 31K 30K 32K 4K 3K 8K
Retaliator 74 29K 28K 30K 4K 3K 7K
Corsair 72 28K 27K 29K 4K 3K 7K
Freelancer 66 26K 25K 26K 3K 3K 7K
Galaxy 64 25K 24K 26K 3K 3K 6K
Hull A 64 25K 24K 26K 3K 3K 6K
Nautilus 64 25K 24K 26K 3K 3K 6K
Nautilus Solstice Edition 64 25K 24K 26K 3K 3K 6K
C1 Spirit 64 25K 24K 26K 3K 3K 6K
Perseus 50 20K 19K 20K 3K 2K 5K
Cutlass Black 46 18K 17K 18K 2K 2K 5K
Cutlass Black Best In Show Edition 46 18K 17K 18K 2K 2K 5K
600i Explorer 44 17K 17K 18K 2K 2K 4K
400i 42 17K 16K 17K 2K 2K 4K
600i Executive Edition 40 16K 15K 16K 2K 2K 4K
Hammerhead 40 16K 15K 16K 2K 2K 4K
Hammerhead Best In Show Edition 40 16K 15K 16K 2K 2K 4K
Freelancer DUR 36 14K 14K 14K 2K 1K 4K
Freelancer MIS 36 14K 14K 14K 2K 1K 4K
Prospector 32 13K 12K 13K 2K 1K 3K
Zeus Mk II ES 32 13K 12K 13K 2K 1K 3K
Golem 32 13K 12K 13K 2K 1K 3K
Valkyrie Liberator Edition 30 12K 11K 12K 2K 1K 3K
Apollo Medivac 28 11K 11K 11K 1K 1K 3K
Apollo Triage 28 11K 11K 11K 1K 1K 3K
Nomad 24 9K 9K 10K 1K 984 2K
600i Touring 20 8K 8K 8K 1K 820 2K
Zeus Mk II MR 16 6K 6K 6K 848 656 2K
MPUV-1T 16 6K 6K 6K 848 656 2K
MPUV Tractor 16 6K 6K 6K 848 656 2K
315p 12 5K 5K 5K 636 492 1K
Cutlass Blue 12 5K 5K 5K 636 492 1K
Cutlass Red 12 5K 5K 5K 636 492 1K
SRV 12 5K 5K 5K 636 492 1K
Vulcan 12 5K 5K 5K 636 492 1K
Vulture 12 5K 5K 5K 636 492 1K
Fortune 12 5K 5K 5K 636 492 1K
300i 8 3K 3K 3K 424 328 808
Avenger Titan 8 3K 3K 3K 424 328 808
Avenger Titan Renegade 8 3K 3K 3K 424 328 808
Intrepid 8 3K 3K 3K 424 328 808
135c 6 2K 2K 2K 318 246 606
Aurora CL 6 2K 2K 2K 318 246 606
Reliant Kore 6 2K 2K 2K 318 246 606
Syulen 6 2K 2K 2K 318 246 606
325a 4 2K 2K 2K 212 164 404
350r 4 2K 2K 2K 212 164 404
C8 Pisces 4 2K 2K 2K 212 164 404
C8X Pisces Expedition 4 2K 2K 2K 212 164 404
Cutter 4 2K 2K 2K 212 164 404
Mustang Alpha 4 2K 2K 2K 212 164 404
Mustang Alpha Vindicator 4 2K 2K 2K 212 164 404
CSV-SM 4 2K 2K 2K 212 164 404
CSV-FM 4 2K 2K 2K 212 164 404
ROC-DS 4 2K 2K 2K 212 164 404
Aurora ES 3 1K 1K 1K 159 123 303
Aurora LN 3 1K 1K 1K 159 123 303
Aurora LX 3 1K 1K 1K 159 123 303
Aurora MR 3 1K 1K 1K 159 123 303
100i 2 786 760 798 106 82 202
125a 2 786 760 798 106 82 202
Cutter Scout 2 786 760 798 106 82 202
Cutter Rambler 2 786 760 798 106 82 202
F7C Hornet Wildfire Mk I 2 786 760 798 106 82 202
G12 2 786 760 798 106 82 202
MPUV-1C 2 786 760 798 106 82 202
MULE 2 786 760 798 106 82 202
Redeemer 2 786 760 798 106 82 202
Reliant Sen 2 786 760 798 106 82 202
Ursa 2 786 760 798 106 82 202
Ursa Fortuna 2 786 760 798 106 82 202
F7C Hornet Mk I 2 786 760 798 106 82 202
Cyclone 1 393 380 399 53 41 101
Reliant Tana 1 393 380 399 53 41 101
ROC 1 393 380 399 53 41 101
ATLS GEO 1 393 380 399 53 41 101
126 vehicle(s) found

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.