Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 530M | 494M | 538M | 70M | -8M | 187M |
Hull D | 20736 | 112M | 104M | 113M | 15M | -2M | 39M |
Javelin | 5400 | 29M | 27M | 30M | 4M | -464K | 10M |
Hull C | 4608 | 25M | 23M | 25M | 3M | -396K | 9M |
Kraken | 3792 | 20M | 19M | 21M | 3M | -326K | 7M |
Merchantman | 2880 | 16M | 14M | 16M | 2M | -248K | 5M |
Ironclad | 1536 | 8M | 8M | 8M | 1M | -132K | 3M |
Idris-M | 1168 | 6M | 6M | 6M | 834K | -100K | 2M |
Idris-P | 1168 | 6M | 6M | 6M | 834K | -100K | 2M |
Ironclad Assault | 1152 | 6M | 6M | 6M | 823K | -99K | 2M |
Pioneer | 1000 | 5M | 5M | 5M | 714K | -86K | 2M |
Kraken Privateer | 768 | 4M | 4M | 4M | 548K | -66K | 1M |
C2 Hercules Starlifter | 696 | 4M | 4M | 4M | 497K | -60K | 1M |
Arrastra | 576 | 3M | 3M | 3M | 411K | -50K | 1M |
Caterpillar | 576 | 3M | 3M | 3M | 411K | -50K | 1M |
Caterpillar Best In Show Edition | 576 | 3M | 3M | 3M | 411K | -50K | 1M |
Caterpillar Pirate Edition | 576 | 3M | 3M | 3M | 411K | -50K | 1M |
Polaris | 576 | 3M | 3M | 3M | 411K | -50K | 1M |
M2 Hercules Starlifter | 522 | 3M | 3M | 3M | 373K | -45K | 994K |
Endeavor | 500 | 3M | 3M | 3M | 357K | -43K | 952K |
Carrack | 456 | 2M | 2M | 2M | 326K | -39K | 868K |
Carrack Expedition | 456 | 2M | 2M | 2M | 326K | -39K | 868K |
Reclaimer | 420 | 2M | 2M | 2M | 300K | -36K | 800K |
Liberator | 400 | 2M | 2M | 2M | 286K | -34K | 762K |
890 Jump | 388 | 2M | 2M | 2M | 277K | -33K | 739K |
Hull B | 384 | 2M | 2M | 2M | 274K | -33K | 731K |
Orion | 384 | 2M | 2M | 2M | 274K | -33K | 731K |
Railen | 320 | 2M | 2M | 2M | 228K | -28K | 609K |
Genesis Starliner | 300 | 2M | 2M | 2M | 214K | -26K | 571K |
Starfarer | 291 | 2M | 1M | 2M | 208K | -25K | 554K |
Starfarer Gemini | 291 | 2M | 1M | 2M | 208K | -25K | 554K |
Odyssey | 252 | 1M | 1M | 1M | 180K | -22K | 480K |
Crucible | 240 | 1M | 1M | 1M | 171K | -21K | 457K |
A2 Hercules Starlifter | 234 | 1M | 1M | 1M | 167K | -20K | 446K |
Starlancer MAX | 224 | 1M | 1M | 1M | 160K | -19K | 426K |
Reclaimer Best In Show Edition | 180 | 970K | 905K | 985K | 129K | -15K | 343K |
Constellation Taurus | 174 | 937K | 875K | 952K | 124K | -15K | 331K |
Expanse | 128 | 690K | 644K | 701K | 91K | -11K | 244K |
Zeus Mk II CL | 128 | 690K | 644K | 701K | 91K | -11K | 244K |
Freelancer MAX | 120 | 646K | 604K | 657K | 86K | -10K | 228K |
Mercury Star Runner | 114 | 614K | 573K | 624K | 81K | -10K | 217K |
Constellation Andromeda | 96 | 517K | 483K | 525K | 69K | -8K | 183K |
Constellation Aquila | 96 | 517K | 483K | 525K | 69K | -8K | 183K |
MOLE | 96 | 517K | 483K | 525K | 69K | -8K | 183K |
MOLE Carbon Edition | 96 | 517K | 483K | 525K | 69K | -8K | 183K |
MOLE Talus Edition | 96 | 517K | 483K | 525K | 69K | -8K | 183K |
RAFT | 96 | 517K | 483K | 525K | 69K | -8K | 183K |
Starlancer TAC | 96 | 517K | 483K | 525K | 69K | -8K | 183K |
Valkyrie | 90 | 485K | 453K | 493K | 64K | -8K | 171K |
Constellation Phoenix | 80 | 431K | 402K | 438K | 57K | -7K | 152K |
Constellation Phoenix Emerald | 80 | 431K | 402K | 438K | 57K | -7K | 152K |
Retaliator | 74 | 399K | 372K | 405K | 53K | -6K | 141K |
Corsair | 72 | 388K | 362K | 394K | 51K | -6K | 137K |
Freelancer | 66 | 356K | 332K | 361K | 47K | -6K | 126K |
Galaxy | 64 | 345K | 322K | 350K | 46K | -6K | 122K |
Hull A | 64 | 345K | 322K | 350K | 46K | -6K | 122K |
Nautilus | 64 | 345K | 322K | 350K | 46K | -6K | 122K |
Nautilus Solstice Edition | 64 | 345K | 322K | 350K | 46K | -6K | 122K |
C1 Spirit | 64 | 345K | 322K | 350K | 46K | -6K | 122K |
Perseus | 50 | 269K | 252K | 274K | 36K | -4K | 95K |
Cutlass Black | 46 | 248K | 231K | 252K | 33K | -4K | 88K |
Cutlass Black Best In Show Edition | 46 | 248K | 231K | 252K | 33K | -4K | 88K |
600i Explorer | 44 | 237K | 221K | 241K | 31K | -4K | 84K |
400i | 42 | 226K | 211K | 230K | 30K | -4K | 80K |
600i Executive Edition | 40 | 215K | 201K | 219K | 29K | -3K | 76K |
Hammerhead | 40 | 215K | 201K | 219K | 29K | -3K | 76K |
Hammerhead Best In Show Edition | 40 | 215K | 201K | 219K | 29K | -3K | 76K |
Freelancer DUR | 36 | 194K | 181K | 197K | 26K | -3K | 69K |
Freelancer MIS | 36 | 194K | 181K | 197K | 26K | -3K | 69K |
Prospector | 32 | 172K | 161K | 175K | 23K | -3K | 61K |
Zeus Mk II ES | 32 | 172K | 161K | 175K | 23K | -3K | 61K |
Golem | 32 | 172K | 161K | 175K | 23K | -3K | 61K |
Valkyrie Liberator Edition | 30 | 162K | 151K | 164K | 21K | -3K | 57K |
Apollo Medivac | 28 | 151K | 141K | 153K | 20K | -2K | 53K |
Apollo Triage | 28 | 151K | 141K | 153K | 20K | -2K | 53K |
Nomad | 24 | 129K | 121K | 131K | 17K | -2K | 46K |
600i Touring | 20 | 108K | 101K | 109K | 14K | -2K | 38K |
Zeus Mk II MR | 16 | 86K | 80K | 88K | 11K | -1K | 30K |
MPUV-1T | 16 | 86K | 80K | 88K | 11K | -1K | 30K |
MPUV Tractor | 16 | 86K | 80K | 88K | 11K | -1K | 30K |
315p | 12 | 65K | 60K | 66K | 9K | -1K | 23K |
Cutlass Blue | 12 | 65K | 60K | 66K | 9K | -1K | 23K |
Cutlass Red | 12 | 65K | 60K | 66K | 9K | -1K | 23K |
SRV | 12 | 65K | 60K | 66K | 9K | -1K | 23K |
Vulcan | 12 | 65K | 60K | 66K | 9K | -1K | 23K |
Vulture | 12 | 65K | 60K | 66K | 9K | -1K | 23K |
Fortune | 12 | 65K | 60K | 66K | 9K | -1K | 23K |
300i | 8 | 43K | 40K | 44K | 6K | -688 | 15K |
Avenger Titan | 8 | 43K | 40K | 44K | 6K | -688 | 15K |
Avenger Titan Renegade | 8 | 43K | 40K | 44K | 6K | -688 | 15K |
Intrepid | 8 | 43K | 40K | 44K | 6K | -688 | 15K |
135c | 6 | 32K | 30K | 33K | 4K | -516 | 11K |
Aurora CL | 6 | 32K | 30K | 33K | 4K | -516 | 11K |
Reliant Kore | 6 | 32K | 30K | 33K | 4K | -516 | 11K |
Syulen | 6 | 32K | 30K | 33K | 4K | -516 | 11K |
325a | 4 | 22K | 20K | 22K | 3K | -344 | 8K |
350r | 4 | 22K | 20K | 22K | 3K | -344 | 8K |
C8 Pisces | 4 | 22K | 20K | 22K | 3K | -344 | 8K |
C8X Pisces Expedition | 4 | 22K | 20K | 22K | 3K | -344 | 8K |
Cutter | 4 | 22K | 20K | 22K | 3K | -344 | 8K |
Mustang Alpha | 4 | 22K | 20K | 22K | 3K | -344 | 8K |
Mustang Alpha Vindicator | 4 | 22K | 20K | 22K | 3K | -344 | 8K |
CSV-SM | 4 | 22K | 20K | 22K | 3K | -344 | 8K |
CSV-FM | 4 | 22K | 20K | 22K | 3K | -344 | 8K |
ROC-DS | 4 | 22K | 20K | 22K | 3K | -344 | 8K |
Aurora ES | 3 | 16K | 15K | 16K | 2K | -258 | 6K |
Aurora LN | 3 | 16K | 15K | 16K | 2K | -258 | 6K |
Aurora LX | 3 | 16K | 15K | 16K | 2K | -258 | 6K |
Aurora MR | 3 | 16K | 15K | 16K | 2K | -258 | 6K |
100i | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
125a | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
Cutter Scout | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
Cutter Rambler | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
F7C Hornet Wildfire Mk I | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
G12 | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
MPUV-1C | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
MULE | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
Redeemer | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
Reliant Sen | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
Ursa | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
Ursa Fortuna | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
F7C Hornet Mk I | 2 | 11K | 10K | 11K | 1K | -172 | 4K |
Cyclone | 1 | 5K | 5K | 5K | 714 | -86 | 2K |
Reliant Tana | 1 | 5K | 5K | 5K | 714 | -86 | 2K |
ROC | 1 | 5K | 5K | 5K | 714 | -86 | 2K |
ATLS GEO | 1 | 5K | 5K | 5K | 714 | -86 | 2K |
126 vehicle(s) found |