Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.0

New Babbage, Jan 21, 2955 — Welcome to UEX

Commodities

Xa'Pyen

Simulating Full Load Investment and Profit per Vehicle1

Vehicle Capacity Investment (UEC) Profit / Loss (UEC)
Model SCU Average Minimum Maximum Average Worst Best
Hull E 98304 206M 183M 220M 46M 8M 336M
Hull D 20736 43M 39M 46M 10M 2M 71M
Javelin 5400 11M 10M 12M 3M 421K 18M
Hull C 4608 10M 9M 10M 2M 359K 16M
Kraken 3792 8M 7M 8M 2M 296K 13M
Merchantman 2880 6M 5M 6M 1M 225K 10M
Ironclad 1536 3M 3M 3M 719K 120K 5M
Ironclad Assault 1152 2M 2M 3M 539K 90K 4M
Pioneer 1000 2M 2M 2M 468K 78K 3M
Idris-P 995 2M 2M 2M 466K 78K 3M
Idris-M 831 2M 2M 2M 389K 65K 3M
Kraken Privateer 768 2M 1M 2M 359K 60K 3M
C2 Hercules Starlifter 696 1M 1M 2M 326K 54K 2M
Arrastra 576 1M 1M 1M 270K 45K 2M
Caterpillar 576 1M 1M 1M 270K 45K 2M
Caterpillar Best In Show Edition 576 1M 1M 1M 270K 45K 2M
Caterpillar Pirate Edition 576 1M 1M 1M 270K 45K 2M
Polaris 576 1M 1M 1M 270K 45K 2M
M2 Hercules Starlifter 522 1M 970K 1M 244K 41K 2M
Endeavor 500 1M 929K 1M 234K 39K 2M
890 Jump 460 965K 855K 1M 215K 36K 2M
Carrack 456 956K 847K 1M 213K 36K 2M
Carrack Expedition 456 956K 847K 1M 213K 36K 2M
Reclaimer 420 881K 780K 941K 197K 33K 1M
Liberator 400 839K 743K 896K 187K 31K 1M
Hull B 384 805K 713K 860K 180K 30K 1M
Orion 384 805K 713K 860K 180K 30K 1M
Railen 320 671K 595K 717K 150K 25K 1M
Genesis Starliner 300 629K 557K 672K 140K 23K 1M
Starfarer 291 610K 541K 652K 136K 23K 993K
Starfarer Gemini 291 610K 541K 652K 136K 23K 993K
Odyssey 252 528K 468K 564K 118K 20K 860K
A2 Hercules Starlifter 234 491K 435K 524K 110K 18K 799K
Crucible 230 482K 427K 515K 108K 18K 785K
Starlancer MAX 224 470K 416K 502K 105K 17K 765K
Reclaimer Best In Show Edition 180 377K 334K 403K 84K 14K 614K
Constellation Taurus 174 365K 323K 390K 81K 14K 594K
Zeus Mk II CL 128 268K 238K 287K 60K 10K 437K
Freelancer MAX 120 252K 223K 269K 56K 9K 410K
Mercury Star Runner 114 239K 212K 255K 53K 9K 389K
Constellation Andromeda 96 201K 178K 215K 45K 7K 328K
Constellation Aquila 96 201K 178K 215K 45K 7K 328K
MOLE 96 201K 178K 215K 45K 7K 328K
MOLE Carbon Edition 96 201K 178K 215K 45K 7K 328K
MOLE Talus Edition 96 201K 178K 215K 45K 7K 328K
RAFT 96 201K 178K 215K 45K 7K 328K
Starlancer TAC 96 201K 178K 215K 45K 7K 328K
Constellation Phoenix 80 168K 149K 179K 37K 6K 273K
Constellation Phoenix Emerald 80 168K 149K 179K 37K 6K 273K
Retaliator 74 155K 137K 166K 35K 6K 253K
Corsair 72 151K 134K 161K 34K 6K 246K
Freelancer 66 138K 123K 148K 31K 5K 225K
Expanse 64 134K 119K 143K 30K 5K 218K
Galaxy 64 134K 119K 143K 30K 5K 218K
Hull A 64 134K 119K 143K 30K 5K 218K
Nautilus 64 134K 119K 143K 30K 5K 218K
Nautilus Solstice Edition 64 134K 119K 143K 30K 5K 218K
C1 Spirit 64 134K 119K 143K 30K 5K 218K
Perseus 50 105K 93K 112K 23K 4K 171K
Cutlass Black 46 96K 85K 103K 22K 4K 157K
Cutlass Black Best In Show Edition 46 96K 85K 103K 22K 4K 157K
400i 42 88K 78K 94K 20K 3K 143K
600i Executive Edition 40 84K 74K 90K 19K 3K 137K
600i Explorer 40 84K 74K 90K 19K 3K 137K
Hammerhead 40 84K 74K 90K 19K 3K 137K
Hammerhead Best In Show Edition 40 84K 74K 90K 19K 3K 137K
Freelancer DUR 36 75K 67K 81K 17K 3K 123K
Freelancer MIS 36 75K 67K 81K 17K 3K 123K
Prospector 32 67K 59K 72K 15K 2K 109K
Zeus Mk II ES 32 67K 59K 72K 15K 2K 109K
Valkyrie 30 63K 56K 67K 14K 2K 102K
Valkyrie Liberator Edition 30 63K 56K 67K 14K 2K 102K
Apollo Medivac 28 59K 52K 63K 13K 2K 96K
Apollo Triage 28 59K 52K 63K 13K 2K 96K
Nomad 24 50K 45K 54K 11K 2K 82K
600i Touring 16 34K 30K 36K 7K 1K 55K
Zeus Mk II MR 16 34K 30K 36K 7K 1K 55K
MPUV-1T 16 34K 30K 36K 7K 1K 55K
MPUV Tractor 16 34K 30K 36K 7K 1K 55K
315p 12 25K 22K 27K 6K 936 41K
Cutlass Blue 12 25K 22K 27K 6K 936 41K
Cutlass Red 12 25K 22K 27K 6K 936 41K
Vulture 12 25K 22K 27K 6K 936 41K
SRV 10 21K 19K 22K 5K 780 34K
300i 8 17K 15K 18K 4K 624 27K
Avenger Titan 8 17K 15K 18K 4K 624 27K
Avenger Titan Renegade 8 17K 15K 18K 4K 624 27K
Intrepid 8 17K 15K 18K 4K 624 27K
135c 6 13K 11K 13K 3K 468 20K
Aurora CL 6 13K 11K 13K 3K 468 20K
Reliant Kore 6 13K 11K 13K 3K 468 20K
Syulen 6 13K 11K 13K 3K 468 20K
325a 4 8K 7K 9K 2K 312 14K
350r 4 8K 7K 9K 2K 312 14K
C8 Pisces 4 8K 7K 9K 2K 312 14K
C8X Pisces Expedition 4 8K 7K 9K 2K 312 14K
Cutter 4 8K 7K 9K 2K 312 14K
Mustang Alpha 4 8K 7K 9K 2K 312 14K
Mustang Alpha Vindicator 4 8K 7K 9K 2K 312 14K
CSV-SM 4 8K 7K 9K 2K 312 14K
CSV-FM 4 8K 7K 9K 2K 312 14K
Aurora ES 3 6K 6K 7K 1K 234 10K
Aurora LN 3 6K 6K 7K 1K 234 10K
Aurora LX 3 6K 6K 7K 1K 234 10K
Aurora MR 3 6K 6K 7K 1K 234 10K
100i 2 4K 4K 4K 936 156 7K
125a 2 4K 4K 4K 936 156 7K
Cutter Scout 2 4K 4K 4K 936 156 7K
Cutter Rambler 2 4K 4K 4K 936 156 7K
MPUV-1C 2 4K 4K 4K 936 156 7K
MULE 2 4K 4K 4K 936 156 7K
Redeemer 2 4K 4K 4K 936 156 7K
Reliant Sen 2 4K 4K 4K 936 156 7K
Ursa 2 4K 4K 4K 936 156 7K
Ursa Fortuna 2 4K 4K 4K 936 156 7K
Cyclone 1 2K 2K 2K 468 78 3K
Reliant Tana 1 2K 2K 2K 468 78 3K
117 vehicle(s) found

Values are estimated.

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.