Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 2d | ||||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 12d | ||||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 3d | ||||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 3d | ||||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 3d | ||||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 5d | ||||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 5d | ||||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 5d | ||||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 10d | ||||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 2d | ||||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 5d | ||||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 13d | ||||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 2d | ||||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 12d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 12d | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 576 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 12d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 11d | ||||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 11d | ||||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 5d | ||||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 3d | ||||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 5d | ||||
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 25m | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 4d | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 8d | ||||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 7d | ||||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 9d | ||||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 9d | ||||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 11d | ||||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 15d | ||||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 7d | ||||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 5d | ||||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 11d | ||||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 4d | ||||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 4d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 8d | ||||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 13h | ||||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 5d | ||||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 23h | ||||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 7d | ||||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 5d | ||||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 2d | ||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 9d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 4d | ||||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 24h | ||||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 12d | ||||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 17h | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152500 | 152500 | 152500 | 20h | ||||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 1 | 0 | 7 | 152500 | 152500 | 152500 | 152500 | 4d | ||||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 2 | 0 | 7 | 152500 | 152500 | 152500 | 152500 | 3d | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 152144 | 150722 | 152500 | 2d | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 142520 | 142520 | 142520 | 142520 | 21h | ||||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 140250 | 140250 | 140250 | 140250 | 5d | ||||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 0 | 0 | 0 | 19d | ||||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 0 | 0 | 0 | 17d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 0 | 0 | 0 | 21d | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 0 | 0 | 0 | 1mo | ||||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 0 | 0 | 0 | 19d | ||||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 0 | 0 | 0 | 20d | ||||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 0 | 0 | 0 | 19d | ||||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 0 | 0 | 0 | 19d | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 0 | 0 | 0 | 18d | ||||
61 location(s) | Current Average: | 0 | 576 | 2 | 0 | 7 | 152136 | 0 | 152066 | 152038 | 152073 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues