Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 7B | 7B | 7B | 1B | 1B | 1B |
Hull D | 20736 | 1B | 1B | 1B | 230M | 224M | 236M |
Javelin | 5400 | 378M | 377M | 380M | 60M | 58M | 62M |
Hull C | 4608 | 323M | 321M | 324M | 51M | 50M | 53M |
Kraken | 3792 | 265M | 264M | 267M | 42M | 41M | 43M |
Merchantman | 2880 | 202M | 201M | 203M | 32M | 31M | 33M |
Ironclad | 1536 | 108M | 107M | 108M | 17M | 17M | 18M |
Ironclad Assault | 1152 | 81M | 80M | 81M | 13M | 12M | 13M |
Pioneer | 1000 | 70M | 70M | 70M | 11M | 11M | 11M |
Idris-P | 995 | 70M | 69M | 70M | 11M | 11M | 11M |
Idris-M | 831 | 58M | 58M | 58M | 9M | 9M | 9M |
Kraken Privateer | 768 | 54M | 54M | 54M | 9M | 8M | 9M |
C2 Hercules Starlifter | 696 | 49M | 49M | 49M | 8M | 8M | 8M |
Arrastra | 576 | 40M | 40M | 41M | 6M | 6M | 7M |
Caterpillar | 576 | 40M | 40M | 41M | 6M | 6M | 7M |
Caterpillar Best In Show Edition | 576 | 40M | 40M | 41M | 6M | 6M | 7M |
Caterpillar Pirate Edition | 576 | 40M | 40M | 41M | 6M | 6M | 7M |
Polaris | 576 | 40M | 40M | 41M | 6M | 6M | 7M |
M2 Hercules Starlifter | 522 | 37M | 36M | 37M | 6M | 6M | 6M |
Endeavor | 500 | 35M | 35M | 35M | 6M | 5M | 6M |
890 Jump | 460 | 32M | 32M | 32M | 5M | 5M | 5M |
Carrack | 456 | 32M | 32M | 32M | 5M | 5M | 5M |
Carrack Expedition | 456 | 32M | 32M | 32M | 5M | 5M | 5M |
Reclaimer | 420 | 29M | 29M | 30M | 5M | 5M | 5M |
Liberator | 400 | 28M | 28M | 28M | 4M | 4M | 5M |
Hull B | 384 | 27M | 27M | 27M | 4M | 4M | 4M |
Orion | 384 | 27M | 27M | 27M | 4M | 4M | 4M |
Railen | 320 | 22M | 22M | 23M | 4M | 3M | 4M |
Genesis Starliner | 300 | 21M | 21M | 21M | 3M | 3M | 3M |
Starfarer | 291 | 20M | 20M | 20M | 3M | 3M | 3M |
Starfarer Gemini | 291 | 20M | 20M | 20M | 3M | 3M | 3M |
Odyssey | 252 | 18M | 18M | 18M | 3M | 3M | 3M |
A2 Hercules Starlifter | 234 | 16M | 16M | 16M | 3M | 3M | 3M |
Crucible | 230 | 16M | 16M | 16M | 3M | 2M | 3M |
Starlancer MAX | 224 | 16M | 16M | 16M | 2M | 2M | 3M |
Reclaimer Best In Show Edition | 180 | 13M | 13M | 13M | 2M | 2M | 2M |
Constellation Taurus | 174 | 12M | 12M | 12M | 2M | 2M | 2M |
Zeus Mk II CL | 128 | 9M | 9M | 9M | 1M | 1M | 1M |
Freelancer MAX | 120 | 8M | 8M | 8M | 1M | 1M | 1M |
Mercury Star Runner | 114 | 8M | 8M | 8M | 1M | 1M | 1M |
Constellation Andromeda | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
Constellation Aquila | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
MOLE | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
MOLE Carbon Edition | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
MOLE Talus Edition | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
RAFT | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
Starlancer TAC | 96 | 7M | 7M | 7M | 1M | 1M | 1M |
Constellation Phoenix | 80 | 6M | 6M | 6M | 888K | 863K | 912K |
Constellation Phoenix Emerald | 80 | 6M | 6M | 6M | 888K | 863K | 912K |
Corsair | 72 | 5M | 5M | 5M | 799K | 776K | 820K |
Freelancer | 66 | 5M | 5M | 5M | 733K | 712K | 752K |
Expanse | 64 | 4M | 4M | 5M | 711K | 690K | 729K |
Galaxy | 64 | 4M | 4M | 5M | 711K | 690K | 729K |
Hull A | 64 | 4M | 4M | 5M | 711K | 690K | 729K |
Nautilus | 64 | 4M | 4M | 5M | 711K | 690K | 729K |
Nautilus Solstice Edition | 64 | 4M | 4M | 5M | 711K | 690K | 729K |
C1 Spirit | 64 | 4M | 4M | 5M | 711K | 690K | 729K |
Perseus | 50 | 4M | 3M | 4M | 555K | 539K | 570K |
Cutlass Black | 46 | 3M | 3M | 3M | 511K | 496K | 524K |
Cutlass Black Best In Show Edition | 46 | 3M | 3M | 3M | 511K | 496K | 524K |
400i | 42 | 3M | 3M | 3M | 466K | 453K | 479K |
600i Executive Edition | 40 | 3M | 3M | 3M | 444K | 431K | 456K |
600i Explorer | 40 | 3M | 3M | 3M | 444K | 431K | 456K |
Hammerhead | 40 | 3M | 3M | 3M | 444K | 431K | 456K |
Hammerhead Best In Show Edition | 40 | 3M | 3M | 3M | 444K | 431K | 456K |
Freelancer DUR | 36 | 3M | 3M | 3M | 400K | 388K | 410K |
Freelancer MIS | 36 | 3M | 3M | 3M | 400K | 388K | 410K |
Prospector | 32 | 2M | 2M | 2M | 355K | 345K | 365K |
Zeus Mk II ES | 32 | 2M | 2M | 2M | 355K | 345K | 365K |
Valkyrie | 30 | 2M | 2M | 2M | 333K | 323K | 342K |
Valkyrie Liberator Edition | 30 | 2M | 2M | 2M | 333K | 323K | 342K |
Apollo Medivac | 28 | 2M | 2M | 2M | 311K | 302K | 319K |
Apollo Triage | 28 | 2M | 2M | 2M | 311K | 302K | 319K |
Nomad | 24 | 2M | 2M | 2M | 266K | 259K | 273K |
600i Touring | 16 | 1M | 1M | 1M | 178K | 173K | 182K |
Zeus Mk II MR | 16 | 1M | 1M | 1M | 178K | 173K | 182K |
MPUV-1T | 16 | 1M | 1M | 1M | 178K | 173K | 182K |
MPUV Tractor | 16 | 1M | 1M | 1M | 178K | 173K | 182K |
315p | 12 | 840K | 837K | 844K | 133K | 129K | 137K |
Cutlass Blue | 12 | 840K | 837K | 844K | 133K | 129K | 137K |
Cutlass Red | 12 | 840K | 837K | 844K | 133K | 129K | 137K |
Vulture | 12 | 840K | 837K | 844K | 133K | 129K | 137K |
SRV | 10 | 700K | 697K | 703K | 111K | 108K | 114K |
300i | 8 | 560K | 558K | 563K | 89K | 86K | 91K |
Avenger Titan | 8 | 560K | 558K | 563K | 89K | 86K | 91K |
Avenger Titan Renegade | 8 | 560K | 558K | 563K | 89K | 86K | 91K |
Intrepid | 8 | 560K | 558K | 563K | 89K | 86K | 91K |
135c | 6 | 420K | 418K | 422K | 67K | 65K | 68K |
Aurora CL | 6 | 420K | 418K | 422K | 67K | 65K | 68K |
Reliant Kore | 6 | 420K | 418K | 422K | 67K | 65K | 68K |
Syulen | 6 | 420K | 418K | 422K | 67K | 65K | 68K |
325a | 4 | 280K | 279K | 281K | 44K | 43K | 46K |
350r | 4 | 280K | 279K | 281K | 44K | 43K | 46K |
C8 Pisces | 4 | 280K | 279K | 281K | 44K | 43K | 46K |
C8X Pisces Expedition | 4 | 280K | 279K | 281K | 44K | 43K | 46K |
Cutter | 4 | 280K | 279K | 281K | 44K | 43K | 46K |
Cutter Rambler | 4 | 280K | 279K | 281K | 44K | 43K | 46K |
Mustang Alpha | 4 | 280K | 279K | 281K | 44K | 43K | 46K |
Mustang Alpha Vindicator | 4 | 280K | 279K | 281K | 44K | 43K | 46K |
CSV-SM | 4 | 280K | 279K | 281K | 44K | 43K | 46K |
CSV-FM | 4 | 280K | 279K | 281K | 44K | 43K | 46K |
Aurora ES | 3 | 210K | 209K | 211K | 33K | 32K | 34K |
Aurora LN | 3 | 210K | 209K | 211K | 33K | 32K | 34K |
Aurora LX | 3 | 210K | 209K | 211K | 33K | 32K | 34K |
Aurora MR | 3 | 210K | 209K | 211K | 33K | 32K | 34K |
100i | 2 | 140K | 139K | 141K | 22K | 22K | 23K |
125a | 2 | 140K | 139K | 141K | 22K | 22K | 23K |
MPUV-1C | 2 | 140K | 139K | 141K | 22K | 22K | 23K |
MULE | 2 | 140K | 139K | 141K | 22K | 22K | 23K |
Redeemer | 2 | 140K | 139K | 141K | 22K | 22K | 23K |
Reliant Sen | 2 | 140K | 139K | 141K | 22K | 22K | 23K |
Ursa | 2 | 140K | 139K | 141K | 22K | 22K | 23K |
Ursa Fortuna | 2 | 140K | 139K | 141K | 22K | 22K | 23K |
Cyclone | 1 | 70K | 70K | 70K | 11K | 11K | 11K |
Reliant Tana | 1 | 70K | 70K | 70K | 11K | 11K | 11K |
115 vehicle(s) found |
Values are estimated.