Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304.00 | 7B | 7B | 7B | 1B | -881M | 1B |
Hull D | 20736.00 | 1B | 1B | 2B | 316M | -186M | 316M |
Javelin | 5400.00 | 377M | 377M | 403M | 82M | -48M | 82M |
Hull C | 4608.00 | 321M | 321M | 344M | 70M | -41M | 70M |
Kraken | 3792.00 | 264M | 264M | 283M | 58M | -34M | 58M |
Merchantman | 2880.00 | 201M | 201M | 215M | 44M | -26M | 44M |
Ironclad | 1536.00 | 107M | 107M | 115M | 23M | -14M | 23M |
Idris-M | 1168.00 | 81M | 81M | 87M | 18M | -10M | 18M |
Idris-P | 1168.00 | 81M | 81M | 87M | 18M | -10M | 18M |
Ironclad Assault | 1152.00 | 80M | 80M | 86M | 18M | -10M | 18M |
Pioneer | 1000.00 | 70M | 70M | 75M | 15M | -9M | 15M |
Kraken Privateer | 768.00 | 54M | 54M | 57M | 12M | -7M | 12M |
C2 Hercules Starlifter | 696.00 | 49M | 49M | 52M | 11M | -6M | 11M |
Arrastra | 576.00 | 40M | 40M | 43M | 9M | -5M | 9M |
Caterpillar | 576.00 | 40M | 40M | 43M | 9M | -5M | 9M |
Caterpillar Best In Show Edition | 576.00 | 40M | 40M | 43M | 9M | -5M | 9M |
Caterpillar Pirate Edition | 576.00 | 40M | 40M | 43M | 9M | -5M | 9M |
Polaris | 576.00 | 40M | 40M | 43M | 9M | -5M | 9M |
M2 Hercules Starlifter | 522.00 | 36M | 36M | 39M | 8M | -5M | 8M |
Endeavor | 500.00 | 35M | 35M | 37M | 8M | -4M | 8M |
Carrack | 456.00 | 32M | 32M | 34M | 7M | -4M | 7M |
Carrack Expedition | 456.00 | 32M | 32M | 34M | 7M | -4M | 7M |
Reclaimer | 420.00 | 29M | 29M | 31M | 6M | -4M | 6M |
Liberator | 400.00 | 28M | 28M | 30M | 6M | -4M | 6M |
890 Jump | 388.00 | 27M | 27M | 29M | 6M | -3M | 6M |
Hull B | 384.00 | 27M | 27M | 29M | 6M | -3M | 6M |
Orion | 384.00 | 27M | 27M | 29M | 6M | -3M | 6M |
Railen | 320.00 | 22M | 22M | 24M | 5M | -3M | 5M |
Genesis Starliner | 300.00 | 21M | 21M | 22M | 5M | -3M | 5M |
Starfarer | 291.00 | 20M | 20M | 22M | 4M | -3M | 4M |
Starfarer Gemini | 291.00 | 20M | 20M | 22M | 4M | -3M | 4M |
Odyssey | 252.00 | 18M | 18M | 19M | 4M | -2M | 4M |
Crucible | 240.00 | 17M | 17M | 18M | 4M | -2M | 4M |
A2 Hercules Starlifter | 234.00 | 16M | 16M | 17M | 4M | -2M | 4M |
Starlancer MAX | 224.00 | 16M | 16M | 17M | 3M | -2M | 3M |
Reclaimer Best In Show Edition | 180.00 | 13M | 13M | 13M | 3M | -2M | 3M |
Expanse | 128.00 | 9M | 9M | 10M | 2M | -1M | 2M |
Zeus Mk II CL | 128.00 | 9M | 9M | 10M | 2M | -1M | 2M |
Freelancer MAX | 120.00 | 8M | 8M | 9M | 2M | -1M | 2M |
Mercury Star Runner | 114.00 | 8M | 8M | 9M | 2M | -1M | 2M |
Constellation Andromeda | 96.00 | 7M | 7M | 7M | 1M | -860K | 1M |
Constellation Aquila | 96.00 | 7M | 7M | 7M | 1M | -860K | 1M |
MOLE | 96.00 | 7M | 7M | 7M | 1M | -860K | 1M |
MOLE Carbon Edition | 96.00 | 7M | 7M | 7M | 1M | -860K | 1M |
MOLE Talus Edition | 96.00 | 7M | 7M | 7M | 1M | -860K | 1M |
RAFT | 96.00 | 7M | 7M | 7M | 1M | -860K | 1M |
Starlancer TAC | 96.00 | 7M | 7M | 7M | 1M | -860K | 1M |
Valkyrie | 90.00 | 6M | 6M | 7M | 1M | -807K | 1M |
Constellation Phoenix | 80.00 | 6M | 6M | 6M | 1M | -717K | 1M |
Constellation Phoenix Emerald | 80.00 | 6M | 6M | 6M | 1M | -717K | 1M |
Retaliator | 74.00 | 5M | 5M | 6M | 1M | -663K | 1M |
Corsair | 72.00 | 5M | 5M | 5M | 1M | -645K | 1M |
Freelancer | 66.00 | 5M | 5M | 5M | 1M | -592K | 1M |
Galaxy | 64.00 | 4M | 4M | 5M | 976K | -574K | 976K |
Hull A | 64.00 | 4M | 4M | 5M | 976K | -574K | 976K |
Nautilus | 64.00 | 4M | 4M | 5M | 976K | -574K | 976K |
Nautilus Solstice Edition | 64.00 | 4M | 4M | 5M | 976K | -574K | 976K |
C1 Spirit | 64.00 | 4M | 4M | 5M | 976K | -574K | 976K |
Perseus | 50.00 | 3M | 3M | 4M | 763K | -448K | 763K |
Cutlass Black | 46.00 | 3M | 3M | 3M | 702K | -412K | 702K |
Cutlass Black Best In Show Edition | 46.00 | 3M | 3M | 3M | 702K | -412K | 702K |
600i Explorer | 44.00 | 3M | 3M | 3M | 671K | -394K | 671K |
400i | 42.00 | 3M | 3M | 3M | 641K | -376K | 641K |
600i Executive Edition | 40.00 | 3M | 3M | 3M | 610K | -359K | 610K |
Hammerhead | 40.00 | 3M | 3M | 3M | 610K | -359K | 610K |
Hammerhead Best In Show Edition | 40.00 | 3M | 3M | 3M | 610K | -359K | 610K |
Freelancer DUR | 36.00 | 3M | 3M | 3M | 549K | -323K | 549K |
Freelancer MIS | 36.00 | 3M | 3M | 3M | 549K | -323K | 549K |
Prospector | 32.00 | 2M | 2M | 2M | 488K | -287K | 488K |
Zeus Mk II ES | 32.00 | 2M | 2M | 2M | 488K | -287K | 488K |
Valkyrie Liberator Edition | 30.00 | 2M | 2M | 2M | 458K | -269K | 458K |
Apollo Medivac | 28.00 | 2M | 2M | 2M | 427K | -251K | 427K |
Apollo Triage | 28.00 | 2M | 2M | 2M | 427K | -251K | 427K |
Nomad | 24.00 | 2M | 2M | 2M | 366K | -215K | 366K |
600i Touring | 20.00 | 1M | 1M | 1M | 305K | -179K | 305K |
Zeus Mk II MR | 16.00 | 1M | 1M | 1M | 244K | -143K | 244K |
MPUV-1T | 16.00 | 1M | 1M | 1M | 244K | -143K | 244K |
MPUV Tractor | 16.00 | 1M | 1M | 1M | 244K | -143K | 244K |
315p | 12.00 | 837K | 837K | 896K | 183K | -108K | 183K |
Cutlass Blue | 12.00 | 837K | 837K | 896K | 183K | -108K | 183K |
Cutlass Red | 12.00 | 837K | 837K | 896K | 183K | -108K | 183K |
SRV | 12.00 | 837K | 837K | 896K | 183K | -108K | 183K |
Vulcan | 12.00 | 837K | 837K | 896K | 183K | -108K | 183K |
Vulture | 12.00 | 837K | 837K | 896K | 183K | -108K | 183K |
Fortune | 12.00 | 837K | 837K | 896K | 183K | -108K | 183K |
300i | 8.00 | 558K | 558K | 597K | 122K | -72K | 122K |
Avenger Titan | 8.00 | 558K | 558K | 597K | 122K | -72K | 122K |
Avenger Titan Renegade | 8.00 | 558K | 558K | 597K | 122K | -72K | 122K |
Intrepid | 8.00 | 558K | 558K | 597K | 122K | -72K | 122K |
135c | 6.00 | 418K | 418K | 448K | 92K | -54K | 92K |
Aurora CL | 6.00 | 418K | 418K | 448K | 92K | -54K | 92K |
Constellation Taurus | 6.00 | 418K | 418K | 448K | 92K | -54K | 92K |
Reliant Kore | 6.00 | 418K | 418K | 448K | 92K | -54K | 92K |
Syulen | 6.00 | 418K | 418K | 448K | 92K | -54K | 92K |
325a | 4.00 | 279K | 279K | 299K | 61K | -36K | 61K |
350r | 4.00 | 279K | 279K | 299K | 61K | -36K | 61K |
C8 Pisces | 4.00 | 279K | 279K | 299K | 61K | -36K | 61K |
C8X Pisces Expedition | 4.00 | 279K | 279K | 299K | 61K | -36K | 61K |
Cutter | 4.00 | 279K | 279K | 299K | 61K | -36K | 61K |
Mustang Alpha | 4.00 | 279K | 279K | 299K | 61K | -36K | 61K |
Mustang Alpha Vindicator | 4.00 | 279K | 279K | 299K | 61K | -36K | 61K |
CSV-SM | 4.00 | 279K | 279K | 299K | 61K | -36K | 61K |
CSV-FM | 4.00 | 279K | 279K | 299K | 61K | -36K | 61K |
ROC-DS | 3.50 | 244K | 244K | 261K | 53K | -31K | 53K |
Aurora ES | 3.00 | 209K | 209K | 224K | 46K | -27K | 46K |
Aurora LN | 3.00 | 209K | 209K | 224K | 46K | -27K | 46K |
Aurora LX | 3.00 | 209K | 209K | 224K | 46K | -27K | 46K |
Aurora MR | 3.00 | 209K | 209K | 224K | 46K | -27K | 46K |
100i | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
125a | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
Cutter Scout | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
Cutter Rambler | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
F7C Hornet Wildfire Mk I | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
G12 | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
MPUV-1C | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
MULE | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
Redeemer | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
Reliant Sen | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
Ursa | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
Ursa Fortuna | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
F7C Hornet Mk I | 2.00 | 139K | 139K | 149K | 31K | -18K | 31K |
Cyclone | 1.00 | 70K | 70K | 75K | 15K | -9K | 15K |
Reliant Tana | 1.00 | 70K | 70K | 75K | 15K | -9K | 15K |
ROC | 0.80 | 56K | 56K | 60K | 12K | -7K | 12K |
124 vehicle(s) found |
Values are estimated.