Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 6B | 6B | 7B | 304M | -881M | 304M |
Hull D | 20736 | 1B | 1B | 2B | 64M | -186M | 64M |
Javelin | 5400 | 350M | 350M | 403M | 17M | -48M | 17M |
Hull C | 4608 | 299M | 299M | 344M | 14M | -41M | 14M |
Kraken | 3792 | 246M | 246M | 283M | 12M | -34M | 12M |
Merchantman | 2880 | 187M | 187M | 215M | 9M | -26M | 9M |
Ironclad | 1536 | 100M | 100M | 115M | 5M | -14M | 5M |
Idris-M | 1168 | 76M | 76M | 87M | 4M | -10M | 4M |
Idris-P | 1168 | 76M | 76M | 87M | 4M | -10M | 4M |
Ironclad Assault | 1152 | 75M | 75M | 86M | 4M | -10M | 4M |
Pioneer | 1000 | 65M | 65M | 75M | 3M | -9M | 3M |
Kraken Privateer | 768 | 50M | 50M | 57M | 2M | -7M | 2M |
C2 Hercules Starlifter | 696 | 45M | 45M | 52M | 2M | -6M | 2M |
Arrastra | 576 | 37M | 37M | 43M | 2M | -5M | 2M |
Caterpillar | 576 | 37M | 37M | 43M | 2M | -5M | 2M |
Caterpillar Best In Show Edition | 576 | 37M | 37M | 43M | 2M | -5M | 2M |
Caterpillar Pirate Edition | 576 | 37M | 37M | 43M | 2M | -5M | 2M |
Polaris | 576 | 37M | 37M | 43M | 2M | -5M | 2M |
M2 Hercules Starlifter | 522 | 34M | 34M | 39M | 2M | -5M | 2M |
Endeavor | 500 | 32M | 32M | 37M | 2M | -4M | 2M |
Carrack | 456 | 30M | 30M | 34M | 1M | -4M | 1M |
Carrack Expedition | 456 | 30M | 30M | 34M | 1M | -4M | 1M |
Reclaimer | 420 | 27M | 27M | 31M | 1M | -4M | 1M |
Liberator | 400 | 26M | 26M | 30M | 1M | -4M | 1M |
890 Jump | 388 | 25M | 25M | 29M | 1M | -3M | 1M |
Hull B | 384 | 25M | 25M | 29M | 1M | -3M | 1M |
Orion | 384 | 25M | 25M | 29M | 1M | -3M | 1M |
Railen | 320 | 21M | 21M | 24M | 988K | -3M | 988K |
Genesis Starliner | 300 | 19M | 19M | 22M | 927K | -3M | 927K |
Starfarer | 291 | 19M | 19M | 22M | 899K | -3M | 899K |
Starfarer Gemini | 291 | 19M | 19M | 22M | 899K | -3M | 899K |
Odyssey | 252 | 16M | 16M | 19M | 778K | -2M | 778K |
Crucible | 240 | 16M | 16M | 18M | 741K | -2M | 741K |
A2 Hercules Starlifter | 234 | 15M | 15M | 17M | 723K | -2M | 723K |
Starlancer MAX | 224 | 15M | 15M | 17M | 692K | -2M | 692K |
Reclaimer Best In Show Edition | 180 | 12M | 12M | 13M | 556K | -2M | 556K |
Constellation Taurus | 174 | 11M | 11M | 13M | 537K | -2M | 537K |
Expanse | 128 | 8M | 8M | 10M | 395K | -1M | 395K |
Zeus Mk II CL | 128 | 8M | 8M | 10M | 395K | -1M | 395K |
Freelancer MAX | 120 | 8M | 8M | 9M | 371K | -1M | 371K |
Mercury Star Runner | 114 | 7M | 7M | 9M | 352K | -1M | 352K |
Constellation Andromeda | 96 | 6M | 6M | 7M | 297K | -860K | 297K |
Constellation Aquila | 96 | 6M | 6M | 7M | 297K | -860K | 297K |
MOLE | 96 | 6M | 6M | 7M | 297K | -860K | 297K |
MOLE Carbon Edition | 96 | 6M | 6M | 7M | 297K | -860K | 297K |
MOLE Talus Edition | 96 | 6M | 6M | 7M | 297K | -860K | 297K |
RAFT | 96 | 6M | 6M | 7M | 297K | -860K | 297K |
Starlancer TAC | 96 | 6M | 6M | 7M | 297K | -860K | 297K |
Valkyrie | 90 | 6M | 6M | 7M | 278K | -807K | 278K |
Constellation Phoenix | 80 | 5M | 5M | 6M | 247K | -717K | 247K |
Constellation Phoenix Emerald | 80 | 5M | 5M | 6M | 247K | -717K | 247K |
Retaliator | 74 | 5M | 5M | 6M | 229K | -663K | 229K |
Corsair | 72 | 5M | 5M | 5M | 222K | -645K | 222K |
Freelancer | 66 | 4M | 4M | 5M | 204K | -592K | 204K |
Galaxy | 64 | 4M | 4M | 5M | 198K | -574K | 198K |
Hull A | 64 | 4M | 4M | 5M | 198K | -574K | 198K |
Nautilus | 64 | 4M | 4M | 5M | 198K | -574K | 198K |
Nautilus Solstice Edition | 64 | 4M | 4M | 5M | 198K | -574K | 198K |
C1 Spirit | 64 | 4M | 4M | 5M | 198K | -574K | 198K |
Perseus | 50 | 3M | 3M | 4M | 154K | -448K | 154K |
Cutlass Black | 46 | 3M | 3M | 3M | 142K | -412K | 142K |
Cutlass Black Best In Show Edition | 46 | 3M | 3M | 3M | 142K | -412K | 142K |
600i Explorer | 44 | 3M | 3M | 3M | 136K | -394K | 136K |
400i | 42 | 3M | 3M | 3M | 130K | -376K | 130K |
600i Executive Edition | 40 | 3M | 3M | 3M | 124K | -359K | 124K |
Hammerhead | 40 | 3M | 3M | 3M | 124K | -359K | 124K |
Hammerhead Best In Show Edition | 40 | 3M | 3M | 3M | 124K | -359K | 124K |
Retaliator Cargo Module - Bow | 38 | 2M | 2M | 3M | 117K | -341K | 117K |
Freelancer DUR | 36 | 2M | 2M | 3M | 111K | -323K | 111K |
Freelancer MIS | 36 | 2M | 2M | 3M | 111K | -323K | 111K |
Retaliator Cargo Module - Stern | 36 | 2M | 2M | 3M | 111K | -323K | 111K |
Prospector | 32 | 2M | 2M | 2M | 99K | -287K | 99K |
Zeus Mk II ES | 32 | 2M | 2M | 2M | 99K | -287K | 99K |
Golem | 32 | 2M | 2M | 2M | 99K | -287K | 99K |
Valkyrie Liberator Edition | 30 | 2M | 2M | 2M | 93K | -269K | 93K |
Apollo Medivac | 28 | 2M | 2M | 2M | 86K | -251K | 86K |
Apollo Triage | 28 | 2M | 2M | 2M | 86K | -251K | 86K |
Nomad | 24 | 2M | 2M | 2M | 74K | -215K | 74K |
600i Touring | 20 | 1M | 1M | 1M | 62K | -179K | 62K |
Zeus Mk II MR | 16 | 1M | 1M | 1M | 49K | -143K | 49K |
MPUV Tractor | 16 | 1M | 1M | 1M | 49K | -143K | 49K |
315p | 12 | 779K | 779K | 896K | 37K | -108K | 37K |
Cutlass Blue | 12 | 779K | 779K | 896K | 37K | -108K | 37K |
Cutlass Red | 12 | 779K | 779K | 896K | 37K | -108K | 37K |
SRV | 12 | 779K | 779K | 896K | 37K | -108K | 37K |
Vulcan | 12 | 779K | 779K | 896K | 37K | -108K | 37K |
Vulture | 12 | 779K | 779K | 896K | 37K | -108K | 37K |
Fortune | 12 | 779K | 779K | 896K | 37K | -108K | 37K |
300i | 8 | 519K | 519K | 597K | 25K | -72K | 25K |
Avenger Titan | 8 | 519K | 519K | 597K | 25K | -72K | 25K |
Avenger Titan Renegade | 8 | 519K | 519K | 597K | 25K | -72K | 25K |
Intrepid | 8 | 519K | 519K | 597K | 25K | -72K | 25K |
135c | 6 | 389K | 389K | 448K | 19K | -54K | 19K |
Aurora CL | 6 | 389K | 389K | 448K | 19K | -54K | 19K |
Reliant Kore | 6 | 389K | 389K | 448K | 19K | -54K | 19K |
Syulen | 6 | 389K | 389K | 448K | 19K | -54K | 19K |
325a | 4 | 260K | 260K | 299K | 12K | -36K | 12K |
350r | 4 | 260K | 260K | 299K | 12K | -36K | 12K |
C8 Pisces | 4 | 260K | 260K | 299K | 12K | -36K | 12K |
C8X Pisces Expedition | 4 | 260K | 260K | 299K | 12K | -36K | 12K |
Cutter | 4 | 260K | 260K | 299K | 12K | -36K | 12K |
Mustang Alpha | 4 | 260K | 260K | 299K | 12K | -36K | 12K |
Mustang Alpha Vindicator | 4 | 260K | 260K | 299K | 12K | -36K | 12K |
CSV-SM | 4 | 260K | 260K | 299K | 12K | -36K | 12K |
CSV-FM | 4 | 260K | 260K | 299K | 12K | -36K | 12K |
ROC-DS | 4 | 260K | 260K | 299K | 12K | -36K | 12K |
Aurora ES | 3 | 195K | 195K | 224K | 9K | -27K | 9K |
Aurora LN | 3 | 195K | 195K | 224K | 9K | -27K | 9K |
Aurora LX | 3 | 195K | 195K | 224K | 9K | -27K | 9K |
Aurora MR | 3 | 195K | 195K | 224K | 9K | -27K | 9K |
100i | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
125a | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
Cutter Scout | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
Cutter Rambler | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
F7C Hornet Wildfire Mk I | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
G12 | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
MPUV Cargo | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
MULE | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
Redeemer | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
Reliant Sen | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
Ursa | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
Ursa Fortuna | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
F7C Hornet Mk I | 2 | 130K | 130K | 149K | 6K | -18K | 6K |
Cyclone | 1 | 65K | 65K | 75K | 3K | -9K | 3K |
Reliant Tana | 1 | 65K | 65K | 75K | 3K | -9K | 3K |
ROC | 1 | 65K | 65K | 75K | 3K | -9K | 3K |
ATLS GEO | 1 | 65K | 65K | 75K | 3K | -9K | 3K |
127 vehicle(s) found |