Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 31M | 28M | 33M | 5M | -11M | 11M |
Hull D | 20736 | 7M | 6M | 7M | 1M | -2M | 2M |
Javelin | 5400 | 2M | 2M | 2M | 281K | -605K | 616K |
Hull C | 4608 | 1M | 1M | 2M | 240K | -516K | 525K |
Kraken | 3792 | 1M | 1M | 1M | 197K | -425K | 432K |
Merchantman | 2880 | 916K | 821K | 971K | 150K | -323K | 328K |
Ironclad | 1536 | 488K | 438K | 518K | 80K | -172K | 175K |
Idris-M | 1168 | 371K | 333K | 394K | 61K | -131K | 133K |
Idris-P | 1168 | 371K | 333K | 394K | 61K | -131K | 133K |
Ironclad Assault | 1152 | 366K | 328K | 388K | 60K | -129K | 131K |
Pioneer | 1000 | 318K | 285K | 337K | 52K | -112K | 114K |
Kraken Privateer | 768 | 244K | 219K | 259K | 40K | -86K | 88K |
C2 Hercules Starlifter | 696 | 221K | 198K | 235K | 36K | -78K | 79K |
Arrastra | 576 | 183K | 164K | 194K | 30K | -65K | 66K |
Caterpillar | 576 | 183K | 164K | 194K | 30K | -65K | 66K |
Caterpillar Best In Show Edition | 576 | 183K | 164K | 194K | 30K | -65K | 66K |
Caterpillar Pirate Edition | 576 | 183K | 164K | 194K | 30K | -65K | 66K |
Polaris | 576 | 183K | 164K | 194K | 30K | -65K | 66K |
M2 Hercules Starlifter | 522 | 166K | 149K | 176K | 27K | -58K | 60K |
Endeavor | 500 | 159K | 143K | 169K | 26K | -56K | 57K |
Carrack | 456 | 145K | 130K | 154K | 24K | -51K | 52K |
Carrack Expedition | 456 | 145K | 130K | 154K | 24K | -51K | 52K |
Reclaimer | 420 | 134K | 120K | 142K | 22K | -47K | 48K |
Liberator | 400 | 127K | 114K | 135K | 21K | -45K | 46K |
890 Jump | 388 | 123K | 111K | 131K | 20K | -43K | 44K |
Hull B | 384 | 122K | 109K | 129K | 20K | -43K | 44K |
Orion | 384 | 122K | 109K | 129K | 20K | -43K | 44K |
Railen | 320 | 102K | 91K | 108K | 17K | -36K | 36K |
Genesis Starliner | 300 | 95K | 86K | 101K | 16K | -34K | 34K |
Starfarer | 291 | 93K | 83K | 98K | 15K | -33K | 33K |
Starfarer Gemini | 291 | 93K | 83K | 98K | 15K | -33K | 33K |
Odyssey | 252 | 80K | 72K | 85K | 13K | -28K | 29K |
Crucible | 240 | 76K | 68K | 81K | 12K | -27K | 27K |
A2 Hercules Starlifter | 234 | 74K | 67K | 79K | 12K | -26K | 27K |
Starlancer MAX | 224 | 71K | 64K | 75K | 12K | -25K | 26K |
Reclaimer Best In Show Edition | 180 | 57K | 51K | 61K | 9K | -20K | 21K |
Constellation Taurus | 174 | 55K | 50K | 59K | 9K | -19K | 20K |
Expanse | 128 | 41K | 36K | 43K | 7K | -14K | 15K |
Zeus Mk II CL | 128 | 41K | 36K | 43K | 7K | -14K | 15K |
Freelancer MAX | 120 | 38K | 34K | 40K | 6K | -13K | 14K |
Mercury Star Runner | 114 | 36K | 32K | 38K | 6K | -13K | 13K |
Constellation Andromeda | 96 | 31K | 27K | 32K | 5K | -11K | 11K |
Constellation Aquila | 96 | 31K | 27K | 32K | 5K | -11K | 11K |
MOLE | 96 | 31K | 27K | 32K | 5K | -11K | 11K |
MOLE Carbon Edition | 96 | 31K | 27K | 32K | 5K | -11K | 11K |
MOLE Talus Edition | 96 | 31K | 27K | 32K | 5K | -11K | 11K |
RAFT | 96 | 31K | 27K | 32K | 5K | -11K | 11K |
Starlancer TAC | 96 | 31K | 27K | 32K | 5K | -11K | 11K |
Valkyrie | 90 | 29K | 26K | 30K | 5K | -10K | 10K |
Constellation Phoenix | 80 | 25K | 23K | 27K | 4K | -9K | 9K |
Constellation Phoenix Emerald | 80 | 25K | 23K | 27K | 4K | -9K | 9K |
Retaliator | 74 | 24K | 21K | 25K | 4K | -8K | 8K |
Corsair | 72 | 23K | 21K | 24K | 4K | -8K | 8K |
Freelancer | 66 | 21K | 19K | 22K | 3K | -7K | 8K |
Galaxy | 64 | 20K | 18K | 22K | 3K | -7K | 7K |
Hull A | 64 | 20K | 18K | 22K | 3K | -7K | 7K |
Nautilus | 64 | 20K | 18K | 22K | 3K | -7K | 7K |
Nautilus Solstice Edition | 64 | 20K | 18K | 22K | 3K | -7K | 7K |
C1 Spirit | 64 | 20K | 18K | 22K | 3K | -7K | 7K |
Perseus | 50 | 16K | 14K | 17K | 3K | -6K | 6K |
Cutlass Black | 46 | 15K | 13K | 16K | 2K | -5K | 5K |
Cutlass Black Best In Show Edition | 46 | 15K | 13K | 16K | 2K | -5K | 5K |
600i Explorer | 44 | 14K | 13K | 15K | 2K | -5K | 5K |
400i | 42 | 13K | 12K | 14K | 2K | -5K | 5K |
600i Executive Edition | 40 | 13K | 11K | 13K | 2K | -4K | 5K |
Hammerhead | 40 | 13K | 11K | 13K | 2K | -4K | 5K |
Hammerhead Best In Show Edition | 40 | 13K | 11K | 13K | 2K | -4K | 5K |
Freelancer DUR | 36 | 11K | 10K | 12K | 2K | -4K | 4K |
Freelancer MIS | 36 | 11K | 10K | 12K | 2K | -4K | 4K |
Prospector | 32 | 10K | 9K | 11K | 2K | -4K | 4K |
Zeus Mk II ES | 32 | 10K | 9K | 11K | 2K | -4K | 4K |
Golem | 32 | 10K | 9K | 11K | 2K | -4K | 4K |
Valkyrie Liberator Edition | 30 | 10K | 9K | 10K | 2K | -3K | 3K |
Apollo Medivac | 28 | 9K | 8K | 9K | 1K | -3K | 3K |
Apollo Triage | 28 | 9K | 8K | 9K | 1K | -3K | 3K |
Nomad | 24 | 8K | 7K | 8K | 1K | -3K | 3K |
600i Touring | 20 | 6K | 6K | 7K | 1K | -2K | 2K |
Zeus Mk II MR | 16 | 5K | 5K | 5K | 832 | -2K | 2K |
MPUV-1T | 16 | 5K | 5K | 5K | 832 | -2K | 2K |
MPUV Tractor | 16 | 5K | 5K | 5K | 832 | -2K | 2K |
315p | 12 | 4K | 3K | 4K | 624 | -1K | 1K |
Cutlass Blue | 12 | 4K | 3K | 4K | 624 | -1K | 1K |
Cutlass Red | 12 | 4K | 3K | 4K | 624 | -1K | 1K |
SRV | 12 | 4K | 3K | 4K | 624 | -1K | 1K |
Vulcan | 12 | 4K | 3K | 4K | 624 | -1K | 1K |
Vulture | 12 | 4K | 3K | 4K | 624 | -1K | 1K |
Fortune | 12 | 4K | 3K | 4K | 624 | -1K | 1K |
300i | 8 | 3K | 2K | 3K | 416 | -896 | 912 |
Avenger Titan | 8 | 3K | 2K | 3K | 416 | -896 | 912 |
Avenger Titan Renegade | 8 | 3K | 2K | 3K | 416 | -896 | 912 |
Intrepid | 8 | 3K | 2K | 3K | 416 | -896 | 912 |
135c | 6 | 2K | 2K | 2K | 312 | -672 | 684 |
Aurora CL | 6 | 2K | 2K | 2K | 312 | -672 | 684 |
Reliant Kore | 6 | 2K | 2K | 2K | 312 | -672 | 684 |
Syulen | 6 | 2K | 2K | 2K | 312 | -672 | 684 |
325a | 4 | 1K | 1K | 1K | 208 | -448 | 456 |
350r | 4 | 1K | 1K | 1K | 208 | -448 | 456 |
C8 Pisces | 4 | 1K | 1K | 1K | 208 | -448 | 456 |
C8X Pisces Expedition | 4 | 1K | 1K | 1K | 208 | -448 | 456 |
Cutter | 4 | 1K | 1K | 1K | 208 | -448 | 456 |
Mustang Alpha | 4 | 1K | 1K | 1K | 208 | -448 | 456 |
Mustang Alpha Vindicator | 4 | 1K | 1K | 1K | 208 | -448 | 456 |
CSV-SM | 4 | 1K | 1K | 1K | 208 | -448 | 456 |
CSV-FM | 4 | 1K | 1K | 1K | 208 | -448 | 456 |
ROC-DS | 4 | 1K | 1K | 1K | 208 | -448 | 456 |
Aurora ES | 3 | 954 | 855 | 1K | 156 | -336 | 342 |
Aurora LN | 3 | 954 | 855 | 1K | 156 | -336 | 342 |
Aurora LX | 3 | 954 | 855 | 1K | 156 | -336 | 342 |
Aurora MR | 3 | 954 | 855 | 1K | 156 | -336 | 342 |
100i | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
125a | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
Cutter Scout | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
Cutter Rambler | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
F7C Hornet Wildfire Mk I | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
G12 | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
MPUV-1C | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
MULE | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
Redeemer | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
Reliant Sen | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
Ursa | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
Ursa Fortuna | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
F7C Hornet Mk I | 2 | 636 | 570 | 674 | 104 | -224 | 228 |
Cyclone | 1 | 318 | 285 | 337 | 52 | -112 | 114 |
Reliant Tana | 1 | 318 | 285 | 337 | 52 | -112 | 114 |
ROC | 1 | 318 | 285 | 337 | 52 | -112 | 114 |
ATLS GEO | 1 | 318 | 285 | 337 | 52 | -112 | 114 |
126 vehicle(s) found |