Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 31M | 28M | 33M | 5M | -11M | 11M |
Hull D | 20736 | 6M | 6M | 7M | 1M | -2M | 2M |
Javelin | 5400 | 2M | 2M | 2M | 302K | -605K | 616K |
Hull C | 4608 | 1M | 1M | 2M | 257K | -516K | 525K |
Kraken | 3792 | 1M | 1M | 1M | 212K | -425K | 432K |
Merchantman | 2880 | 899K | 821K | 971K | 161K | -323K | 328K |
Ironclad | 1536 | 479K | 438K | 518K | 86K | -172K | 175K |
Ironclad Assault | 1152 | 359K | 328K | 388K | 64K | -129K | 131K |
Pioneer | 1000 | 312K | 285K | 337K | 56K | -112K | 114K |
Idris-P | 995 | 310K | 284K | 335K | 56K | -111K | 113K |
Idris-M | 831 | 259K | 237K | 280K | 46K | -93K | 95K |
Kraken Privateer | 768 | 240K | 219K | 259K | 43K | -86K | 88K |
C2 Hercules Starlifter | 696 | 217K | 198K | 235K | 39K | -78K | 79K |
Arrastra | 576 | 180K | 164K | 194K | 32K | -65K | 66K |
Caterpillar | 576 | 180K | 164K | 194K | 32K | -65K | 66K |
Caterpillar Best In Show Edition | 576 | 180K | 164K | 194K | 32K | -65K | 66K |
Caterpillar Pirate Edition | 576 | 180K | 164K | 194K | 32K | -65K | 66K |
Polaris | 576 | 180K | 164K | 194K | 32K | -65K | 66K |
M2 Hercules Starlifter | 522 | 163K | 149K | 176K | 29K | -58K | 60K |
Endeavor | 500 | 156K | 143K | 169K | 28K | -56K | 57K |
890 Jump | 460 | 144K | 131K | 155K | 26K | -52K | 52K |
Carrack | 456 | 142K | 130K | 154K | 25K | -51K | 52K |
Carrack Expedition | 456 | 142K | 130K | 154K | 25K | -51K | 52K |
Reclaimer | 420 | 131K | 120K | 142K | 23K | -47K | 48K |
Liberator | 400 | 125K | 114K | 135K | 22K | -45K | 46K |
Hull B | 384 | 120K | 109K | 129K | 21K | -43K | 44K |
Orion | 384 | 120K | 109K | 129K | 21K | -43K | 44K |
Railen | 320 | 100K | 91K | 108K | 18K | -36K | 36K |
Genesis Starliner | 300 | 94K | 86K | 101K | 17K | -34K | 34K |
Starfarer | 291 | 91K | 83K | 98K | 16K | -33K | 33K |
Starfarer Gemini | 291 | 91K | 83K | 98K | 16K | -33K | 33K |
Odyssey | 252 | 79K | 72K | 85K | 14K | -28K | 29K |
A2 Hercules Starlifter | 234 | 73K | 67K | 79K | 13K | -26K | 27K |
Crucible | 230 | 72K | 66K | 78K | 13K | -26K | 26K |
Starlancer MAX | 224 | 70K | 64K | 75K | 13K | -25K | 26K |
Reclaimer Best In Show Edition | 180 | 56K | 51K | 61K | 10K | -20K | 21K |
Constellation Taurus | 174 | 54K | 50K | 59K | 10K | -19K | 20K |
Zeus Mk II CL | 128 | 40K | 36K | 43K | 7K | -14K | 15K |
Freelancer MAX | 120 | 37K | 34K | 40K | 7K | -13K | 14K |
Mercury Star Runner | 114 | 36K | 32K | 38K | 6K | -13K | 13K |
Constellation Andromeda | 96 | 30K | 27K | 32K | 5K | -11K | 11K |
Constellation Aquila | 96 | 30K | 27K | 32K | 5K | -11K | 11K |
MOLE | 96 | 30K | 27K | 32K | 5K | -11K | 11K |
MOLE Carbon Edition | 96 | 30K | 27K | 32K | 5K | -11K | 11K |
MOLE Talus Edition | 96 | 30K | 27K | 32K | 5K | -11K | 11K |
RAFT | 96 | 30K | 27K | 32K | 5K | -11K | 11K |
Starlancer TAC | 96 | 30K | 27K | 32K | 5K | -11K | 11K |
Constellation Phoenix | 80 | 25K | 23K | 27K | 4K | -9K | 9K |
Constellation Phoenix Emerald | 80 | 25K | 23K | 27K | 4K | -9K | 9K |
Retaliator | 74 | 23K | 21K | 25K | 4K | -8K | 8K |
Corsair | 72 | 22K | 21K | 24K | 4K | -8K | 8K |
Freelancer | 66 | 21K | 19K | 22K | 4K | -7K | 8K |
Expanse | 64 | 20K | 18K | 22K | 4K | -7K | 7K |
Galaxy | 64 | 20K | 18K | 22K | 4K | -7K | 7K |
Hull A | 64 | 20K | 18K | 22K | 4K | -7K | 7K |
Nautilus | 64 | 20K | 18K | 22K | 4K | -7K | 7K |
Nautilus Solstice Edition | 64 | 20K | 18K | 22K | 4K | -7K | 7K |
C1 Spirit | 64 | 20K | 18K | 22K | 4K | -7K | 7K |
Perseus | 50 | 16K | 14K | 17K | 3K | -6K | 6K |
Cutlass Black | 46 | 14K | 13K | 16K | 3K | -5K | 5K |
Cutlass Black Best In Show Edition | 46 | 14K | 13K | 16K | 3K | -5K | 5K |
400i | 42 | 13K | 12K | 14K | 2K | -5K | 5K |
600i Executive Edition | 40 | 12K | 11K | 13K | 2K | -4K | 5K |
600i Explorer | 40 | 12K | 11K | 13K | 2K | -4K | 5K |
Hammerhead | 40 | 12K | 11K | 13K | 2K | -4K | 5K |
Hammerhead Best In Show Edition | 40 | 12K | 11K | 13K | 2K | -4K | 5K |
Freelancer DUR | 36 | 11K | 10K | 12K | 2K | -4K | 4K |
Freelancer MIS | 36 | 11K | 10K | 12K | 2K | -4K | 4K |
Prospector | 32 | 10K | 9K | 11K | 2K | -4K | 4K |
Zeus Mk II ES | 32 | 10K | 9K | 11K | 2K | -4K | 4K |
Valkyrie | 30 | 9K | 9K | 10K | 2K | -3K | 3K |
Valkyrie Liberator Edition | 30 | 9K | 9K | 10K | 2K | -3K | 3K |
Apollo Medivac | 28 | 9K | 8K | 9K | 2K | -3K | 3K |
Apollo Triage | 28 | 9K | 8K | 9K | 2K | -3K | 3K |
Nomad | 24 | 7K | 7K | 8K | 1K | -3K | 3K |
600i Touring | 16 | 5K | 5K | 5K | 893 | -2K | 2K |
Zeus Mk II MR | 16 | 5K | 5K | 5K | 893 | -2K | 2K |
MPUV-1T | 16 | 5K | 5K | 5K | 893 | -2K | 2K |
MPUV Tractor | 16 | 5K | 5K | 5K | 893 | -2K | 2K |
315p | 12 | 4K | 3K | 4K | 670 | -1K | 1K |
Cutlass Blue | 12 | 4K | 3K | 4K | 670 | -1K | 1K |
Cutlass Red | 12 | 4K | 3K | 4K | 670 | -1K | 1K |
Vulture | 12 | 4K | 3K | 4K | 670 | -1K | 1K |
SRV | 10 | 3K | 3K | 3K | 558 | -1K | 1K |
300i | 8 | 2K | 2K | 3K | 447 | -896 | 912 |
Avenger Titan | 8 | 2K | 2K | 3K | 447 | -896 | 912 |
Avenger Titan Renegade | 8 | 2K | 2K | 3K | 447 | -896 | 912 |
Intrepid | 8 | 2K | 2K | 3K | 447 | -896 | 912 |
135c | 6 | 2K | 2K | 2K | 335 | -672 | 684 |
Aurora CL | 6 | 2K | 2K | 2K | 335 | -672 | 684 |
Reliant Kore | 6 | 2K | 2K | 2K | 335 | -672 | 684 |
Syulen | 6 | 2K | 2K | 2K | 335 | -672 | 684 |
325a | 4 | 1K | 1K | 1K | 223 | -448 | 456 |
350r | 4 | 1K | 1K | 1K | 223 | -448 | 456 |
C8 Pisces | 4 | 1K | 1K | 1K | 223 | -448 | 456 |
C8X Pisces Expedition | 4 | 1K | 1K | 1K | 223 | -448 | 456 |
Cutter | 4 | 1K | 1K | 1K | 223 | -448 | 456 |
Cutter Rambler | 4 | 1K | 1K | 1K | 223 | -448 | 456 |
Mustang Alpha | 4 | 1K | 1K | 1K | 223 | -448 | 456 |
Mustang Alpha Vindicator | 4 | 1K | 1K | 1K | 223 | -448 | 456 |
CSV-SM | 4 | 1K | 1K | 1K | 223 | -448 | 456 |
CSV-FM | 4 | 1K | 1K | 1K | 223 | -448 | 456 |
Aurora ES | 3 | 936 | 855 | 1K | 168 | -336 | 342 |
Aurora LN | 3 | 936 | 855 | 1K | 168 | -336 | 342 |
Aurora LX | 3 | 936 | 855 | 1K | 168 | -336 | 342 |
Aurora MR | 3 | 936 | 855 | 1K | 168 | -336 | 342 |
100i | 2 | 624 | 570 | 674 | 112 | -224 | 228 |
125a | 2 | 624 | 570 | 674 | 112 | -224 | 228 |
MPUV-1C | 2 | 624 | 570 | 674 | 112 | -224 | 228 |
MULE | 2 | 624 | 570 | 674 | 112 | -224 | 228 |
Redeemer | 2 | 624 | 570 | 674 | 112 | -224 | 228 |
Reliant Sen | 2 | 624 | 570 | 674 | 112 | -224 | 228 |
Ursa | 2 | 624 | 570 | 674 | 112 | -224 | 228 |
Ursa Fortuna | 2 | 624 | 570 | 674 | 112 | -224 | 228 |
Cyclone | 1 | 312 | 285 | 337 | 56 | -112 | 114 |
Reliant Tana | 1 | 312 | 285 | 337 | 56 | -112 | 114 |
116 vehicle(s) found |
Values are estimated.