Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 41M | 36M | 43M | 10M | -2M | 18M |
Hull D | 20736 | 9M | 8M | 9M | 2M | -518K | 4M |
Javelin | 5400 | 2M | 2M | 2M | 540K | -135K | 1M |
Hull C | 4608 | 2M | 2M | 2M | 461K | -115K | 857K |
Kraken | 3792 | 2M | 1M | 2M | 379K | -95K | 705K |
Merchantman | 2880 | 1M | 1M | 1M | 288K | -72K | 536K |
Ironclad | 1536 | 634K | 567K | 668K | 154K | -38K | 286K |
Idris-M | 1168 | 482K | 431K | 508K | 117K | -29K | 217K |
Idris-P | 1168 | 482K | 431K | 508K | 117K | -29K | 217K |
Ironclad Assault | 1152 | 476K | 425K | 501K | 115K | -29K | 214K |
Pioneer | 1000 | 413K | 369K | 435K | 100K | -25K | 186K |
Kraken Privateer | 768 | 317K | 283K | 334K | 77K | -19K | 143K |
C2 Hercules Starlifter | 696 | 287K | 257K | 303K | 70K | -17K | 129K |
Arrastra | 576 | 238K | 213K | 251K | 58K | -14K | 107K |
Caterpillar | 576 | 238K | 213K | 251K | 58K | -14K | 107K |
Caterpillar Best In Show Edition | 576 | 238K | 213K | 251K | 58K | -14K | 107K |
Caterpillar Pirate Edition | 576 | 238K | 213K | 251K | 58K | -14K | 107K |
Polaris | 576 | 238K | 213K | 251K | 58K | -14K | 107K |
M2 Hercules Starlifter | 522 | 216K | 193K | 227K | 52K | -13K | 97K |
Endeavor | 500 | 207K | 185K | 218K | 50K | -13K | 93K |
Carrack | 456 | 188K | 168K | 198K | 46K | -11K | 85K |
Carrack Expedition | 456 | 188K | 168K | 198K | 46K | -11K | 85K |
Reclaimer | 420 | 173K | 155K | 183K | 42K | -11K | 78K |
Liberator | 400 | 165K | 148K | 174K | 40K | -10K | 74K |
890 Jump | 388 | 160K | 143K | 169K | 39K | -10K | 72K |
Hull B | 384 | 159K | 142K | 167K | 38K | -10K | 71K |
Orion | 384 | 159K | 142K | 167K | 38K | -10K | 71K |
Railen | 320 | 132K | 118K | 139K | 32K | -8K | 60K |
Genesis Starliner | 300 | 124K | 111K | 131K | 30K | -8K | 56K |
Starfarer | 291 | 120K | 107K | 127K | 29K | -7K | 54K |
Starfarer Gemini | 291 | 120K | 107K | 127K | 29K | -7K | 54K |
Odyssey | 252 | 104K | 93K | 110K | 25K | -6K | 47K |
Crucible | 240 | 99K | 89K | 104K | 24K | -6K | 45K |
A2 Hercules Starlifter | 234 | 97K | 86K | 102K | 23K | -6K | 44K |
Starlancer MAX | 224 | 93K | 83K | 97K | 22K | -6K | 42K |
Reclaimer Best In Show Edition | 180 | 74K | 66K | 78K | 18K | -5K | 33K |
Constellation Taurus | 174 | 72K | 64K | 76K | 17K | -4K | 32K |
Expanse | 128 | 53K | 47K | 56K | 13K | -3K | 24K |
Zeus Mk II CL | 128 | 53K | 47K | 56K | 13K | -3K | 24K |
Freelancer MAX | 120 | 50K | 44K | 52K | 12K | -3K | 22K |
Mercury Star Runner | 114 | 47K | 42K | 50K | 11K | -3K | 21K |
Constellation Andromeda | 96 | 40K | 35K | 42K | 10K | -2K | 18K |
Constellation Aquila | 96 | 40K | 35K | 42K | 10K | -2K | 18K |
MOLE | 96 | 40K | 35K | 42K | 10K | -2K | 18K |
MOLE Carbon Edition | 96 | 40K | 35K | 42K | 10K | -2K | 18K |
MOLE Talus Edition | 96 | 40K | 35K | 42K | 10K | -2K | 18K |
RAFT | 96 | 40K | 35K | 42K | 10K | -2K | 18K |
Starlancer TAC | 96 | 40K | 35K | 42K | 10K | -2K | 18K |
Valkyrie | 90 | 37K | 33K | 39K | 9K | -2K | 17K |
Constellation Phoenix | 80 | 33K | 30K | 35K | 8K | -2K | 15K |
Constellation Phoenix Emerald | 80 | 33K | 30K | 35K | 8K | -2K | 15K |
Retaliator | 74 | 31K | 27K | 32K | 7K | -2K | 14K |
Corsair | 72 | 30K | 27K | 31K | 7K | -2K | 13K |
Freelancer | 66 | 27K | 24K | 29K | 7K | -2K | 12K |
Galaxy | 64 | 26K | 24K | 28K | 6K | -2K | 12K |
Hull A | 64 | 26K | 24K | 28K | 6K | -2K | 12K |
Nautilus | 64 | 26K | 24K | 28K | 6K | -2K | 12K |
Nautilus Solstice Edition | 64 | 26K | 24K | 28K | 6K | -2K | 12K |
C1 Spirit | 64 | 26K | 24K | 28K | 6K | -2K | 12K |
Perseus | 50 | 21K | 18K | 22K | 5K | -1K | 9K |
Cutlass Black | 46 | 19K | 17K | 20K | 5K | -1K | 9K |
Cutlass Black Best In Show Edition | 46 | 19K | 17K | 20K | 5K | -1K | 9K |
600i Explorer | 44 | 18K | 16K | 19K | 4K | -1K | 8K |
400i | 42 | 17K | 15K | 18K | 4K | -1K | 8K |
600i Executive Edition | 40 | 17K | 15K | 17K | 4K | -1K | 7K |
Hammerhead | 40 | 17K | 15K | 17K | 4K | -1K | 7K |
Hammerhead Best In Show Edition | 40 | 17K | 15K | 17K | 4K | -1K | 7K |
Freelancer DUR | 36 | 15K | 13K | 16K | 4K | -900 | 7K |
Freelancer MIS | 36 | 15K | 13K | 16K | 4K | -900 | 7K |
Prospector | 32 | 13K | 12K | 14K | 3K | -800 | 6K |
Zeus Mk II ES | 32 | 13K | 12K | 14K | 3K | -800 | 6K |
Golem | 32 | 13K | 12K | 14K | 3K | -800 | 6K |
Valkyrie Liberator Edition | 30 | 12K | 11K | 13K | 3K | -750 | 6K |
Apollo Medivac | 28 | 12K | 10K | 12K | 3K | -700 | 5K |
Apollo Triage | 28 | 12K | 10K | 12K | 3K | -700 | 5K |
Nomad | 24 | 10K | 9K | 10K | 2K | -600 | 4K |
600i Touring | 20 | 8K | 7K | 9K | 2K | -500 | 4K |
Zeus Mk II MR | 16 | 7K | 6K | 7K | 2K | -400 | 3K |
MPUV-1T | 16 | 7K | 6K | 7K | 2K | -400 | 3K |
MPUV Tractor | 16 | 7K | 6K | 7K | 2K | -400 | 3K |
315p | 12 | 5K | 4K | 5K | 1K | -300 | 2K |
Cutlass Blue | 12 | 5K | 4K | 5K | 1K | -300 | 2K |
Cutlass Red | 12 | 5K | 4K | 5K | 1K | -300 | 2K |
SRV | 12 | 5K | 4K | 5K | 1K | -300 | 2K |
Vulcan | 12 | 5K | 4K | 5K | 1K | -300 | 2K |
Vulture | 12 | 5K | 4K | 5K | 1K | -300 | 2K |
Fortune | 12 | 5K | 4K | 5K | 1K | -300 | 2K |
300i | 8 | 3K | 3K | 3K | 800 | -200 | 1K |
Avenger Titan | 8 | 3K | 3K | 3K | 800 | -200 | 1K |
Avenger Titan Renegade | 8 | 3K | 3K | 3K | 800 | -200 | 1K |
Intrepid | 8 | 3K | 3K | 3K | 800 | -200 | 1K |
135c | 6 | 2K | 2K | 3K | 600 | -150 | 1K |
Aurora CL | 6 | 2K | 2K | 3K | 600 | -150 | 1K |
Reliant Kore | 6 | 2K | 2K | 3K | 600 | -150 | 1K |
Syulen | 6 | 2K | 2K | 3K | 600 | -150 | 1K |
325a | 4 | 2K | 1K | 2K | 400 | -100 | 744 |
350r | 4 | 2K | 1K | 2K | 400 | -100 | 744 |
C8 Pisces | 4 | 2K | 1K | 2K | 400 | -100 | 744 |
C8X Pisces Expedition | 4 | 2K | 1K | 2K | 400 | -100 | 744 |
Cutter | 4 | 2K | 1K | 2K | 400 | -100 | 744 |
Mustang Alpha | 4 | 2K | 1K | 2K | 400 | -100 | 744 |
Mustang Alpha Vindicator | 4 | 2K | 1K | 2K | 400 | -100 | 744 |
CSV-SM | 4 | 2K | 1K | 2K | 400 | -100 | 744 |
CSV-FM | 4 | 2K | 1K | 2K | 400 | -100 | 744 |
ROC-DS | 4 | 2K | 1K | 2K | 400 | -100 | 744 |
Aurora ES | 3 | 1K | 1K | 1K | 300 | -75 | 558 |
Aurora LN | 3 | 1K | 1K | 1K | 300 | -75 | 558 |
Aurora LX | 3 | 1K | 1K | 1K | 300 | -75 | 558 |
Aurora MR | 3 | 1K | 1K | 1K | 300 | -75 | 558 |
100i | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
125a | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
Cutter Scout | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
Cutter Rambler | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
F7C Hornet Wildfire Mk I | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
G12 | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
MPUV-1C | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
MULE | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
Redeemer | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
Reliant Sen | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
Ursa | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
Ursa Fortuna | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
F7C Hornet Mk I | 2 | 826 | 738 | 870 | 200 | -50 | 372 |
Cyclone | 1 | 413 | 369 | 435 | 100 | -25 | 186 |
Reliant Tana | 1 | 413 | 369 | 435 | 100 | -25 | 186 |
ROC | 1 | 413 | 369 | 435 | 100 | -25 | 186 |
ATLS GEO | 1 | 413 | 369 | 435 | 100 | -25 | 186 |
126 vehicle(s) found |