Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 8d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 8d | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 6d | ||||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 7d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 8d | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 8d | ||||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 8d | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 6d | ||||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1935 | 1935 | 1935 | 11d | ||||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1935 | 1935 | 1935 | 7d | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 10 | 3 | 0 | 10 | 1916 | 1929 | 1916 | 1936 | 3d | ||||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 61 | 0 | 242 | 1925 | 1925 | 1925 | 1925 | 11d | ||||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 14d | ||||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 5d | ||||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 13d | ||||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 9d | ||||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 6d | ||||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 12d | ||||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 12d | ||||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 72 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 6d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 6d | ||||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 5d | ||||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 13d | ||||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 125 | 0 | 500 | 1925 | 1925 | 1925 | 1925 | 5d | ||||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 13h | ||||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 3d | ||||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 2.5K | 112 | 0 | 224 | 1925 | 1925 | 1925 | 1925 | 1925 | 8d | ||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 6d | ||||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 15h | ||||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 7d | ||||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 7d | ||||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 3d | ||||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8d | ||||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 7d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 7d | ||||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 9d | ||||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 7d | ||||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 7d | ||||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 4d | ||||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 7d | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 3 | 0 | 9 | 1936 | 1923 | 1904 | 1936 | 7h | ||||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1921 | 1905 | 1925 | 5d | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 1 | 0 | 7 | 1936 | 1921 | 1891 | 1936 | 6h | ||||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 41 | 119 | 0 | 638 | 1925 | 1925 | 1918 | 1885 | 1925 | 5d | ||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 30 | 0 | 60 | 1925 | 1902 | 1878 | 1925 | 6d | ||||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 1899 | 1899 | 1899 | 1899 | 5d | ||||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 20 | 0 | 39 | 1925 | 1894 | 1863 | 1925 | 7d | ||||
Terra Mills Crusader Stanton | CRU | ST | UEE | 46 | 174 | 52 | 46 | 58 | 1867 | 1867 | 1850 | 1833 | 1867 | 11d | ||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 43 | 0 | 65 | 1925 | 1845 | 1787 | 1925 | 7d | ||||
Orison Providence Crusader Stanton | CRU | ST | UEE | 518 | 457 | 396 | 518 | 1837 | 1840 | 1837 | 1842 | 9d | ||||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 5.7K | 1.3K | 5.7K | 5.7K | 5.7K | 1812 | 1812 | 1812 | 1812 | 11d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 62 | 64 | 62 | 65 | 1789 | 1806 | 1789 | 1823 | 4d | ||||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 643 | 586 | 553 | 643 | 1812 | 1794 | 1777 | 1812 | 1d | ||||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 10 | 10 | 10 | 10 | 1760 | 1760 | 1760 | 1760 | 8d | ||||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 0 | 0 | 0 | 18d | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 0 | 0 | 0 | 26d | ||||
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 0 | 0 | 0 | 18d | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 0 | 0 | 0 | 22d | ||||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 0 | 0 | 0 | 24d | ||||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 48 | 0 | 0 | 0 | 1925 | 0 | 0 | 0 | 24d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 0 | 0 | 0 | 24d | ||||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 0 | 0 | 0 | 17d | ||||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 10 | 0 | 0 | 0 | 1911 | 0 | 0 | 0 | 20d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 0 | 0 | 0 | 19d | ||||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 12 | 0 | 0 | 0 | 1895 | 0 | 0 | 0 | 17d | ||||
65 location(s) | Current Average: | 775 | 686 | 459 | 1.1K | 547 | 1916 | 1.9K | 1911 | 1906 | 1915 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues