Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 207M | 155M | 230M | 48M | -57M | 2B |
Hull D | 20736 | 44M | 33M | 48M | 10M | -12M | 490M |
Javelin | 5400 | 11M | 9M | 13M | 3M | -3M | 128M |
Hull C | 4608 | 10M | 7M | 11M | 2M | -3M | 109M |
Kraken | 3792 | 8M | 6M | 9M | 2M | -2M | 90M |
Merchantman | 2880 | 6M | 5M | 7M | 1M | -2M | 68M |
Ironclad | 1536 | 3M | 2M | 4M | 750K | -885K | 36M |
Ironclad Assault | 1152 | 2M | 2M | 3M | 563K | -664K | 27M |
Pioneer | 1000 | 2M | 2M | 2M | 488K | -576K | 24M |
Idris-P | 995 | 2M | 2M | 2M | 486K | -573K | 24M |
Idris-M | 831 | 2M | 1M | 2M | 406K | -479K | 20M |
Kraken Privateer | 768 | 2M | 1M | 2M | 375K | -442K | 18M |
C2 Hercules Starlifter | 696 | 1M | 1M | 2M | 340K | -401K | 16M |
Arrastra | 576 | 1M | 907K | 1M | 281K | -332K | 14M |
Caterpillar | 576 | 1M | 907K | 1M | 281K | -332K | 14M |
Caterpillar Best In Show Edition | 576 | 1M | 907K | 1M | 281K | -332K | 14M |
Caterpillar Pirate Edition | 576 | 1M | 907K | 1M | 281K | -332K | 14M |
Polaris | 576 | 1M | 907K | 1M | 281K | -332K | 14M |
M2 Hercules Starlifter | 522 | 1M | 822K | 1M | 255K | -301K | 12M |
Endeavor | 500 | 1M | 788K | 1M | 244K | -288K | 12M |
890 Jump | 460 | 970K | 725K | 1M | 225K | -265K | 11M |
Carrack | 456 | 962K | 718K | 1M | 223K | -263K | 11M |
Carrack Expedition | 456 | 962K | 718K | 1M | 223K | -263K | 11M |
Reclaimer | 420 | 886K | 662K | 981K | 205K | -242K | 10M |
Liberator | 400 | 844K | 630K | 934K | 195K | -230K | 9M |
Hull B | 384 | 810K | 605K | 897K | 188K | -221K | 9M |
Orion | 384 | 810K | 605K | 897K | 188K | -221K | 9M |
Railen | 320 | 675K | 504K | 748K | 156K | -184K | 8M |
Genesis Starliner | 300 | 633K | 473K | 701K | 147K | -173K | 7M |
Starfarer | 291 | 614K | 458K | 680K | 142K | -168K | 7M |
Starfarer Gemini | 291 | 614K | 458K | 680K | 142K | -168K | 7M |
Odyssey | 252 | 532K | 397K | 589K | 123K | -145K | 6M |
A2 Hercules Starlifter | 234 | 494K | 369K | 547K | 114K | -135K | 6M |
Crucible | 230 | 485K | 362K | 537K | 112K | -132K | 5M |
Starlancer MAX | 224 | 473K | 353K | 523K | 109K | -129K | 5M |
Reclaimer Best In Show Edition | 180 | 380K | 284K | 420K | 88K | -104K | 4M |
Constellation Taurus | 174 | 367K | 274K | 406K | 85K | -100K | 4M |
Zeus Mk II CL | 128 | 270K | 202K | 299K | 63K | -74K | 3M |
Freelancer MAX | 120 | 253K | 189K | 280K | 59K | -69K | 3M |
Mercury Star Runner | 114 | 240K | 180K | 266K | 56K | -66K | 3M |
Constellation Andromeda | 96 | 203K | 151K | 224K | 47K | -55K | 2M |
Constellation Aquila | 96 | 203K | 151K | 224K | 47K | -55K | 2M |
MOLE | 96 | 203K | 151K | 224K | 47K | -55K | 2M |
MOLE Carbon Edition | 96 | 203K | 151K | 224K | 47K | -55K | 2M |
MOLE Talus Edition | 96 | 203K | 151K | 224K | 47K | -55K | 2M |
RAFT | 96 | 203K | 151K | 224K | 47K | -55K | 2M |
Starlancer TAC | 96 | 203K | 151K | 224K | 47K | -55K | 2M |
Constellation Phoenix | 80 | 169K | 126K | 187K | 39K | -46K | 2M |
Constellation Phoenix Emerald | 80 | 169K | 126K | 187K | 39K | -46K | 2M |
Retaliator | 74 | 156K | 117K | 173K | 36K | -43K | 2M |
Corsair | 72 | 152K | 113K | 168K | 35K | -41K | 2M |
Freelancer | 66 | 139K | 104K | 154K | 32K | -38K | 2M |
Expanse | 64 | 135K | 101K | 150K | 31K | -37K | 2M |
Galaxy | 64 | 135K | 101K | 150K | 31K | -37K | 2M |
Hull A | 64 | 135K | 101K | 150K | 31K | -37K | 2M |
Nautilus | 64 | 135K | 101K | 150K | 31K | -37K | 2M |
Nautilus Solstice Edition | 64 | 135K | 101K | 150K | 31K | -37K | 2M |
C1 Spirit | 64 | 135K | 101K | 150K | 31K | -37K | 2M |
Perseus | 50 | 105K | 79K | 117K | 24K | -29K | 1M |
Cutlass Black | 46 | 97K | 72K | 107K | 22K | -26K | 1M |
Cutlass Black Best In Show Edition | 46 | 97K | 72K | 107K | 22K | -26K | 1M |
400i | 42 | 89K | 66K | 98K | 21K | -24K | 992K |
600i Executive Edition | 40 | 84K | 63K | 93K | 20K | -23K | 945K |
600i Explorer | 40 | 84K | 63K | 93K | 20K | -23K | 945K |
Hammerhead | 40 | 84K | 63K | 93K | 20K | -23K | 945K |
Hammerhead Best In Show Edition | 40 | 84K | 63K | 93K | 20K | -23K | 945K |
Freelancer DUR | 36 | 76K | 57K | 84K | 18K | -21K | 851K |
Freelancer MIS | 36 | 76K | 57K | 84K | 18K | -21K | 851K |
Prospector | 32 | 68K | 50K | 75K | 16K | -18K | 756K |
Zeus Mk II ES | 32 | 68K | 50K | 75K | 16K | -18K | 756K |
Valkyrie | 30 | 63K | 47K | 70K | 15K | -17K | 709K |
Valkyrie Liberator Edition | 30 | 63K | 47K | 70K | 15K | -17K | 709K |
Apollo Medivac | 28 | 59K | 44K | 65K | 14K | -16K | 662K |
Apollo Triage | 28 | 59K | 44K | 65K | 14K | -16K | 662K |
Nomad | 24 | 51K | 38K | 56K | 12K | -14K | 567K |
600i Touring | 16 | 34K | 25K | 37K | 8K | -9K | 378K |
Zeus Mk II MR | 16 | 34K | 25K | 37K | 8K | -9K | 378K |
MPUV-1T | 16 | 34K | 25K | 37K | 8K | -9K | 378K |
MPUV Tractor | 16 | 34K | 25K | 37K | 8K | -9K | 378K |
315p | 12 | 25K | 19K | 28K | 6K | -7K | 284K |
Cutlass Blue | 12 | 25K | 19K | 28K | 6K | -7K | 284K |
Cutlass Red | 12 | 25K | 19K | 28K | 6K | -7K | 284K |
Vulture | 12 | 25K | 19K | 28K | 6K | -7K | 284K |
SRV | 10 | 21K | 16K | 23K | 5K | -6K | 236K |
300i | 8 | 17K | 13K | 19K | 4K | -5K | 189K |
Avenger Titan | 8 | 17K | 13K | 19K | 4K | -5K | 189K |
Avenger Titan Renegade | 8 | 17K | 13K | 19K | 4K | -5K | 189K |
Intrepid | 8 | 17K | 13K | 19K | 4K | -5K | 189K |
135c | 6 | 13K | 9K | 14K | 3K | -3K | 142K |
Aurora CL | 6 | 13K | 9K | 14K | 3K | -3K | 142K |
Reliant Kore | 6 | 13K | 9K | 14K | 3K | -3K | 142K |
Syulen | 6 | 13K | 9K | 14K | 3K | -3K | 142K |
325a | 4 | 8K | 6K | 9K | 2K | -2K | 95K |
350r | 4 | 8K | 6K | 9K | 2K | -2K | 95K |
C8 Pisces | 4 | 8K | 6K | 9K | 2K | -2K | 95K |
C8X Pisces Expedition | 4 | 8K | 6K | 9K | 2K | -2K | 95K |
Cutter | 4 | 8K | 6K | 9K | 2K | -2K | 95K |
Cutter Rambler | 4 | 8K | 6K | 9K | 2K | -2K | 95K |
Mustang Alpha | 4 | 8K | 6K | 9K | 2K | -2K | 95K |
Mustang Alpha Vindicator | 4 | 8K | 6K | 9K | 2K | -2K | 95K |
CSV-SM | 4 | 8K | 6K | 9K | 2K | -2K | 95K |
CSV-FM | 4 | 8K | 6K | 9K | 2K | -2K | 95K |
Aurora ES | 3 | 6K | 5K | 7K | 1K | -2K | 71K |
Aurora LN | 3 | 6K | 5K | 7K | 1K | -2K | 71K |
Aurora LX | 3 | 6K | 5K | 7K | 1K | -2K | 71K |
Aurora MR | 3 | 6K | 5K | 7K | 1K | -2K | 71K |
100i | 2 | 4K | 3K | 5K | 977 | -1K | 47K |
125a | 2 | 4K | 3K | 5K | 977 | -1K | 47K |
MPUV-1C | 2 | 4K | 3K | 5K | 977 | -1K | 47K |
MULE | 2 | 4K | 3K | 5K | 977 | -1K | 47K |
Redeemer | 2 | 4K | 3K | 5K | 977 | -1K | 47K |
Reliant Sen | 2 | 4K | 3K | 5K | 977 | -1K | 47K |
Ursa | 2 | 4K | 3K | 5K | 977 | -1K | 47K |
Ursa Fortuna | 2 | 4K | 3K | 5K | 977 | -1K | 47K |
Cyclone | 1 | 2K | 2K | 2K | 488 | -576 | 24K |
Reliant Tana | 1 | 2K | 2K | 2K | 488 | -576 | 24K |
116 vehicle(s) found |
Values are estimated.