Commodities
Vehicle | Capacity | Investment | Profit | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 28M | 28M | 28M | 8M | 197K | 10M |
Hull D | 20736 | 6M | 6M | 6M | 2M | 41K | 2M |
Javelin | 5400 | 2M | 2M | 2M | 427K | 11K | 572K |
Hull C | 4608 | 1M | 1M | 1M | 364K | 9K | 488K |
Kraken | 3792 | 1M | 1M | 1M | 300K | 8K | 402K |
Merchantman | 2880 | 829K | 829K | 829K | 228K | 6K | 305K |
Ironclad | 1536 | 442K | 442K | 442K | 121K | 3K | 163K |
Idris-M | 1168 | 336K | 336K | 336K | 92K | 2K | 124K |
Idris-P | 1168 | 336K | 336K | 336K | 92K | 2K | 124K |
Ironclad Assault | 1152 | 332K | 332K | 332K | 91K | 2K | 122K |
Pioneer | 1000 | 288K | 288K | 288K | 79K | 2K | 106K |
Kraken Privateer | 768 | 221K | 221K | 221K | 61K | 2K | 81K |
C2 Hercules Starlifter | 696 | 200K | 200K | 200K | 55K | 1K | 74K |
Arrastra | 576 | 166K | 166K | 166K | 46K | 1K | 61K |
Caterpillar | 576 | 166K | 166K | 166K | 46K | 1K | 61K |
Caterpillar Best In Show Edition | 576 | 166K | 166K | 166K | 46K | 1K | 61K |
Caterpillar Pirate Edition | 576 | 166K | 166K | 166K | 46K | 1K | 61K |
Polaris | 576 | 166K | 166K | 166K | 46K | 1K | 61K |
M2 Hercules Starlifter | 522 | 150K | 150K | 150K | 41K | 1K | 55K |
Endeavor | 500 | 144K | 144K | 144K | 40K | 1K | 53K |
Carrack | 456 | 131K | 131K | 131K | 36K | 912 | 48K |
Carrack Expedition | 456 | 131K | 131K | 131K | 36K | 912 | 48K |
Reclaimer | 420 | 121K | 121K | 121K | 33K | 840 | 45K |
Liberator | 400 | 115K | 115K | 115K | 32K | 800 | 42K |
890 Jump | 388 | 112K | 112K | 112K | 31K | 776 | 41K |
Hull B | 384 | 111K | 111K | 111K | 30K | 768 | 41K |
Orion | 384 | 111K | 111K | 111K | 30K | 768 | 41K |
Railen | 320 | 92K | 92K | 92K | 25K | 640 | 34K |
Genesis Starliner | 300 | 86K | 86K | 86K | 24K | 600 | 32K |
Starfarer | 291 | 84K | 84K | 84K | 23K | 582 | 31K |
Starfarer Gemini | 291 | 84K | 84K | 84K | 23K | 582 | 31K |
Odyssey | 252 | 73K | 73K | 73K | 20K | 504 | 27K |
Crucible | 240 | 69K | 69K | 69K | 19K | 480 | 25K |
A2 Hercules Starlifter | 234 | 67K | 67K | 67K | 18K | 468 | 25K |
Starlancer MAX | 224 | 65K | 65K | 65K | 18K | 448 | 24K |
Reclaimer Best In Show Edition | 180 | 52K | 52K | 52K | 14K | 360 | 19K |
Constellation Taurus | 174 | 50K | 50K | 50K | 14K | 348 | 18K |
Expanse | 128 | 37K | 37K | 37K | 10K | 256 | 14K |
Zeus Mk II CL | 128 | 37K | 37K | 37K | 10K | 256 | 14K |
Freelancer MAX | 120 | 35K | 35K | 35K | 9K | 240 | 13K |
Mercury Star Runner | 114 | 33K | 33K | 33K | 9K | 228 | 12K |
Constellation Andromeda | 96 | 28K | 28K | 28K | 8K | 192 | 10K |
Constellation Aquila | 96 | 28K | 28K | 28K | 8K | 192 | 10K |
MOLE | 96 | 28K | 28K | 28K | 8K | 192 | 10K |
MOLE Carbon Edition | 96 | 28K | 28K | 28K | 8K | 192 | 10K |
MOLE Talus Edition | 96 | 28K | 28K | 28K | 8K | 192 | 10K |
RAFT | 96 | 28K | 28K | 28K | 8K | 192 | 10K |
Starlancer TAC | 96 | 28K | 28K | 28K | 8K | 192 | 10K |
Valkyrie | 90 | 26K | 26K | 26K | 7K | 180 | 10K |
Constellation Phoenix | 80 | 23K | 23K | 23K | 6K | 160 | 8K |
Constellation Phoenix Emerald | 80 | 23K | 23K | 23K | 6K | 160 | 8K |
Retaliator | 74 | 21K | 21K | 21K | 6K | 148 | 8K |
Corsair | 72 | 21K | 21K | 21K | 6K | 144 | 8K |
Freelancer | 66 | 19K | 19K | 19K | 5K | 132 | 7K |
Galaxy | 64 | 18K | 18K | 18K | 5K | 128 | 7K |
Hull A | 64 | 18K | 18K | 18K | 5K | 128 | 7K |
Nautilus | 64 | 18K | 18K | 18K | 5K | 128 | 7K |
Nautilus Solstice Edition | 64 | 18K | 18K | 18K | 5K | 128 | 7K |
C1 Spirit | 64 | 18K | 18K | 18K | 5K | 128 | 7K |
Perseus | 50 | 14K | 14K | 14K | 4K | 100 | 5K |
Cutlass Black | 46 | 13K | 13K | 13K | 4K | 92 | 5K |
Cutlass Black Best In Show Edition | 46 | 13K | 13K | 13K | 4K | 92 | 5K |
600i Explorer | 44 | 13K | 13K | 13K | 3K | 88 | 5K |
400i | 42 | 12K | 12K | 12K | 3K | 84 | 4K |
600i Executive Edition | 40 | 12K | 12K | 12K | 3K | 80 | 4K |
Hammerhead | 40 | 12K | 12K | 12K | 3K | 80 | 4K |
Hammerhead Best In Show Edition | 40 | 12K | 12K | 12K | 3K | 80 | 4K |
Freelancer DUR | 36 | 10K | 10K | 10K | 3K | 72 | 4K |
Freelancer MIS | 36 | 10K | 10K | 10K | 3K | 72 | 4K |
Prospector | 32 | 9K | 9K | 9K | 3K | 64 | 3K |
Zeus Mk II ES | 32 | 9K | 9K | 9K | 3K | 64 | 3K |
Golem | 32 | 9K | 9K | 9K | 3K | 64 | 3K |
Valkyrie Liberator Edition | 30 | 9K | 9K | 9K | 2K | 60 | 3K |
Apollo Medivac | 28 | 8K | 8K | 8K | 2K | 56 | 3K |
Apollo Triage | 28 | 8K | 8K | 8K | 2K | 56 | 3K |
Nomad | 24 | 7K | 7K | 7K | 2K | 48 | 3K |
600i Touring | 20 | 6K | 6K | 6K | 2K | 40 | 2K |
Zeus Mk II MR | 16 | 5K | 5K | 5K | 1K | 32 | 2K |
MPUV-1T | 16 | 5K | 5K | 5K | 1K | 32 | 2K |
MPUV Tractor | 16 | 5K | 5K | 5K | 1K | 32 | 2K |
315p | 12 | 3K | 3K | 3K | 948 | 24 | 1K |
Cutlass Blue | 12 | 3K | 3K | 3K | 948 | 24 | 1K |
Cutlass Red | 12 | 3K | 3K | 3K | 948 | 24 | 1K |
SRV | 12 | 3K | 3K | 3K | 948 | 24 | 1K |
Vulcan | 12 | 3K | 3K | 3K | 948 | 24 | 1K |
Vulture | 12 | 3K | 3K | 3K | 948 | 24 | 1K |
Fortune | 12 | 3K | 3K | 3K | 948 | 24 | 1K |
300i | 8 | 2K | 2K | 2K | 632 | 16 | 848 |
Avenger Titan | 8 | 2K | 2K | 2K | 632 | 16 | 848 |
Avenger Titan Renegade | 8 | 2K | 2K | 2K | 632 | 16 | 848 |
Intrepid | 8 | 2K | 2K | 2K | 632 | 16 | 848 |
135c | 6 | 2K | 2K | 2K | 474 | 12 | 636 |
Aurora CL | 6 | 2K | 2K | 2K | 474 | 12 | 636 |
Reliant Kore | 6 | 2K | 2K | 2K | 474 | 12 | 636 |
Syulen | 6 | 2K | 2K | 2K | 474 | 12 | 636 |
325a | 4 | 1K | 1K | 1K | 316 | 8 | 424 |
350r | 4 | 1K | 1K | 1K | 316 | 8 | 424 |
C8 Pisces | 4 | 1K | 1K | 1K | 316 | 8 | 424 |
C8X Pisces Expedition | 4 | 1K | 1K | 1K | 316 | 8 | 424 |
Cutter | 4 | 1K | 1K | 1K | 316 | 8 | 424 |
Mustang Alpha | 4 | 1K | 1K | 1K | 316 | 8 | 424 |
Mustang Alpha Vindicator | 4 | 1K | 1K | 1K | 316 | 8 | 424 |
CSV-SM | 4 | 1K | 1K | 1K | 316 | 8 | 424 |
CSV-FM | 4 | 1K | 1K | 1K | 316 | 8 | 424 |
ROC-DS | 4 | 1K | 1K | 1K | 316 | 8 | 424 |
Aurora ES | 3 | 864 | 864 | 864 | 237 | 6 | 318 |
Aurora LN | 3 | 864 | 864 | 864 | 237 | 6 | 318 |
Aurora LX | 3 | 864 | 864 | 864 | 237 | 6 | 318 |
Aurora MR | 3 | 864 | 864 | 864 | 237 | 6 | 318 |
100i | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
125a | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
Cutter Scout | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
Cutter Rambler | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
F7C Hornet Wildfire Mk I | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
G12 | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
MPUV-1C | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
MULE | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
Redeemer | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
Reliant Sen | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
Ursa | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
Ursa Fortuna | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
F7C Hornet Mk I | 2 | 576 | 576 | 576 | 158 | 4 | 212 |
Cyclone | 1 | 288 | 288 | 288 | 79 | 2 | 106 |
Reliant Tana | 1 | 288 | 288 | 288 | 79 | 2 | 106 |
ROC | 1 | 288 | 288 | 288 | 79 | 2 | 106 |
ATLS GEO | 1 | 288 | 288 | 288 | 79 | 2 | 106 |
126 vehicle(s) found |