Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 1.0K | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 24d | ||||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 800 | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 17d | ||||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 3.0K | 0 | 0 | 0 | 135 | 0 | 0 | 0 | 23d | ||||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 23.0K | 68 | 23.0K | 23.0K | 23.0K | 135 | 135 | 135 | 135 | 135 | 11d | ||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 23.0K | 120 | 23.0K | 23.0K | 23.0K | 135 | 135 | 135 | 135 | 135 | 5d | ||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 3.0K | 3.0K | 3.0K | 3.0K | 135 | 135 | 135 | 135 | 4d | ||||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 23.0K | 84 | 23.0K | 23.0K | 23.0K | 135 | 135 | 135 | 135 | 135 | 5d | ||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 1.0K | 1.0K | 1.0K | 1.0K | 135 | 135 | 135 | 135 | 13h | ||||
TDD Orison Crusader Stanton | CRU | ST | UEE | 23.0K | 23.0K | 23.0K | 23.0K | 135 | 135 | 135 | 135 | 5d | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 3.0K | 1.0K | 3.0K | 3.0K | 3.0K | 135 | 135 | 135 | 135 | 135 | 8d | ||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 3.0K | 3.0K | 3.0K | 3.0K | 135 | 135 | 135 | 135 | 8d | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 3.0K | 3.0K | 3.0K | 3.0K | 135 | 135 | 135 | 135 | 8d | ||||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 3.0K | 65 | 3.0K | 3.0K | 3.0K | 135 | 135 | 135 | 135 | 135 | 8d | ||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 1.0K | 1.0K | 1.0K | 1.0K | 135 | 135 | 135 | 135 | 7d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 900 | 900 | 900 | 900 | 135 | 135 | 135 | 135 | 7d | ||||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 3.0K | 3.0K | 3.0K | 3.0K | 135 | 135 | 135 | 135 | 5d | ||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 5.0K | 224 | 5.0K | 5.0K | 5.0K | 135 | 135 | 135 | 135 | 3d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 3.0K | 3.0K | 3.0K | 3.0K | 135 | 135 | 135 | 135 | 7d | ||||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 3.0K | 3.0K | 3.0K | 3.0K | 135 | 135 | 135 | 135 | 5d | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 3.0K | 3.0K | 3.0K | 3.0K | 135 | 135 | 135 | 135 | 7h | ||||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 23.0K | 23.0K | 23.0K | 23.0K | 135 | 135 | 135 | 135 | 1d | ||||
Orison Providence Crusader Stanton | CRU | ST | UEE | 23.0K | 23.0K | 23.0K | 23.0K | 135 | 135 | 135 | 135 | 9d | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 3.0K | 2.5K | 400 | 3.0K | 135 | 135 | 135 | 136 | 7h | ||||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 1.0K | 1.0K | 1.0K | 1.0K | 160 | 160 | 160 | 160 | 14d | ||||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 23.0K | 23.0K | 23.0K | 23.0K | 164 | 164 | 164 | 164 | 5d | ||||
25 location(s) | Current Average: | 8.2K | 264 | 9.1K | 9.0K | 9.1K | 137 | 135 | 137 | 137 | 138 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues