Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 192M | 28M | 289M | 10M | -261M | 278M |
Hull D | 20736 | 40M | 6M | 61M | 2M | -55M | 59M |
Javelin | 5400 | 11M | 2M | 16M | 564K | -14M | 15M |
Hull C | 4608 | 9M | 1M | 14M | 481K | -12M | 13M |
Kraken | 3792 | 7M | 1M | 11M | 396K | -10M | 11M |
Merchantman | 2880 | 6M | 806K | 8M | 301K | -8M | 8M |
Ironclad | 1536 | 3M | 430K | 5M | 160K | -4M | 4M |
Ironclad Assault | 1152 | 2M | 323K | 3M | 120K | -3M | 3M |
Pioneer | 1000 | 2M | 280K | 3M | 104K | -3M | 3M |
Idris-P | 995 | 2M | 279K | 3M | 104K | -3M | 3M |
Idris-M | 831 | 2M | 233K | 2M | 87K | -2M | 2M |
Kraken Privateer | 768 | 1M | 215K | 2M | 80K | -2M | 2M |
C2 Hercules Starlifter | 696 | 1M | 195K | 2M | 73K | -2M | 2M |
Arrastra | 576 | 1M | 161K | 2M | 60K | -2M | 2M |
Caterpillar | 576 | 1M | 161K | 2M | 60K | -2M | 2M |
Caterpillar Best In Show Edition | 576 | 1M | 161K | 2M | 60K | -2M | 2M |
Caterpillar Pirate Edition | 576 | 1M | 161K | 2M | 60K | -2M | 2M |
Polaris | 576 | 1M | 161K | 2M | 60K | -2M | 2M |
M2 Hercules Starlifter | 522 | 1M | 146K | 2M | 54K | -1M | 1M |
Endeavor | 500 | 976K | 140K | 1M | 52K | -1M | 1M |
890 Jump | 460 | 898K | 129K | 1M | 48K | -1M | 1M |
Carrack | 456 | 890K | 128K | 1M | 48K | -1M | 1M |
Carrack Expedition | 456 | 890K | 128K | 1M | 48K | -1M | 1M |
Reclaimer | 420 | 820K | 118K | 1M | 44K | -1M | 1M |
Liberator | 400 | 781K | 112K | 1M | 42K | -1M | 1M |
Hull B | 384 | 750K | 108K | 1M | 40K | -1M | 1M |
Orion | 384 | 750K | 108K | 1M | 40K | -1M | 1M |
Railen | 320 | 625K | 90K | 940K | 33K | -848K | 905K |
Genesis Starliner | 300 | 586K | 84K | 881K | 31K | -795K | 848K |
Starfarer | 291 | 568K | 81K | 855K | 30K | -771K | 823K |
Starfarer Gemini | 291 | 568K | 81K | 855K | 30K | -771K | 823K |
Odyssey | 252 | 492K | 71K | 740K | 26K | -668K | 713K |
A2 Hercules Starlifter | 234 | 457K | 66K | 687K | 24K | -620K | 662K |
Crucible | 230 | 449K | 64K | 676K | 24K | -610K | 650K |
Starlancer MAX | 224 | 437K | 63K | 658K | 23K | -594K | 633K |
Reclaimer Best In Show Edition | 180 | 351K | 50K | 529K | 19K | -477K | 509K |
Constellation Taurus | 174 | 340K | 49K | 511K | 18K | -461K | 492K |
Zeus Mk II CL | 128 | 250K | 36K | 376K | 13K | -339K | 362K |
Freelancer MAX | 120 | 234K | 34K | 352K | 13K | -318K | 339K |
Mercury Star Runner | 114 | 223K | 32K | 335K | 12K | -302K | 322K |
Constellation Andromeda | 96 | 187K | 27K | 282K | 10K | -254K | 271K |
Constellation Aquila | 96 | 187K | 27K | 282K | 10K | -254K | 271K |
MOLE | 96 | 187K | 27K | 282K | 10K | -254K | 271K |
MOLE Carbon Edition | 96 | 187K | 27K | 282K | 10K | -254K | 271K |
MOLE Talus Edition | 96 | 187K | 27K | 282K | 10K | -254K | 271K |
RAFT | 96 | 187K | 27K | 282K | 10K | -254K | 271K |
Starlancer TAC | 96 | 187K | 27K | 282K | 10K | -254K | 271K |
Constellation Phoenix | 80 | 156K | 22K | 235K | 8K | -212K | 226K |
Constellation Phoenix Emerald | 80 | 156K | 22K | 235K | 8K | -212K | 226K |
Retaliator | 74 | 144K | 21K | 217K | 8K | -196K | 209K |
Corsair | 72 | 141K | 20K | 211K | 8K | -191K | 204K |
Freelancer | 66 | 129K | 18K | 194K | 7K | -175K | 187K |
Expanse | 64 | 125K | 18K | 188K | 7K | -170K | 181K |
Galaxy | 64 | 125K | 18K | 188K | 7K | -170K | 181K |
Hull A | 64 | 125K | 18K | 188K | 7K | -170K | 181K |
Nautilus | 64 | 125K | 18K | 188K | 7K | -170K | 181K |
Nautilus Solstice Edition | 64 | 125K | 18K | 188K | 7K | -170K | 181K |
C1 Spirit | 64 | 125K | 18K | 188K | 7K | -170K | 181K |
Perseus | 50 | 98K | 14K | 147K | 5K | -133K | 141K |
Cutlass Black | 46 | 90K | 13K | 135K | 5K | -122K | 130K |
Cutlass Black Best In Show Edition | 46 | 90K | 13K | 135K | 5K | -122K | 130K |
400i | 42 | 82K | 12K | 123K | 4K | -111K | 119K |
600i Executive Edition | 40 | 78K | 11K | 117K | 4K | -106K | 113K |
600i Explorer | 40 | 78K | 11K | 117K | 4K | -106K | 113K |
Hammerhead | 40 | 78K | 11K | 117K | 4K | -106K | 113K |
Hammerhead Best In Show Edition | 40 | 78K | 11K | 117K | 4K | -106K | 113K |
Freelancer DUR | 36 | 70K | 10K | 106K | 4K | -95K | 102K |
Freelancer MIS | 36 | 70K | 10K | 106K | 4K | -95K | 102K |
Prospector | 32 | 62K | 9K | 94K | 3K | -85K | 90K |
Zeus Mk II ES | 32 | 62K | 9K | 94K | 3K | -85K | 90K |
Valkyrie | 30 | 59K | 8K | 88K | 3K | -80K | 85K |
Valkyrie Liberator Edition | 30 | 59K | 8K | 88K | 3K | -80K | 85K |
Apollo Medivac | 28 | 55K | 8K | 82K | 3K | -74K | 79K |
Apollo Triage | 28 | 55K | 8K | 82K | 3K | -74K | 79K |
Nomad | 24 | 47K | 7K | 70K | 3K | -64K | 68K |
600i Touring | 16 | 31K | 4K | 47K | 2K | -42K | 45K |
Zeus Mk II MR | 16 | 31K | 4K | 47K | 2K | -42K | 45K |
MPUV-1T | 16 | 31K | 4K | 47K | 2K | -42K | 45K |
MPUV Tractor | 16 | 31K | 4K | 47K | 2K | -42K | 45K |
315p | 12 | 23K | 3K | 35K | 1K | -32K | 34K |
Cutlass Blue | 12 | 23K | 3K | 35K | 1K | -32K | 34K |
Cutlass Red | 12 | 23K | 3K | 35K | 1K | -32K | 34K |
Vulture | 12 | 23K | 3K | 35K | 1K | -32K | 34K |
SRV | 10 | 20K | 3K | 29K | 1K | -27K | 28K |
300i | 8 | 16K | 2K | 23K | 835 | -21K | 23K |
Avenger Titan | 8 | 16K | 2K | 23K | 835 | -21K | 23K |
Avenger Titan Renegade | 8 | 16K | 2K | 23K | 835 | -21K | 23K |
Intrepid | 8 | 16K | 2K | 23K | 835 | -21K | 23K |
135c | 6 | 12K | 2K | 18K | 626 | -16K | 17K |
Aurora CL | 6 | 12K | 2K | 18K | 626 | -16K | 17K |
Reliant Kore | 6 | 12K | 2K | 18K | 626 | -16K | 17K |
Syulen | 6 | 12K | 2K | 18K | 626 | -16K | 17K |
325a | 4 | 8K | 1K | 12K | 418 | -11K | 11K |
350r | 4 | 8K | 1K | 12K | 418 | -11K | 11K |
C8 Pisces | 4 | 8K | 1K | 12K | 418 | -11K | 11K |
C8X Pisces Expedition | 4 | 8K | 1K | 12K | 418 | -11K | 11K |
Cutter | 4 | 8K | 1K | 12K | 418 | -11K | 11K |
Cutter Rambler | 4 | 8K | 1K | 12K | 418 | -11K | 11K |
Mustang Alpha | 4 | 8K | 1K | 12K | 418 | -11K | 11K |
Mustang Alpha Vindicator | 4 | 8K | 1K | 12K | 418 | -11K | 11K |
CSV-SM | 4 | 8K | 1K | 12K | 418 | -11K | 11K |
CSV-FM | 4 | 8K | 1K | 12K | 418 | -11K | 11K |
Aurora ES | 3 | 6K | 840 | 9K | 313 | -8K | 8K |
Aurora LN | 3 | 6K | 840 | 9K | 313 | -8K | 8K |
Aurora LX | 3 | 6K | 840 | 9K | 313 | -8K | 8K |
Aurora MR | 3 | 6K | 840 | 9K | 313 | -8K | 8K |
100i | 2 | 4K | 560 | 6K | 209 | -5K | 6K |
125a | 2 | 4K | 560 | 6K | 209 | -5K | 6K |
MPUV-1C | 2 | 4K | 560 | 6K | 209 | -5K | 6K |
MULE | 2 | 4K | 560 | 6K | 209 | -5K | 6K |
Redeemer | 2 | 4K | 560 | 6K | 209 | -5K | 6K |
Reliant Sen | 2 | 4K | 560 | 6K | 209 | -5K | 6K |
Ursa | 2 | 4K | 560 | 6K | 209 | -5K | 6K |
Ursa Fortuna | 2 | 4K | 560 | 6K | 209 | -5K | 6K |
Cyclone | 1 | 2K | 280 | 3K | 104 | -3K | 3K |
Reliant Tana | 1 | 2K | 280 | 3K | 104 | -3K | 3K |
116 vehicle(s) found |
Values are estimated.