Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 19214 | 19214 | 19214 | 19214 | 1-16 | 23h | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 19214 | 19214 | 19214 | 19214 | 1-16 | 22h | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 19214 | 19214 | 19214 | 19214 | 1-16 | 1d | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 19214 | 19214 | 19214 | 19214 | 1-16 | 3d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 19214 | 19214 | 19214 | 19214 | 1-16 | 3d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 19214 | 19214 | 19214 | 19214 | 1-16 | 3h | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 19214 | 19214 | 19214 | 19214 | 1-16 | 2h | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 19214 | 19214 | 19214 | 19214 | 1-16 | 1d | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 19214 | 19214 | 19214 | 19214 | 1-16 | 2d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 17.5K | 17.5K | 17.5K | 17.5K | 17027 | 18185 | 17027 | 25125 | 1-32 | 20h | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 18.2K | 24 | 17.6K | 17.5K | 18.2K | 17027 | 17027 | 18185 | 17027 | 25125 | 1-32 | 11h | |
Everus Harbor Hurston Stanton | HUR | ST | UEE | 17.5K | 17.5K | 17.5K | 17.6K | 17049 | 18064 | 17048 | 25156 | 2h | ||||
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 17791 | 17791 | 17791 | 17791 | 1-4 | 4d | ||||
Ashland Pyro V Pyro | PY5 | PY | 0 | 0 | 0 | 0 | 17791 | 17791 | 17791 | 17791 | 1-8 | 2d | ||||
Bueno Ravine Bloom Pyro | BLO | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 17791 | 17791 | 17791 | 17791 | 1-4 | 4d | |||
Shepherd's Rest Bloom Pyro | BLO | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 17791 | 17791 | 17791 | 17791 | 1-4 | 4h | |||
Rustville Pyro I Pyro | PY1 | PY | Headhunters | 0 | 0 | 0 | 0 | 17790 | 17790 | 17790 | 17790 | 1-4 | 3h | |||
CRU-L4 Locker Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 10.0K | 10.0K | 10.0K | 10.0K | 15249 | 15249 | 15249 | 15249 | 1-24 | 3d | |||
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton | CRUL5 | ST | 0 | 0 | 0 | 0 | 15248 | 15248 | 15248 | 15248 | 1-24 | 3d | ||||
GrimHEX Crusader Stanton | CRU | ST | 9 Tails | 0 | 0 | 0 | 0 | 14910 | 14910 | 14910 | 14910 | 1-32 | 12h | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 30 | 0 | 0 | 0 | 14402 | 14402 | 14402 | 14402 | 14402 | 1-32 | 3d | |
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 14402 | 14402 | 14402 | 14402 | 1-32 | 3d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 14402 | 14402 | 14402 | 14402 | 1-32 | 3d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 14402 | 14402 | 14402 | 14402 | 1-32 | 16h | |||
Chawla's Beach Pyro V Pyro | PY5 | PY | 0 | 0 | 0 | 0 | 17791 | 0 | 0 | 0 | 1-4 | 17d | ||||
25 location(s) | Averages | 15.8K | 27 | 15.7K | 15.6K | 15.8K | 17352 | 15.7K | 17472 | 17333 | 18346 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues