Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 44 | 0 | 0 | 0 | 13200 | 13200 | 13200 | 13200 | 13200 | 13d | ||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 602 | 47 | 156 | 0 | 602 | 13200 | 13200 | 13200 | 13200 | 13200 | 2d | ||
TDD Orison Crusader Stanton | CRU | ST | UEE | 56 | 38 | 24 | 0 | 112 | 12960 | 12960 | 12960 | 12960 | 12960 | 3d | ||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 4.6K | 0 | 0 | 0 | 12720 | 12720 | 12720 | 12720 | 3d | |||
Seer's Canyon Pyro V Pyro | PY5 | PY | 0 | 0 | 0 | 0 | 11300 | 11300 | 11300 | 11300 | 4d | |||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 203 | 68 | 0 | 203 | 11118 | 11118 | 11118 | 11118 | 9d | ||||
Last Landings Terminus Pyro | TER | PY | 0 | 0 | 0 | 0 | 10800 | 10800 | 10800 | 10800 | 8d | |||||
Rod's Fuel 'N Supplies Pyro V Lagrange Point 4 Pyro | PYR5L4 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 10500 | 10500 | 10500 | 10500 | 8d | ||||
Patch City Bloom Lagrange Point 3 Pyro | PYR3L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 10500 | 10500 | 10500 | 10500 | 8d | ||||
Starlight Service Station Bloom Lagrange Point 1 Pyro | PYR3L1 | PY | 0 | 0 | 0 | 0 | 10500 | 10500 | 10500 | 10500 | 8d | |||||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 10500 | 10500 | 10500 | 10500 | 4d | ||||
Gaslight Pyro V Lagrange Point 2 Pyro | PYR5L2 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 10500 | 10500 | 10500 | 10500 | 4d | ||||
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton | CRUL5 | ST | 0 | 0 | 0 | 0 | 9720 | 9720 | 9720 | 9720 | 13d | |||||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 9360 | 9360 | 9360 | 9360 | 6d | ||||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 9350 | 9350 | 9350 | 9350 | 6d | ||||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 8580 | 8580 | 8580 | 8580 | 13d | ||||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 8190 | 8190 | 8190 | 8190 | 12d | ||||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 10140 | 0 | 0 | 0 | 16d | ||||
18 location(s) | Current Average: | 287 | 1.2K | 82 | 0 | 306 | 10730 | 13.1K | 10765 | 10765 | 10765 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues