Commodities
Vehicle | Capacity | Investment (UEC) | Profit / Loss (UEC) | ||||
---|---|---|---|---|---|---|---|
Model | SCU | Average | Minimum | Maximum | Average | Worst | Best |
Hull E | 98304 | 898M | 898M | 3B | 399M | -2B | 399M |
Hull D | 20736 | 189M | 189M | 560M | 84M | -404M | 84M |
Javelin | 5400 | 49M | 49M | 146M | 22M | -105M | 22M |
Hull C | 4608 | 42M | 42M | 124M | 19M | -90M | 19M |
Kraken | 3792 | 35M | 35M | 102M | 15M | -74M | 15M |
Merchantman | 2880 | 26M | 26M | 78M | 12M | -56M | 12M |
Ironclad | 1536 | 14M | 14M | 41M | 6M | -30M | 6M |
Ironclad Assault | 1152 | 11M | 11M | 31M | 5M | -22M | 5M |
Pioneer | 1000 | 9M | 9M | 27M | 4M | -20M | 4M |
Idris-P | 995 | 9M | 9M | 27M | 4M | -19M | 4M |
Idris-M | 831 | 8M | 8M | 22M | 3M | -16M | 3M |
Kraken Privateer | 768 | 7M | 7M | 21M | 3M | -15M | 3M |
C2 Hercules Starlifter | 696 | 6M | 6M | 19M | 3M | -14M | 3M |
Arrastra | 576 | 5M | 5M | 16M | 2M | -11M | 2M |
Caterpillar | 576 | 5M | 5M | 16M | 2M | -11M | 2M |
Caterpillar Best In Show Edition | 576 | 5M | 5M | 16M | 2M | -11M | 2M |
Caterpillar Pirate Edition | 576 | 5M | 5M | 16M | 2M | -11M | 2M |
Polaris | 576 | 5M | 5M | 16M | 2M | -11M | 2M |
M2 Hercules Starlifter | 522 | 5M | 5M | 14M | 2M | -10M | 2M |
Endeavor | 500 | 5M | 5M | 14M | 2M | -10M | 2M |
890 Jump | 460 | 4M | 4M | 12M | 2M | -9M | 2M |
Carrack | 456 | 4M | 4M | 12M | 2M | -9M | 2M |
Carrack Expedition | 456 | 4M | 4M | 12M | 2M | -9M | 2M |
Reclaimer | 420 | 4M | 4M | 11M | 2M | -8M | 2M |
Liberator | 400 | 4M | 4M | 11M | 2M | -8M | 2M |
Hull B | 384 | 4M | 4M | 10M | 2M | -7M | 2M |
Orion | 384 | 4M | 4M | 10M | 2M | -7M | 2M |
Railen | 320 | 3M | 3M | 9M | 1M | -6M | 1M |
Genesis Starliner | 300 | 3M | 3M | 8M | 1M | -6M | 1M |
Starfarer | 291 | 3M | 3M | 8M | 1M | -6M | 1M |
Starfarer Gemini | 291 | 3M | 3M | 8M | 1M | -6M | 1M |
Odyssey | 252 | 2M | 2M | 7M | 1M | -5M | 1M |
A2 Hercules Starlifter | 234 | 2M | 2M | 6M | 951K | -5M | 951K |
Crucible | 230 | 2M | 2M | 6M | 934K | -4M | 934K |
Starlancer MAX | 224 | 2M | 2M | 6M | 910K | -4M | 910K |
Reclaimer Best In Show Edition | 180 | 2M | 2M | 5M | 731K | -4M | 731K |
Constellation Taurus | 174 | 2M | 2M | 5M | 707K | -3M | 707K |
Zeus Mk II CL | 128 | 1M | 1M | 3M | 520K | -2M | 520K |
Freelancer MAX | 120 | 1M | 1M | 3M | 487K | -2M | 487K |
Mercury Star Runner | 114 | 1M | 1M | 3M | 463K | -2M | 463K |
Constellation Andromeda | 96 | 877K | 877K | 3M | 390K | -2M | 390K |
Constellation Aquila | 96 | 877K | 877K | 3M | 390K | -2M | 390K |
MOLE | 96 | 877K | 877K | 3M | 390K | -2M | 390K |
MOLE Carbon Edition | 96 | 877K | 877K | 3M | 390K | -2M | 390K |
MOLE Talus Edition | 96 | 877K | 877K | 3M | 390K | -2M | 390K |
RAFT | 96 | 877K | 877K | 3M | 390K | -2M | 390K |
Starlancer TAC | 96 | 877K | 877K | 3M | 390K | -2M | 390K |
Constellation Phoenix | 80 | 731K | 731K | 2M | 325K | -2M | 325K |
Constellation Phoenix Emerald | 80 | 731K | 731K | 2M | 325K | -2M | 325K |
Retaliator | 74 | 676K | 676K | 2M | 301K | -1M | 301K |
Corsair | 72 | 658K | 658K | 2M | 292K | -1M | 292K |
Freelancer | 66 | 603K | 603K | 2M | 268K | -1M | 268K |
Expanse | 64 | 585K | 585K | 2M | 260K | -1M | 260K |
Galaxy | 64 | 585K | 585K | 2M | 260K | -1M | 260K |
Hull A | 64 | 585K | 585K | 2M | 260K | -1M | 260K |
Nautilus | 64 | 585K | 585K | 2M | 260K | -1M | 260K |
Nautilus Solstice Edition | 64 | 585K | 585K | 2M | 260K | -1M | 260K |
C1 Spirit | 64 | 585K | 585K | 2M | 260K | -1M | 260K |
Perseus | 50 | 457K | 457K | 1M | 203K | -975K | 203K |
Cutlass Black | 46 | 420K | 420K | 1M | 187K | -897K | 187K |
Cutlass Black Best In Show Edition | 46 | 420K | 420K | 1M | 187K | -897K | 187K |
400i | 42 | 384K | 384K | 1M | 171K | -819K | 171K |
600i Executive Edition | 40 | 366K | 366K | 1M | 162K | -780K | 162K |
600i Explorer | 40 | 366K | 366K | 1M | 162K | -780K | 162K |
Hammerhead | 40 | 366K | 366K | 1M | 162K | -780K | 162K |
Hammerhead Best In Show Edition | 40 | 366K | 366K | 1M | 162K | -780K | 162K |
Freelancer DUR | 36 | 329K | 329K | 972K | 146K | -702K | 146K |
Freelancer MIS | 36 | 329K | 329K | 972K | 146K | -702K | 146K |
Prospector | 32 | 292K | 292K | 864K | 130K | -624K | 130K |
Zeus Mk II ES | 32 | 292K | 292K | 864K | 130K | -624K | 130K |
Valkyrie | 30 | 274K | 274K | 810K | 122K | -585K | 122K |
Valkyrie Liberator Edition | 30 | 274K | 274K | 810K | 122K | -585K | 122K |
Apollo Medivac | 28 | 256K | 256K | 756K | 114K | -546K | 114K |
Apollo Triage | 28 | 256K | 256K | 756K | 114K | -546K | 114K |
Nomad | 24 | 219K | 219K | 648K | 97K | -468K | 97K |
600i Touring | 16 | 146K | 146K | 432K | 65K | -312K | 65K |
Zeus Mk II MR | 16 | 146K | 146K | 432K | 65K | -312K | 65K |
MPUV-1T | 16 | 146K | 146K | 432K | 65K | -312K | 65K |
MPUV Tractor | 16 | 146K | 146K | 432K | 65K | -312K | 65K |
315p | 12 | 110K | 110K | 324K | 49K | -234K | 49K |
Cutlass Blue | 12 | 110K | 110K | 324K | 49K | -234K | 49K |
Cutlass Red | 12 | 110K | 110K | 324K | 49K | -234K | 49K |
Vulture | 12 | 110K | 110K | 324K | 49K | -234K | 49K |
SRV | 10 | 91K | 91K | 270K | 41K | -195K | 41K |
300i | 8 | 73K | 73K | 216K | 32K | -156K | 32K |
Avenger Titan | 8 | 73K | 73K | 216K | 32K | -156K | 32K |
Avenger Titan Renegade | 8 | 73K | 73K | 216K | 32K | -156K | 32K |
Intrepid | 8 | 73K | 73K | 216K | 32K | -156K | 32K |
135c | 6 | 55K | 55K | 162K | 24K | -117K | 24K |
Aurora CL | 6 | 55K | 55K | 162K | 24K | -117K | 24K |
Reliant Kore | 6 | 55K | 55K | 162K | 24K | -117K | 24K |
Syulen | 6 | 55K | 55K | 162K | 24K | -117K | 24K |
325a | 4 | 37K | 37K | 108K | 16K | -78K | 16K |
350r | 4 | 37K | 37K | 108K | 16K | -78K | 16K |
C8 Pisces | 4 | 37K | 37K | 108K | 16K | -78K | 16K |
C8X Pisces Expedition | 4 | 37K | 37K | 108K | 16K | -78K | 16K |
Cutter | 4 | 37K | 37K | 108K | 16K | -78K | 16K |
Cutter Rambler | 4 | 37K | 37K | 108K | 16K | -78K | 16K |
Mustang Alpha | 4 | 37K | 37K | 108K | 16K | -78K | 16K |
Mustang Alpha Vindicator | 4 | 37K | 37K | 108K | 16K | -78K | 16K |
CSV-SM | 4 | 37K | 37K | 108K | 16K | -78K | 16K |
CSV-FM | 4 | 37K | 37K | 108K | 16K | -78K | 16K |
Aurora ES | 3 | 27K | 27K | 81K | 12K | -59K | 12K |
Aurora LN | 3 | 27K | 27K | 81K | 12K | -59K | 12K |
Aurora LX | 3 | 27K | 27K | 81K | 12K | -59K | 12K |
Aurora MR | 3 | 27K | 27K | 81K | 12K | -59K | 12K |
100i | 2 | 18K | 18K | 54K | 8K | -39K | 8K |
125a | 2 | 18K | 18K | 54K | 8K | -39K | 8K |
MPUV-1C | 2 | 18K | 18K | 54K | 8K | -39K | 8K |
MULE | 2 | 18K | 18K | 54K | 8K | -39K | 8K |
Redeemer | 2 | 18K | 18K | 54K | 8K | -39K | 8K |
Reliant Sen | 2 | 18K | 18K | 54K | 8K | -39K | 8K |
Ursa | 2 | 18K | 18K | 54K | 8K | -39K | 8K |
Ursa Fortuna | 2 | 18K | 18K | 54K | 8K | -39K | 8K |
Cyclone | 1 | 9K | 9K | 27K | 4K | -20K | 4K |
Reliant Tana | 1 | 9K | 9K | 27K | 4K | -20K | 4K |
116 vehicle(s) found |
Values are estimated.