Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 18030 | 18030 | 18030 | 18030 | 1-16 | 1d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 18030 | 18030 | 18030 | 18030 | 1-16 | 1d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 18030 | 18030 | 18030 | 18030 | 1-16 | 1d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 17887 | 17887 | 17887 | 17887 | 1-32 | 1d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 17887 | 17887 | 17887 | 17887 | 1-24 | 1d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 17887 | 17887 | 17887 | 17887 | 1-24 | 1d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 17887 | 17887 | 17887 | 17887 | 1-24 | 1d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 17887 | 17887 | 17887 | 17887 | 1-24 | 1d | |||
Ashland Pyro V Pyro | PY5 | PY | 0 | 0 | 0 | 0 | 16949 | 16822 | 16695 | 16949 | 1-8 | 7h | ||||
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 16695 | 16695 | 16695 | 16695 | 1-4 | 2d | ||||
Seer's Canyon Pyro V Pyro | PY5 | PY | Headhunters | 0 | 0 | 0 | 0 | 16695 | 16695 | 16695 | 16695 | 1-4 | 1d | |||
Last Landings Terminus Pyro | TER | PY | Headhunters | 0 | 0 | 0 | 0 | 16695 | 16695 | 16695 | 16695 | 1-4 | 5d | |||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 14866 | 14866 | 14866 | 14866 | 1-32 | 3h | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 13514 | 13514 | 13514 | 13514 | 1-32 | 1d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 13514 | 13514 | 13514 | 13514 | 1-32 | 23h | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 13514 | 13514 | 13513 | 13514 | 1-32 | 14h | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 13513 | 13513 | 13513 | 13514 | 1-32 | 2d | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 11925 | 11925 | 11925 | 1-32 | 2d | |||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 11925 | 11925 | 11925 | 1-32 | 1d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 11925 | 11925 | 11925 | 1-32 | 4h | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 11925 | 11925 | 11925 | 1-32 | 18h | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 10313 | 2250 | 11925 | 1-32 | 1d | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2250 | 10078 | 2250 | 13992 | 1-32 | 1d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 17887 | 10069 | 2250 | 17887 | 1-16 | 1d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 17887 | 10069 | 2250 | 17887 | 1-16 | 1d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 17887 | 10069 | 2250 | 17887 | 1-24 | 1d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 17887 | 10069 | 2250 | 17887 | 1-16 | 1d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 17887 | 10069 | 2250 | 17887 | 1-24 | 1d | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 9506 | 2250 | 11925 | 1-32 | 2d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 9506 | 2250 | 11925 | 1-32 | 2d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 9506 | 2250 | 11925 | 1-32 | 2d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 9506 | 2250 | 11925 | 1-32 | 6h | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 9506 | 2250 | 11925 | 1-32 | 6h | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 8700 | 2250 | 11925 | 1-32 | 10h | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 17887 | 8505 | 2250 | 17887 | 1-32 | 10h | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 7088 | 2250 | 11925 | 1-32 | 2d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 7088 | 2250 | 11925 | 1-32 | 1d | |||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 7088 | 2250 | 11925 | 1-32 | 2d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 7088 | 2250 | 11925 | 1-32 | 2d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 11925 | 4669 | 2250 | 11925 | 1-32 | 2d | |||
Scarper's Turn Terminus Pyro | TER | PY | 0 | 0 | 0 | 0 | 16695 | 0 | 0 | 0 | 1-4 | 13d | ||||
Chawla's Beach Pyro V Pyro | PY5 | PY | 0 | 0 | 0 | 0 | 16695 | 0 | 0 | 0 | 1-4 | 15d | ||||
42 location(s) | Averages | 0 | 0 | 0 | 0 | 0 | 14601 | 0 | 12389 | 9242 | 14790 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues