Commodities
Construction Materials
Demand Locations — Last 15 Days
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 870 | 870 | 870 | 2415 | 2338 | 2260 | 2415 | 1-32 | 3d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 1.3K | 305 | 986 | 168 | 1.3K | 2344 | 2308 | 2353 | 2257 | 2415 | 1-32 | 22h | |
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 849 | 849 | 849 | 849 | 2339 | 2364 | 2339 | 2389 | 1-32 | 9d | |||
Megumi Refueling Megumi Refueling Pyro | MEGUMI | PY | CitPro | 0 | 0 | 0 | 0 | 2300 | 2300 | 2300 | 2300 | 1-32 | 9d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 1.2K | 1.2K | 1.2K | 1.2K | 2299 | 2299 | 2299 | 2299 | 1-32 | 12d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 1.2K | 1.3K | 1.2K | 1.4K | 2181 | 2185 | 2168 | 2195 | 1-32 | 3d | |||
Ruin Station Terminus Pyro | TER | PY | 0 | 0 | 0 | 0 | 2164 | 0 | 0 | 0 | 1-32 | 20d | ||||
Checkmate Pyro II Lagrange Point 4 Pyro | PYR2L4 | PY | R&R | 915 | 694 | 473 | 915 | 2160 | 2140 | 2100 | 2160 | 1-32 | 7d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 1K | 1.1K | 982 | 1.4K | 2152 | 2168 | 2152 | 2199 | 1-32 | 20h | |||
Orbituary Bloom Pyro | PYR3 | PY | R&R | 932 | 923 | 914 | 932 | 2142 | 2140 | 2138 | 2142 | 1-32 | 3d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 1.1K | 1.2K | 1.1K | 1.4K | 2142 | 2138 | 2132 | 2144 | 1-32 | 6d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 1.2K | 1.3K | 1.2K | 1.4K | 2137 | 2125 | 2117 | 2137 | 1-32 | 2d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 2050 | 2050 | 2050 | 2050 | 1-32 | 1d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 2050 | 2050 | 2049 | 2050 | 1-32 | 14h | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 2050 | 2050 | 2050 | 2050 | 1-32 | 6d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2050 | 2050 | 2049 | 2050 | 1-32 | 21h | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 0 | 0 | 0 | 0 | 2050 | 2050 | 2049 | 2050 | 1-32 | 2d | |||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 0 | 0 | 0 | 2050 | 2050 | 2049 | 2050 | 1-32 | 9h | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 2050 | 2050 | 2050 | 2050 | 1-32 | 13d | |||
Stanton Gateway Stanton Gateway Pyro | STGATE | PY | UEE | 0 | 0 | 0 | 0 | 2050 | 2050 | 2050 | 2050 | 1-32 | 2d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 2049 | 2049 | 2049 | 2049 | 1-32 | 11d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2040 | 2040 | 2040 | 2040 | 1-32 | 4d | |||
GrimHEX Crusader Stanton | CRU | ST | 9 Tails | 742 | 973 | 742 | 1.2K | 2022 | 2002 | 1982 | 2022 | 1-32 | 13d | |||
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton | CRUL5 | ST | 0 | 0 | 0 | 0 | 1836 | 1836 | 1836 | 1836 | 1-24 | 6d | ||||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1809 | 1809 | 1809 | 1809 | 1-24 | 9h | |||
25 item(s) found | Averages | 1.1K | 305 | 1K | 883 | 1.2K | 2117 | 2.3K | 2112 | 2099 | 2123 |
Loading Dock
Refinery Terminal
No Questions Asked
Flagged for Issues