Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 161 | 0 | 0 | 0 | 406 | 406 | 406 | 406 | 406 | 2d | ||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 401 | 401 | 401 | 401 | 7d | ||||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 384 | 383 | 379 | 384 | 2d | ||||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 380 | 380 | 380 | 380 | 3d | ||||
Gaslight Pyro V Lagrange Point 2 Pyro | PYR5L2 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 380 | 380 | 380 | 380 | 4d | ||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 379 | 379 | 379 | 379 | 9d | ||||
Megumi Refueling Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | 0 | 0 | 0 | 0 | 374 | 374 | 374 | 374 | 7d | |||||
Rod's Fuel 'N Supplies Pyro V Lagrange Point 4 Pyro | PYR5L4 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 367 | 367 | 367 | 367 | 8d | ||||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 5d | ||||
Patch City Bloom Lagrange Point 3 Pyro | PYR3L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 7d | ||||
Starlight Service Station Bloom Lagrange Point 1 Pyro | PYR3L1 | PY | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 7d | |||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 5.4K | 4.6K | 1.3K | 0 | 5.4K | 353 | 354 | 354 | 353 | 354 | 19h | ||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 0 | 2.6K | 23.0K | 0 | 46.1K | 350 | 349 | 347 | 350 | 5d | |||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 347 | 347 | 347 | 347 | 9d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 347 | 347 | 347 | 347 | 8d | ||||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 347 | 347 | 347 | 347 | 4d | ||||
Stanton Gateway Pyro Jump Point Pyro | PYRO | PY | UEE | 0 | 0 | 0 | 0 | 346 | 346 | 346 | 346 | 3d | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 149 | 0 | 448 | 338 | 338 | 338 | 338 | 20h | ||||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 0 | 0 | 0 | 330 | 330 | 330 | 330 | 3d | ||||
19 location(s) | Current Average: | 5.4K | 2.5K | 8.2K | 0 | 17.3K | 364 | 380 | 364 | 363 | 364 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues