Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 20 | 0 | 0 | 0 | 2519 | 2520 | 7892 | 1925 | 25200 | 1-32 | 3d | |
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 2898 | 2898 | 2898 | 2898 | 1-32 | 3d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 2872 | 2872 | 2871 | 2872 | 1-32 | 17h | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 194 | 0 | 0 | 0 | 2823 | 2716 | 2849 | 2654 | 2923 | 1-32 | 22h | |
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 2797 | 2797 | 2796 | 2797 | 1-32 | 3d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 798 | 302 | 798 | 798 | 798 | 2783 | 2799 | 2795 | 2783 | 2800 | 1d | ||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 52 | 0 | 0 | 0 | 2772 | 2772 | 2772 | 2772 | 2772 | 1-32 | 3d | |
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 2772 | 2772 | 2772 | 2772 | 1-32 | 3d | |||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | Rough & Ready | 3.8K | 3.8K | 3.8K | 3.8K | 2746 | 2746 | 2746 | 2746 | 1-32 | 5d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2745 | 2745 | 2745 | 2745 | 1-16 | 3d | |||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2745 | 2745 | 2745 | 2745 | 1-16 | 2d | |||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 24 | 0 | 0 | 0 | 2745 | 2744 | 2745 | 2745 | 2745 | 1-16 | 3d | |
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 2721 | 2721 | 2721 | 2721 | 1-32 | 1d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 250 | 0 | 0 | 0 | 2898 | 2841 | 2658 | 1936 | 2898 | 1-32 | 3d | |
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 7 | 7 | 7 | 2772 | 2646 | 1891 | 2772 | 1d | ||||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2645 | 2646 | 2645 | 2646 | 1-32 | 3d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2646 | 2642 | 2626 | 2646 | 2h | ||||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2640 | 2640 | 2640 | 2640 | 1-24 | 3d | |||
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 2640 | 2640 | 2640 | 2640 | 1-16 | 4d | ||||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 5.0K | 5.0K | 5.0K | 5.0K | 2492 | 2624 | 2492 | 2640 | 1-32 | 19h | |||
Rod's Fuel 'N Supplies Pyro V Lagrange Point 4 Pyro | PYR5L4 | PY | Citizens For Prosperity | 0 | 224 | 0 | 0 | 0 | 2592 | 2592 | 2592 | 2592 | 2592 | 1-32 | 24h | |
Starlight Service Station Bloom Lagrange Point 1 Pyro | PYR3L1 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 2592 | 2592 | 2592 | 2592 | 1-32 | 10h | |||
Orbituary Bloom Pyro | BLO | PY | Rough & Ready | 0 | 800 | 0 | 0 | 0 | 2592 | 2592 | 2592 | 2592 | 2592 | 1-32 | 5h | |
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2592 | 2564 | 2509 | 2592 | 1-32 | 2d | |||
GrimHEX Crusader Stanton | CRU | ST | 9 Tails | 0 | 0 | 0 | 0 | 2508 | 2508 | 2508 | 2508 | 1-32 | 12h | |||
Stanton Gateway Pyro Jump Point Pyro | PYRO | PY | UEE | 0 | 0 | 0 | 0 | 2488 | 2488 | 2488 | 2488 | 1-32 | 23h | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 5.8K | 53 | 5.7K | 5.0K | 6.8K | 2729 | 2729 | 2417 | 1747 | 2904 | 1-32 | 12h | |
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2646 | 2406 | 1925 | 2646 | 1-32 | 3d | |||
Dudley Daughters Pyro VI Lagrange Point 4 Pyro | PYR6L4 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2592 | 0 | 0 | 0 | 1-32 | 10d | |||
29 location(s) | Averages | 3.8K | 213 | 3.1K | 2.9K | 3.3K | 2690 | 2.7K | 2857 | 2536 | 3519 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues