Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Dudley and Daughters Dudley & Daughters Pyro | DUDLEY | PY | R&R | 0 | 0 | 0 | 0 | 24850 | 24850 | 24850 | 24850 | 8-32 | 9d | |||
Megumi Refueling Megumi Refueling Pyro | MEGUMI | PY | CitPro | 0 | 0 | 0 | 0 | 24849 | 24849 | 24849 | 24849 | 8-32 | 8d | |||
Gaslight Pyro V Lagrange Point 2 Pyro | PYR5L2 | PY | R&R | 0 | 0 | 0 | 0 | 24200 | 24200 | 24200 | 24200 | 8-32 | 7d | |||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | R&R | 0 | 0 | 0 | 0 | 23336 | 23336 | 23336 | 23336 | 8-32 | 6d | |||
Checkmate Checkmate Pyro | CHECKMATE | PY | R&R | 0 | 6 | 0 | 0 | 0 | 319 | 65875 | 18715 | 319 | 23336 | 8-32 | 2d | |
Rod's Fuel 'N Supplies Rod's Fuel & Supplies Pyro | RODS | PY | CitPro | 0 | 0 | 0 | 0 | 319 | 17582 | 319 | 23336 | 8-32 | 2d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 357 | 17513 | 357 | 26091 | 1-32 | 2d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 38 | 0 | 0 | 0 | 357 | 26091 | 15796 | 352 | 26091 | 2-32 | 18h | |
Ruin Station Terminus Pyro | TER | PY | 0 | 6 | 0 | 0 | 0 | 319 | 65875 | 15664 | 319 | 23336 | 8-32 | 1d | ||
Rat's Nest Rat's Nest Pyro | RATS | PY | 0 | 0 | 0 | 0 | 319 | 15664 | 319 | 23336 | 8-32 | 1d | ||||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 352 | 13037 | 352 | 25722 | 1-24 | 2d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 326 | 12074 | 326 | 23822 | 1-32 | 2d | |||
Patch City Patch City Pyro | PATCH | PY | R&R | 0 | 0 | 0 | 0 | 319 | 11828 | 319 | 23336 | 8-32 | 2d | |||
Starlight Service Starlight Service Station Pyro | STARLIGHT | PY | CitPro | 0 | 0 | 0 | 0 | 319 | 11828 | 319 | 23336 | 8-32 | 2d | |||
Orbituary Bloom Pyro | PYR3 | PY | R&R | 0 | 6 | 0 | 0 | 0 | 319 | 65875 | 11828 | 319 | 23336 | 8-32 | 15h | |
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 326 | 10396 | 326 | 23822 | 1-32 | 8h | |||
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton | CRUL5 | ST | 0 | 0 | 0 | 0 | 202 | 9899 | 202 | 14747 | 1-24 | 1d | ||||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 326 | 8158 | 326 | 23822 | 1-32 | 21h | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 326 | 8158 | 326 | 23822 | 1-32 | 1d | |||
GrimHEX Crusader Stanton | CRU | ST | 9 Tails | 0 | 0 | 0 | 0 | 319 | 7905 | 319 | 23078 | 1-32 | 2d | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 202 | 7475 | 202 | 14747 | 1-24 | 2d | |||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 202 | 7475 | 202 | 14747 | 1-24 | 1d | |||
22 location(s) | Averages | 0 | 14 | 0 | 0 | 0 | 4671 | 55.9K | 14465 | 4671 | 22777 |
Averages in the last 15 days
Loading Dock
Refinery Terminal
No Questions Asked
Flagged for Issues