Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 32 | 7h | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 32 | 6d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 6 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1936 | 32 | 3d | |
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 149 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1936 | 32 | 3d | |
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 6 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 1936 | 32 | 8d | |
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 8 | 7d | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 32 | 3d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 32 | 9d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 1936 | 1936 | 1936 | 32 | 8h | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1936 | 1935 | 1936 | 32 | 4d | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1936 | 1935 | 1936 | 32 | 1d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1936 | 1935 | 1936 | 32 | 7d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1935 | 1935 | 1936 | 32 | 7d | |||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 1935 | 1935 | 1935 | 1935 | 32 | 6d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 4 | 0 | 0 | 0 | 1933 | 1935 | 1933 | 1936 | 32 | 3d | ||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 12 | 8 | 0 | 28 | 1931 | 1932 | 1923 | 1936 | 32 | 2d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 320 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 32 | 4d | ||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 16 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 1925 | 32 | 9d | |
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 32 | 9d | |||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 32 | 6d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 3d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 3d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 3d | |||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 3d | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 3d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 11d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 6d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 6d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 5d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 6d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 67 | 132 | 0 | 658 | 1925 | 1925 | 1925 | 1925 | 1925 | 32 | 3d | |
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 8d | |||
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 6d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 6d | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 7d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 1d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 1d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 1d | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 2d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 7d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 1d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 1d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 7d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 7d | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 6d | |||
Terra Mills Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 4d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 7d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1925 | 1925 | 1925 | 1925 | 8 | 3d | |||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 1924 | 1925 | 1924 | 1925 | 32 | 11d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 224 | 192 | 75 | 0 | 224 | 1925 | 1925 | 1924 | 1924 | 1925 | 32 | 3h | |
Everus Harbor Hurston Stanton | HUR | ST | UEE | 12 | 4 | 0 | 12 | 1909 | 1921 | 1890 | 1936 | 24 | 3d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 481 | 32 | 160 | 0 | 481 | 1905 | 1925 | 1918 | 1905 | 1925 | 32 | 1d | |
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 42 | 11 | 0 | 42 | 1865 | 1910 | 1865 | 1925 | 8 | 1d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 42 | 21 | 0 | 42 | 1899 | 1899 | 1899 | 1899 | 32 | 7h | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 12 | 6 | 0 | 12 | 1848 | 1884 | 1839 | 1936 | 32 | 6d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 31 | 0 | 57 | 1925 | 1866 | 1804 | 1925 | 8 | 1d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 32 | 0 | 49 | 1925 | 1863 | 1838 | 1925 | 8 | 1d | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 2.4K | 337 | 2.4K | 2.4K | 2.4K | 1862 | 1862 | 1862 | 1862 | 32 | 3d | ||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 56 | 56 | 56 | 56 | 1837 | 1837 | 1837 | 1837 | 8 | 6d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 60 | 72 | 54 | 49 | 60 | 1831 | 1835 | 1831 | 1838 | 8 | 3d | ||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 3.2K | 4.6K | 3.2K | 5.6K | 1838 | 1830 | 1815 | 1838 | 32 | 5d | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 582 | 598 | 567 | 641 | 1776 | 1802 | 1776 | 1824 | 32 | 2d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 10 | 10 | 10 | 10 | 1759 | 1760 | 1759 | 1760 | 32 | 6d | |||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 0 | 0 | 0 | 32 | 19d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 1936 | 0 | 0 | 0 | 18d | ||||
65 location(s) | Current Average: | 550 | 109 | 512 | 1.1K | 650 | 1915 | 1.9K | 1914 | 1910 | 1918 | 20 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues