Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 117 | 0 | 0 | 0 | 192 | 192 | 192 | 192 | 192 | 8d | ||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 3d | ||||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 7d | ||||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 5d | ||||
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 3d | ||||
Maker's Point Hurston Stanton | HUR | ST | Dusters | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 3d | ||||
Pickers Field Hurston Stanton | HUR | ST | Dusters | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 3d | ||||
Dunboro MicroTech Stanton | MIC | ST | Dusters | 0 | 0 | 0 | 0 | 185 | 185 | 185 | 185 | 6d | ||||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 0 | 0 | 0 | 184 | 184 | 184 | 184 | 8d | ||||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 11d | ||||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 8d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 8d | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 6d | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 6d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 176 | 176 | 176 | 8d | ||||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 18d | ||||
Rappel Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 185 | 0 | 0 | 0 | 2mo | ||||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 80 | 0 | 0 | 0 | 184 | 0 | 0 | 0 | 16d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 26d | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 22d | ||||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 64 | 0 | 0 | 0 | 192 | 0 | 0 | 0 | 17d | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 176 | 0 | 0 | 0 | 19d | ||||
22 location(s) | Current Average: | 0 | 87 | 0 | 0 | 0 | 181 | 192 | 182 | 182 | 182 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues