Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 23h | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 1d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 3d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2963 | 2964 | 1-32 | 18h | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 2963 | 2964 | 2963 | 2964 | 1-32 | 3d | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2963 | 2964 | 1-32 | 15h | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 2963 | 2963 | 2963 | 2964 | 1-32 | 15h | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2940 | 2940 | 2940 | 2940 | 1-24 | 3d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2872 | 2872 | 2872 | 2872 | 1-8 | 7h | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2872 | 2872 | 2872 | 2872 | 1-8 | 11h | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2861 | 2861 | 2861 | 2861 | 1-24 | 3d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 20h | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 1d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 1d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 1d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 2d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 3d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 3d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 3d | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2825 | 2826 | 1-32 | 3d | |||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 2826 | 2825 | 2826 | 1-32 | 20h | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 2825 | 2825 | 2825 | 1-24 | 3d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 2825 | 2825 | 2825 | 1-24 | 3d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2776 | 2766 | 2715 | 2776 | 8h | ||||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2706 | 2706 | 2706 | 2706 | 1-32 | 3d | |||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2651 | 2651 | 2651 | 2651 | 1-32 | 5d | |||
Patch City Bloom Lagrange Point 3 Pyro | PYR3L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2648 | 2650 | 2648 | 2651 | 1-32 | 24h | |||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-32 | 2d | |||
Megumi Refueling Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-32 | 2d | |||
Seer's Canyon Pyro V Pyro | PY5 | PY | Headhunters | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 3d | |||
Last Landings Terminus Pyro | TER | PY | Headhunters | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 7d | |||
Orbituary Bloom Pyro | BLO | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2577 | 2577 | 2576 | 2577 | 1-32 | 1h | |||
Checkmate Monox Lagrange Point 4 Pyro | PYR2L4 | PY | Rough & Ready | 0 | 1 | 0 | 0 | 0 | 2576 | 2576 | 2577 | 2576 | 2577 | 1-32 | 3d | |
Ashland Pyro V Pyro | PY5 | PY | 0 | 0 | 0 | 0 | 2576 | 2577 | 2576 | 2577 | 1-16 | 2d | ||||
Rustville Pyro I Pyro | PY1 | PY | Headhunters | 0 | 0 | 0 | 0 | 2576 | 2576 | 2576 | 2576 | 1-16 | 3h | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2516 | 385 | 2964 | 1d | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 56 | 56 | 56 | 2868 | 2514 | 385 | 2869 | 1-32 | 20h | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2870 | 2500 | 287 | 2870 | 2h | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2869 | 2455 | 385 | 2869 | 1-32 | 1d | |||
Stanton Gateway Pyro Jump Point Pyro | PYRO | PY | UEE | 490 | 490 | 490 | 490 | 2434 | 2454 | 2434 | 2474 | 1-32 | 1d | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2334 | 380 | 2826 | 1-32 | 19h | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 130 | 99 | 67 | 117 | 2978 | 2990 | 2279 | 380 | 3108 | 1-32 | 13h | |
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2011 | 380 | 2826 | 1-24 | 2d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2783 | 1982 | 380 | 2783 | 1-32 | 3d | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 380 | 1837 | 380 | 2565 | 1-32 | Never | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 3d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 3d | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 1603 | 380 | 2825 | 1-24 | 3d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2644 | 1512 | 380 | 2644 | 1-32 | 3d | |||
Scarper's Turn Terminus Pyro | TER | PY | 0 | 0 | 0 | 0 | 2577 | 0 | 0 | 0 | 1-16 | 15d | ||||
Rat's Nest Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | Rough & Ready | 0 | 102 | 0 | 0 | 0 | 2823 | 2736 | 0 | 0 | 0 | 1-32 | 10d | |
Dudley Daughters Pyro VI Lagrange Point 4 Pyro | PYR6L4 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2651 | 0 | 0 | 0 | 1-32 | 10d | |||
52 location(s) | Averages | 490 | 78 | 215 | 204 | 221 | 2742 | 2.8K | 2588 | 2139 | 2793 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues