Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Terra Mills Crusader Stanton | CRU | ST | UEE | 0 | 6 | 0 | 0 | 0 | 11812 | 11767 | 11790 | 11767 | 11812 | 1-16 | 23h | |
Rat's Nest Rat's Nest Pyro | RATS | PY | 0 | 120 | 120 | 120 | 11000 | 10983 | 10966 | 11000 | 1-32 | 2d | ||||
Ashland Pyro V Pyro | PYR5 | PY | HH | 0 | 0 | 0 | 0 | 10800 | 10800 | 10800 | 10800 | 1-16 | 13d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 77 | 14 | 9.7K | 77 | 24.9K | 10800 | 10577 | 10653 | 10384 | 10800 | 1-32 | 15h | |
Rod's Fuel 'N Supplies Rod's Fuel & Supplies Pyro | RODS | PY | CitPro | 0 | 0 | 0 | 0 | 10500 | 10500 | 10500 | 10500 | 1-32 | 16h | |||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | R&R | 0 | 0 | 0 | 0 | 10500 | 10500 | 10500 | 10500 | 1-32 | 5d | |||
Gaslight Pyro V Lagrange Point 2 Pyro | PYR5L2 | PY | R&R | 0 | 0 | 0 | 0 | 10500 | 10500 | 10500 | 10500 | 1-32 | 6d | |||
Dudley and Daughters Dudley & Daughters Pyro | DUDLEY | PY | R&R | 0 | 0 | 0 | 0 | 10500 | 10500 | 10500 | 10500 | 1-32 | 8d | |||
Patch City Patch City Pyro | PATCH | PY | R&R | 0 | 0 | 0 | 0 | 10500 | 10491 | 10473 | 10500 | 1-32 | 23h | |||
Starlight Service Starlight Service Station Pyro | STARLIGHT | PY | CitPro | 0 | 131 | 131 | 131 | 10460 | 10472 | 10457 | 10500 | 1-32 | 5h | |||
Ruin Station Terminus Pyro | TER | PY | 0 | 11 | 0 | 0 | 0 | 9350 | 18693 | 9350 | 9350 | 9350 | 1-32 | 1d | ||
GrimHEX Crusader Stanton | CRU | ST | 9 Tails | 0 | 48 | 0 | 0 | 0 | 9265 | 9265 | 9265 | 9265 | 9265 | 1-32 | 11h | |
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 16 | 0 | 0 | 0 | 8500 | 8500 | 8500 | 8500 | 8500 | 1-32 | 23h | |
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 224 | 224 | 224 | 8500 | 8500 | 8500 | 8500 | 1-32 | 23h | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 1 | 0 | 0 | 0 | 8500 | 8500 | 8500 | 8500 | 8500 | 1-32 | 23h | |
Reclamation Orinth Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 8450 | 8450 | 8450 | 8450 | 1-24 | 23h | |||
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton | CRUL5 | ST | 0 | 0 | 0 | 0 | 8100 | 8100 | 8100 | 8100 | 1-24 | 6d | ||||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 7800 | 7800 | 7800 | 7800 | 1-24 | 23h | |||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 7500 | 7500 | 7500 | 7500 | 1-24 | 4d | |||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 7500 | 7500 | 7500 | 7500 | 1-24 | 23h | |||
Seer's Canyon Pyro V Pyro | PYR5 | PY | HH | 0 | 0 | 0 | 0 | 11300 | 0 | 0 | 0 | 1-16 | 20d | |||
Last Landings Terminus Pyro | TER | PY | HH | 0 | 0 | 0 | 0 | 10800 | 0 | 0 | 0 | 1-16 | 1mo | |||
Rustville Pyro I Pyro | PYR1 | PY | HH | 0 | 0 | 0 | 0 | 10800 | 0 | 0 | 0 | 1-16 | 28d | |||
Fallow Field Pyro IV Pyro | PYR4 | PY | HH | 0 | 0 | 0 | 0 | 10800 | 0 | 0 | 0 | 1-16 | 20d | |||
The Golden Riviera Bloom Pyro | PYR3 | PY | HH | 0 | 0 | 0 | 0 | 10800 | 0 | 0 | 0 | 1-16 | 21d | |||
25 location(s) | Averages | 77 | 16 | 2.5K | 138 | 6.4K | 9813 | 11.2K | 9533 | 9516 | 9544 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues