Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 1d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 1d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 13h | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 2963 | 2964 | 2963 | 2964 | 1-32 | 1d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2872 | 2872 | 2872 | 2872 | 1-8 | 1d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2872 | 2872 | 2872 | 2872 | 1-8 | 1d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2861 | 2861 | 2861 | 2861 | 1-24 | 1d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 1d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 1d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 1d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 1d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 1d | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2825 | 2826 | 1-32 | 1d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 2825 | 2825 | 2825 | 1-24 | 1d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 2825 | 2825 | 2825 | 1-24 | 1d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2706 | 2706 | 2706 | 2706 | 1-32 | 22h | |||
Patch City Bloom Lagrange Point 3 Pyro | PYR3L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2651 | 2651 | 2651 | 2651 | 1-32 | 7d | |||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2651 | 2651 | 2651 | 2651 | 1-32 | 3d | |||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-32 | 2d | |||
Orbituary Bloom Pyro | BLO | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-32 | 2d | |||
Megumi Refueling Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-32 | 12h | |||
Seer's Canyon Pyro V Pyro | PY5 | PY | Headhunters | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 1d | |||
Last Landings Terminus Pyro | TER | PY | Headhunters | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 4d | |||
Checkmate Monox Lagrange Point 4 Pyro | PYR2L4 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2576 | 2577 | 2576 | 2577 | 1-32 | 16h | |||
Ashland Pyro V Pyro | PY5 | PY | 0 | 0 | 0 | 0 | 2576 | 2577 | 2576 | 2577 | 1-16 | 2h | ||||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2554 | 380 | 2826 | 1-32 | 1d | |||
Stanton Gateway Pyro Jump Point Pyro | PYRO | PY | UEE | 0 | 0 | 0 | 0 | 2474 | 2474 | 2474 | 2474 | 1-32 | 4d | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 2963 | 2452 | 385 | 2964 | 1-32 | 21h | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2869 | 2417 | 385 | 2869 | 1d | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 287 | 2353 | 287 | 2869 | 1-32 | 1d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2715 | 2162 | 380 | 2776 | 1-32 | 8h | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2137 | 380 | 2826 | 1-32 | 7h | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 2963 | 2104 | 385 | 2964 | 1-32 | 22h | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2104 | 385 | 2964 | 1-32 | 5h | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 2963 | 2104 | 385 | 2963 | 1-32 | 22h | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2783 | 1982 | 380 | 2783 | 1-32 | 18h | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2869 | 1875 | 385 | 2869 | 1-32 | 5h | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 380 | 1837 | 380 | 2565 | 1-32 | 1d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2940 | 1660 | 380 | 2940 | 1-24 | 1d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 1d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 1d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 1d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 1d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 1d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 1d | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 1603 | 380 | 2825 | 1-24 | 1d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2644 | 1512 | 380 | 2644 | 1-32 | 1d | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 24 | 0 | 0 | 0 | 3108 | 3068 | 1289 | 380 | 3108 | 1-32 | 1d | |
Scarper's Turn Terminus Pyro | TER | PY | 0 | 0 | 0 | 0 | 2577 | 0 | 0 | 0 | 1-16 | 13d | ||||
Rat's Nest Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | Rough & Ready | 0 | 300 | 0 | 0 | 0 | 2823 | 2761 | 0 | 0 | 0 | 1-32 | 8d | |
Dudley Daughters Pyro VI Lagrange Point 4 Pyro | PYR6L4 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2651 | 0 | 0 | 0 | 1-32 | 8d | |||
51 location(s) | Averages | 0 | 162 | 0 | 0 | 0 | 2696 | 2.9K | 2361 | 1664 | 2798 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues