Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 2d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 17h | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 1d | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 2963 | 2964 | 2963 | 2964 | 1-32 | 2d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2963 | 2964 | 1-32 | 24h | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2963 | 2963 | 2964 | 1-32 | 19h | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2940 | 2940 | 2940 | 2940 | 1-24 | 2d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2872 | 2872 | 2872 | 2872 | 1-8 | 2d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2872 | 2872 | 2872 | 2872 | 1-8 | 2d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2861 | 2861 | 2861 | 2861 | 1-24 | 2d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 17h | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 10h | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 2d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 2d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 2d | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2825 | 2826 | 1-32 | 2d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 2825 | 2825 | 2825 | 1-24 | 2d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 2825 | 2825 | 2825 | 1-24 | 2d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2776 | 2761 | 2715 | 2776 | 1-32 | 13h | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2706 | 2706 | 2706 | 2706 | 1-32 | 2d | |||
Patch City Bloom Lagrange Point 3 Pyro | PYR3L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2651 | 2651 | 2651 | 2651 | 1-32 | 8h | |||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2651 | 2651 | 2651 | 2651 | 1-32 | 4d | |||
Stanton Gateway Pyro Jump Point Pyro | PYRO | PY | UEE | 0 | 0 | 0 | 0 | 2825 | 2650 | 2474 | 2825 | 1-32 | 5h | |||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-32 | 17h | |||
Megumi Refueling Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-32 | 18h | |||
Seer's Canyon Pyro V Pyro | PY5 | PY | Headhunters | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 2d | |||
Last Landings Terminus Pyro | TER | PY | Headhunters | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 5d | |||
Checkmate Monox Lagrange Point 4 Pyro | PYR2L4 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2576 | 2577 | 2576 | 2577 | 1-32 | 1d | |||
Ashland Pyro V Pyro | PY5 | PY | 0 | 0 | 0 | 0 | 2576 | 2577 | 2576 | 2577 | 1-16 | 20h | ||||
Orbituary Bloom Pyro | BLO | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2573 | 2575 | 2573 | 2577 | 1-32 | 11h | |||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2554 | 380 | 2826 | 1-32 | 2d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2869 | 2455 | 385 | 2869 | 1-32 | 7h | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 2963 | 2452 | 385 | 2964 | 1-32 | 2d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2868 | 2439 | 287 | 2869 | 1-32 | 11h | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2319 | 385 | 2964 | 1-32 | 1h | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2252 | 380 | 2826 | 1-32 | 18h | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2869 | 2041 | 385 | 2869 | 1-32 | 6h | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2011 | 380 | 2826 | 1-24 | 10h | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2783 | 1982 | 380 | 2783 | 1-32 | 2d | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 380 | 1837 | 380 | 2565 | 1-32 | 2d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 2d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 2d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 2d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 2d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 1603 | 380 | 2826 | 1-24 | 2d | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 1603 | 380 | 2825 | 1-24 | 2d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2644 | 1512 | 380 | 2644 | 1-32 | 2d | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 228 | 0 | 0 | 0 | 3108 | 3000 | 1289 | 380 | 3108 | 1-32 | 2d | |
Scarper's Turn Terminus Pyro | TER | PY | 0 | 0 | 0 | 0 | 2577 | 0 | 0 | 0 | 1-16 | 14d | ||||
Rat's Nest Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | Rough & Ready | 0 | 102 | 0 | 0 | 0 | 2823 | 2736 | 0 | 0 | 0 | 1-32 | 9d | |
Dudley Daughters Pyro VI Lagrange Point 4 Pyro | PYR6L4 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 2651 | 0 | 0 | 0 | 1-32 | 9d | |||
51 location(s) | Averages | 0 | 165 | 0 | 0 | 0 | 2755 | 2.9K | 2461 | 1874 | 2805 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues