Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.0

New Babbage, Jan 21, 2955 — Welcome to UEX

Commodities

Distilled Spirits

Demand Locations — Last 15 Days

STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.

Location Region SCU Inventory UEC CS
Name Orbit System Faction Last Users Avg Min Max Average Last Users Avg Min Max SCU
ArcCorp 141 Crusader Stanton CRU ST UEE 0 0 0 0 1 531 531 531 531 1-8 2d
ArcCorp 157 Crusader Stanton CRU ST UEE 0 0 0 0 1 531 531 531 531 1-8 2d
ARC-L1 ArcCorp Lagrange Point 1 Stanton ARCL1 ST UEE 0 0 0 0 1 524 524 524 524 1-32 10h
ARC-L2 ArcCorp Lagrange Point 2 Stanton ARCL2 ST UEE 0 0 0 0 1 524 524 524 524 1-32 16h
ARC-L3 ArcCorp Lagrange Point 3 Stanton ARCL3 ST UEE 0 0 0 0 1 524 524 524 524 1-32 13d
ARC-L4 ArcCorp Lagrange Point 4 Stanton ARCL4 ST UEE 0 0 0 0 1 524 524 524 524 1-32 11h
CRU-L5 Crusader Lagrange Point 5 Stanton CRUL5 ST UEE 0 0 0 0 1 524 524 524 524 1-32 4d
MIC-L5 microTech Lagrange Point 5 Stanton MICL5 ST UEE 0 0 0 0 1 524 524 524 524 1-32 6d
MIC-L2 microTech Lagrange Point 2 Stanton MICL2 ST UEE 0 0 0 0 1 524 524 524 524 1-32 4d
HUR-L2 Hurston Lagrange Point 2 Stanton HURL2 ST UEE 0 0 0 0 1 524 524 524 524 1-32 4d
MIC-L1 microTech Lagrange Point 1 Stanton MICL1 ST UEE 0 0 0 0 1 524 524 524 524 1-32 19h
HUR-L1 Hurston Lagrange Point 1 Stanton HURL1 ST UEE 0 0 0 0 1 524 524 524 524 1-32 2d
HUR-L4 Hurston Lagrange Point 4 Stanton HURL4 ST UEE 0 0 0 0 1 524 524 524 524 1-32 9h
CRU-L4 Crusader Lagrange Point 4 Stanton CRUL4 ST UEE 0 0 0 0 1 524 524 524 524 1-32 2d
HUR-L3 Hurston Lagrange Point 3 Stanton HURL3 ST UEE 0 0 0 0 1 524 524 524 524 1-32 18h
MIC-L4 microTech Lagrange Point 4 Stanton MICL4 ST UEE 0 0 0 0 1 524 524 524 524 1-32 6h
HUR-L5 Hurston Lagrange Point 5 Stanton HURL5 ST UEE 0 0 0 0 1 524 524 524 524 1-32 3d
Baijini Point ArcCorp Stanton ARC ST UEE 0 2.4K 0 0 0 1 524 522 524 524 524 1-32 10h
CRU-L1 Crusader Lagrange Point 1 Stanton CRUL1 ST UEE 14 14 14 14 1 524 523 522 524 1-32 18h
HDMS-Perlman Hurston Stanton HUR ST UEE 0 0 0 0 1 521 521 521 521 1-24 8d
Pyro Gateway Pyro Jump Point Stanton PYRO ST UEE 66.8K 4.3K 19.2K 1.2K 66.8K 1 493 524 517 493 536 1-32 2d
ArcCorp 048 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 513 513 513 513 1-24 6d
ArcCorp 045 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 513 513 513 513 1-24 6h
ArcCorp 061 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 513 513 513 513 1-24 6h
Shubin SAL-5 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 513 513 513 513 1-24 8d
Shubin SM0-18 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 11d
Shubin SM0-22 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 4d
Shubin SM0-10 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 13d
Rayari Deltana MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 11d
Shubin SM0-13 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 4d
Shubin SCD-1 Crusader Stanton CRU ST UEE 0 0 0 0 1 513 513 513 513 1-24 2d
Rayari McGrath MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 6d
Rayari Cantwell MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 9d
Shubin SMCa-6 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 13d
Shubin SMCa-8 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 6d
HDMS-Norgaard Hurston Stanton HUR ST UEE 0 0 0 0 1 513 513 513 513 1-24 5d
HDMS-Ryder Hurston Stanton HUR ST UEE 0 0 0 0 1 513 513 513 513 1-24 5d
HDMS-Hahn Hurston Stanton HUR ST UEE 0 0 0 0 1 513 513 513 513 1-24 7d
HDMS-Lathan Hurston Stanton HUR ST UEE 0 0 0 0 1 513 513 513 513 1-24 8d
ArcCorp 056 ArcCorp Stanton ARC ST UEE 308 308 308 308 1 509 511 509 513 1-24 6h
TDD New Babbage MicroTech Stanton MIC ST UEE 0 0 0 0 1 507 507 507 507 1-32 4d
TDD Area 18 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 506 506 506 506 1-32 6h
CBD Lorville Hurston Stanton HUR ST UEE 0 0 0 0 1 503 503 503 503 1-32 11d
TDD Orison Crusader Stanton CRU ST UEE 0 0 0 0 1 498 498 498 498 1-32 5d
Ruin Station Terminus Pyro TER PY 0 64 0 0 0 1 479 479 479 479 479 8-32 12h
Rod's Fuel 'N Supplies Rod's Fuel & Supplies Pyro RODS PY CitPro 0 72 0 0 0 1 479 479 479 479 479 8-32 11d
Dudley and Daughters Dudley & Daughters Pyro DUDLEY PY R&R 0 0 0 0 1 479 479 479 479 8-32 11d
GrimHEX Crusader Stanton CRU ST 9 Tails 0 35 35 35 1 479 479 479 479 1-32 2d
Stanton Gateway Stanton Gateway Pyro STGATE PY UEE 10.7K 192 8.9K 1.9K 15.0K 3 443 442 447 441 458 8-32 8d
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton CRUL5 ST 0 0 0 0 1 410 410 410 410 1-24 11d
ARC-L5 ArcCorp Lagrange Point 5 Stanton ARCL5 ST UEE 0 0 0 0 1 524 0 0 0 1-32 16d
MIC-L3 microTech Lagrange Point 3 Stanton MICL3 ST UEE 0 0 0 0 1 524 0 0 0 1-32 16d
52 location(s) Averages 19.5K 1.4K 5.7K 703 16.4K 1 511 489 511 510 511

Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.