Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

Star Citizen 4.0

New Babbage, Jan 15, 2955 — Welcome to UEX

Commodities

Distilled Spirits

Demand Locations — Last 7 Days

STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.

Location Region SCU Inventory UEC CS
Name Orbit System Faction Last Users Avg Min Max Average Last Users Avg Min Max SCU
ArcCorp 141 Crusader Stanton CRU ST UEE 0 0 0 0 1 531 531 531 531 1-8 5d
ArcCorp 157 Crusader Stanton CRU ST UEE 0 0 0 0 1 531 531 531 531 1-8 2d
ARC-L1 ArcCorp Lagrange Point 1 Stanton ARCL1 ST UEE 0 0 0 0 1 524 524 524 524 1-32 1d
ARC-L2 ArcCorp Lagrange Point 2 Stanton ARCL2 ST UEE 0 0 0 0 1 524 524 524 524 1-32 15h
ARC-L3 ArcCorp Lagrange Point 3 Stanton ARCL3 ST UEE 0 0 0 0 1 524 524 524 524 1-32 6d
ARC-L4 ArcCorp Lagrange Point 4 Stanton ARCL4 ST UEE 0 0 0 0 1 524 524 524 524 1-32 6d
CRU-L5 Crusader Lagrange Point 5 Stanton CRUL5 ST UEE 0 0 0 0 1 524 524 524 524 1-32 1d
MIC-L5 microTech Lagrange Point 5 Stanton MICL5 ST UEE 0 0 0 0 1 524 524 524 524 1-32 1d
MIC-L2 microTech Lagrange Point 2 Stanton MICL2 ST UEE 0 0 0 0 1 524 524 524 524 1-32 5d
HUR-L2 Hurston Lagrange Point 2 Stanton HURL2 ST UEE 0 0 0 0 1 524 524 524 524 1-32 6d
MIC-L1 microTech Lagrange Point 1 Stanton MICL1 ST UEE 0 0 0 0 1 524 524 524 524 1-32 6d
HUR-L1 Hurston Lagrange Point 1 Stanton HURL1 ST UEE 0 0 0 0 1 524 524 524 524 1-32 3d
HUR-L4 Hurston Lagrange Point 4 Stanton HURL4 ST UEE 0 0 0 0 1 524 524 524 524 1-32 14h
CRU-L4 Crusader Lagrange Point 4 Stanton CRUL4 ST UEE 0 0 0 0 1 524 524 524 524 1-32 2d
HUR-L3 Hurston Lagrange Point 3 Stanton HURL3 ST UEE 0 0 0 0 1 524 524 524 524 1-32 3d
MIC-L4 microTech Lagrange Point 4 Stanton MICL4 ST UEE 0 0 0 0 1 524 524 524 524 1-32 7d
Baijini Point ArcCorp Stanton ARC ST UEE 0 4.6K 0 0 0 1 524 520 524 524 524 1-32 5d
CRU-L1 Crusader Lagrange Point 1 Stanton CRUL1 ST UEE 14 14 14 14 1 522 522 522 522 1-32 7h
HDMS-Perlman Hurston Stanton HUR ST UEE 0 0 0 0 1 521 521 521 521 1-24 2d
ArcCorp 048 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 513 513 513 513 1-24 7d
ArcCorp 045 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 513 513 513 513 1-24 4d
ArcCorp 056 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 513 513 513 513 1-24 4d
ArcCorp 061 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 513 513 513 513 1-24 5d
Shubin SAL-5 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 513 513 513 513 1-24 2d
Shubin SM0-18 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 4d
Shubin SM0-10 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 6d
Rayari Deltana MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 4d
Rayari Cantwell MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 3d
Shubin SMCa-6 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 513 513 513 1-24 6d
HDMS-Ryder Hurston Stanton HUR ST UEE 0 0 0 0 1 513 513 513 513 1-24 7d
HDMS-Hahn Hurston Stanton HUR ST UEE 0 0 0 0 1 513 513 513 513 1-24 11h
HDMS-Lathan Hurston Stanton HUR ST UEE 0 0 0 0 1 513 513 513 513 1-24 2d
Pyro Gateway Pyro Jump Point Stanton PYRO ST UEE 8.1K 4.6K 9.3K 8.1K 11.0K 2 503 525 512 501 532 1-32 2d
TDD Area 18 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 506 506 506 506 1-32 4d
CBD Lorville Hurston Stanton HUR ST UEE 0 0 0 0 1 503 503 503 503 1-32 5d
TDD Orison Crusader Stanton CRU ST UEE 0 0 0 0 1 498 498 498 498 1-32 6d
Ruin Station Terminus Pyro TER PY 0 0 0 0 1 479 479 479 479 8-32 4d
Rod's Fuel 'N Supplies Rod's Fuel & Supplies Pyro RODS PY CitPro 0 0 0 0 1 479 479 479 479 8-32 4d
Dudley and Daughters Dudley & Daughters Pyro DUDLEY PY R&R 0 0 0 0 1 479 479 479 479 8-32 5d
GrimHEX Crusader Stanton CRU ST 9 Tails 0 0 0 0 1 479 479 479 479 1-32 3d
Stanton Gateway Stanton Gateway Pyro STGATE PY UEE 10.7K 192 8.9K 1.9K 15.0K 3 443 442 447 441 458 8-32 1d
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton CRUL5 ST 0 0 0 0 1 410 410 410 410 1-24 5d
TDD New Babbage MicroTech Stanton MIC ST UEE 0 0 0 0 1 507 0 0 0 1-32 13d
Shubin SM0-22 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 0 0 0 1-24 11d
Shubin SM0-13 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 0 0 0 1-24 11d
ARC-L5 ArcCorp Lagrange Point 5 Stanton ARCL5 ST UEE 0 0 0 0 1 524 0 0 0 1-32 10d
Shubin SCD-1 Crusader Stanton CRU ST UEE 0 0 0 0 1 513 0 0 0 1-24 12d
Rayari McGrath MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 0 0 0 1-24 11d
Shubin SMCa-8 MicroTech Stanton MIC ST UEE 0 0 0 0 1 513 0 0 0 1-24 8d
HDMS-Norgaard Hurston Stanton HUR ST UEE 0 0 0 0 1 513 0 0 0 1-24 10d
HUR-L5 Hurston Lagrange Point 5 Stanton HURL5 ST UEE 0 0 0 0 1 524 0 0 0 1-32 7d
MIC-L3 microTech Lagrange Point 3 Stanton MICL3 ST UEE 0 0 0 0 1 524 0 0 0 1-32 10d
52 location(s) Averages 6.3K 3.1K 6.1K 3.4K 8.7K 1 511 496 510 510 511

Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.