Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 69 | 105 | 42 | 238 | 3080 | 2927 | 3010 | 2899 | 3096 | 1-32 | 10h | |
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 1.2K | 1.2K | 1.2K | 2964 | 2964 | 2964 | 2964 | 1-32 | 3d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 4d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 9d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 11h | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 2964 | 2964 | 2964 | 2964 | 1-32 | 7d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 2963 | 2963 | 2963 | 2963 | 1-32 | 15d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 2963 | 2963 | 2963 | 2963 | 1-32 | 9d | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 1.1K | 1.1K | 1.1K | 1.1K | 2952 | 2958 | 2952 | 2964 | 1-32 | 3d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2940 | 2940 | 2940 | 2940 | 1-24 | 10h | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2872 | 2872 | 2872 | 2872 | 1-8 | 5d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2872 | 2872 | 2872 | 2872 | 1-8 | 9d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2869 | 2869 | 2868 | 2869 | 1-32 | 1d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 168 | 76 | 21 | 168 | 2868 | 2817 | 2743 | 2869 | 1-32 | 19h | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2861 | 2861 | 2861 | 2861 | 1-24 | 9d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 0 | 0 | 0 | 1-24 | 17d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 15d | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 5d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 5d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 7d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 11d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 9d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 14d | |||
Terra Gateway Terra Jump Point Stanton | TERRA | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2825 | 2826 | 1-32 | 6h | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 14d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 11d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 7d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 2d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 9d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2826 | 2826 | 2826 | 2826 | 1-24 | 2d | |||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 2826 | 2825 | 2826 | 1-32 | 1d | |||
Seraphim Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2825 | 2826 | 2825 | 2826 | 1-32 | 2d | |||
Rat's Nest Rat's Nest Pyro | RATS | PY | 0 | 672 | 600 | 744 | 2804 | 2777 | 2752 | 2804 | 1-32 | 3d | ||||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 2783 | 2783 | 2783 | 2783 | 1-32 | 9d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 2776 | 2776 | 2776 | 2776 | 1-32 | 2d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2749 | 2838 | 2749 | 2869 | 1-32 | 21h | |||
Stanton Gateway Stanton Gateway Pyro | STGATE | PY | UEE | 72 | 96 | 72 | 119 | 2714 | 2791 | 2714 | 2826 | 1-32 | 10d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 2706 | 2706 | 2706 | 2706 | 1-32 | 12d | |||
Patch City Patch City Pyro | PATCH | PY | R&R | 0 | 0 | 0 | 0 | 2651 | 2651 | 2651 | 2651 | 1-32 | 6d | |||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | R&R | 0 | 0 | 0 | 0 | 2651 | 2651 | 2651 | 2651 | 1-32 | 6d | |||
Dudley and Daughters Pyro VI Lagrange Point 4 Pyro | PYR6L4 | PY | R&R | 0 | 0 | 0 | 0 | 2651 | 2651 | 2651 | 2651 | 1-32 | 15d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 2644 | 2644 | 2644 | 2644 | 1-32 | 12d | |||
Ruin Station Terminus Pyro | TER | PY | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-32 | 7d | ||||
Checkmate Pyro II Lagrange Point 4 Pyro | PYR2L4 | PY | R&R | 0 | 280 | 280 | 280 | 2577 | 2577 | 2577 | 2577 | 1-32 | 8d | |||
Seer's Canyon Pyro V Pyro | PYR5 | PY | HH | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 6d | |||
Ashland Pyro V Pyro | PYR5 | PY | HH | 0 | 0 | 0 | 0 | 2577 | 2627 | 2577 | 2676 | 1-16 | 6d | |||
Orbituary Bloom Pyro | PYR3 | PY | R&R | 0 | 0 | 0 | 0 | 2577 | 2577 | 2576 | 2577 | 1-32 | 2d | |||
Fallow Field Pyro IV Pyro | PYR4 | PY | HH | 0 | 0 | 0 | 0 | 2577 | 2577 | 2577 | 2577 | 1-16 | 7d | |||
Megumi Refueling Megumi Refueling Pyro | MEGUMI | PY | CitPro | 0 | 0 | 0 | 0 | 2576 | 2576 | 2576 | 2577 | 1-32 | 6d | |||
Last Landings Terminus Pyro | TER | PY | HH | 0 | 0 | 0 | 0 | 2576 | 0 | 0 | 0 | 1-16 | 16d | |||
Rustville Pyro I Pyro | PYR1 | PY | HH | 0 | 0 | 0 | 0 | 2576 | 2576 | 2576 | 2576 | 1-16 | 5d | |||
The Golden Riviera Bloom Pyro | PYR3 | PY | HH | 0 | 0 | 0 | 0 | 2576 | 2576 | 2576 | 2576 | 1-16 | 15d | |||
GrimHEX Crusader Stanton | CRU | ST | 9 Tails | 0 | 0 | 0 | 0 | 2565 | 2565 | 2565 | 2565 | 1-32 | 11d | |||
53 item(s) found | Averages | 458 | 69 | 512 | 481 | 557 | 2784 | 2.9K | 2789 | 2780 | 2795 |
Loading Dock
Refinery Terminal
No Questions Asked
Flagged for Issues