Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 172500 | 172500 | 172500 | 172500 | 1-8 | 1d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 171600 | 171600 | 171600 | 171600 | 1-8 | 1d | |||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 171600 | 171600 | 171600 | 171600 | 1-2 | 23h | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 3h | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171561 | 171562 | 171561 | 171562 | 1-24 | 1d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 1d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 171561 | 171561 | 171561 | 171561 | 1-24 | 1d | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 171561 | 171561 | 171561 | 171561 | 1-24 | 1d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 171561 | 171561 | 171561 | 171561 | 1-24 | 1d | |||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 171600 | 166825 | 152500 | 171600 | 1-2 | 48m | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 163392 | 163392 | 163392 | 163392 | 1-32 | 1d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 171600 | 162050 | 152500 | 171600 | 1-8 | 1d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 162031 | 152500 | 171562 | 1-24 | 1d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 162031 | 152500 | 171562 | 1-24 | 1d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 162031 | 152500 | 171562 | 1-24 | 1d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 162031 | 152500 | 171562 | 1-24 | 1d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 162031 | 152500 | 171562 | 1-24 | 1d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 162031 | 152500 | 171562 | 1-24 | 1d | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 171561 | 162030 | 152500 | 171561 | 1-24 | 1d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 171561 | 162030 | 152500 | 171561 | 1-24 | 1d | |||
Devlin Scrap MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 163392 | 160669 | 152500 | 163392 | 1-24 | 1h | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 150000 | 150455 | 150000 | 152500 | 1-32 | 1d | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 150000 | 150417 | 150000 | 152500 | 1-32 | 4h | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 12 | 0 | 0 | 0 | 150000 | 152 | 150000 | 150000 | 150000 | 1-32 | 1d | |
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 150000 | 147008 | 142520 | 150000 | 1-32 | 10h | |||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 140250 | 140250 | 140250 | 140250 | 1-32 | 3h | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 127500 | 127500 | 127500 | 127500 | 1-32 | 1d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 127500 | 127500 | 127500 | 127500 | 1-32 | 1d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 127500 | 127500 | 127500 | 127500 | 1-32 | 13h | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 127500 | 127500 | 127500 | 127500 | 1-32 | 23h | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 152500 | 0 | 0 | 0 | 1-32 | 13d | |||
42 location(s) | Averages | 0 | 12 | 0 | 0 | 0 | 163749 | 152 | 161697 | 158925 | 164146 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues