Commodities
Location | Region | SCU | Inventory | UEC | MCS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 11d | ||||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 8d | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 8d | ||||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 6d | ||||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 8d | ||||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 8d | ||||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 116 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 566 | 8d | ||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 7d | ||||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 6d | ||||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 566 | 566 | 566 | 566 | 8d | ||||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 95 | 0 | 189 | 566 | 566 | 565 | 566 | 5d | ||||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 7 | 7 | 7 | 7 | 565 | 565 | 565 | 565 | 8d | ||||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 163 | 163 | 163 | 163 | 561 | 561 | 561 | 561 | 7d | ||||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 566 | 561 | 556 | 566 | 6h | ||||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 7 | 112 | 29 | 0 | 140 | 549 | 561 | 559 | 546 | 566 | 7h | ||
New Babbage MTP MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 556 | 556 | 556 | 556 | 5d | ||||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 11d | ||||
Area 18 IO Tower ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 14d | ||||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 13d | ||||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 6d | ||||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 9d | ||||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 6d | ||||
Shubin SAL-2 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 12d | ||||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 12d | ||||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 6d | ||||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5d | ||||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 13d | ||||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 13h | ||||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 5 | 0 | 28 | 555 | 555 | 555 | 555 | 5d | ||||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | ||||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 11h | ||||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 6d | ||||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 15h | ||||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | ||||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | ||||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 3d | ||||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 8d | ||||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | ||||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | ||||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | ||||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 9d | ||||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | ||||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 4d | ||||
Deakins Research Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 23h | ||||
Hickes Research Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 3d | ||||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 3d | ||||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | ||||
Lorville L19 Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 4d | ||||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 7d | ||||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 5d | ||||
Orison Providence Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 555 | 555 | 9d | ||||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 555 | 554 | 555 | 5d | ||||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 0 | 0 | 0 | 555 | 552 | 549 | 555 | 8d | ||||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 555 | 550 | 531 | 555 | 1d | ||||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 182 | 182 | 182 | 182 | 550 | 550 | 550 | 550 | 6d | ||||
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton | CRUL5 | ST | 0 | 0 | 0 | 0 | 444 | 444 | 444 | 444 | 5d | |||||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 556 | 0 | 0 | 0 | 18d | ||||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 699 | 0 | 0 | 0 | 519 | 0 | 0 | 0 | 16d | ||||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 0 | 0 | 0 | 26d | ||||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 18d | ||||
Rayari Anvik MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 18d | ||||
Rayari Kaltag MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 18d | ||||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 0 | 0 | 0 | 22d | ||||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 24d | ||||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 24d | ||||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 555 | 0 | 0 | 0 | 24d | ||||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 564 | 0 | 0 | 0 | 17d | ||||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 0 | 0 | 0 | 23d | ||||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 0 | 0 | 0 | 19d | ||||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 566 | 0 | 0 | 0 | 17d | ||||
70 location(s) | Current Average: | 212 | 114 | 80 | 117 | 118 | 556 | 563 | 555 | 555 | 556 | 0 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues