Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 172499 | 119166 | 199166 | 1-32 | 1d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 171562 | 171562 | 171562 | 171562 | 1-24 | 2d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 130000 | 130000 | 130000 | 130000 | 1-24 | 2d | |||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 125840 | 126880 | 125840 | 130000 | 1-2 | 21h | |||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 125840 | 125840 | 125840 | 125840 | 1-2 | 17h | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 125839 | 125839 | 125839 | 125839 | 1-8 | 2d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 125839 | 125839 | 125839 | 125839 | 1-8 | 2d | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 125666 | 119166 | 130000 | 1-32 | 1d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 119116 | 125656 | 119116 | 130000 | 1-32 | 7h | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 125125 | 125125 | 125125 | 125125 | 1-24 | 2d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 125125 | 125125 | 125125 | 125125 | 1-24 | 2d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 125125 | 125125 | 125125 | 125125 | 1-24 | 2d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 125125 | 125125 | 125125 | 125125 | 1-24 | 2d | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 125125 | 125125 | 125125 | 125125 | 1-24 | 2d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 125125 | 125125 | 125125 | 125125 | 1-24 | 4h | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 125125 | 125125 | 125125 | 125125 | 1-24 | 2d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 125125 | 125125 | 125125 | 125125 | 1-24 | 2d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 125125 | 125125 | 125125 | 125125 | 1-24 | 2d | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 124583 | 119166 | 130000 | 1-24 | 2d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 124583 | 119166 | 130000 | 1-24 | 2d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 124583 | 119166 | 130000 | 1-24 | 2d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 124583 | 119166 | 130000 | 1-24 | 2d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 124583 | 119166 | 130000 | 1-24 | 2d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 124583 | 119166 | 130000 | 1-24 | 2d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 122777 | 119166 | 130000 | 1-32 | 12h | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 122777 | 119166 | 130000 | 17h | ||||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 122777 | 119166 | 130000 | 1-24 | 17h | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 121874 | 119166 | 130000 | 5h | ||||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 121862 | 119116 | 130000 | 1-32 | 2d | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 121333 | 119166 | 130000 | 6h | ||||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 7 | 7 | 7 | 119166 | 120972 | 119166 | 130000 | 1-32 | 24h | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 120972 | 119166 | 130000 | 1-32 | 14h | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 120714 | 119166 | 130000 | 6h | ||||
Samson Son's ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-24 | 2d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-24 | 2d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-24 | 23h | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-24 | 18h | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-24 | 2d | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-32 | 2d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-24 | 2d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-24 | 17h | |||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-32 | 2d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-32 | 1d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-32 | 2d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-24 | 2d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-24 | 2d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-24 | 2d | |||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-32 | 2d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-32 | 24h | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-32 | 19h | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-32 | 2d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119166 | 119166 | 119166 | 1-32 | 2d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119158 | 119116 | 119166 | 1-32 | 17h | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 119166 | 119083 | 119000 | 119166 | 1-32 | 1d | |||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 102850 | 102850 | 102850 | 102850 | 1-32 | 23h | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 93500 | 93500 | 93500 | 93500 | 1-32 | 2d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 93500 | 93500 | 93500 | 93500 | 1-32 | 2d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 7 | 7 | 7 | 7 | 93500 | 93500 | 93500 | 93500 | 1-32 | 19h | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 93500 | 93500 | 93500 | 93500 | 1-32 | 2d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 119 | 92113 | 119 | 130000 | 1-32 | 2d | |||
60 location(s) | Averages | 7 | 0 | 7 | 7 | 7 | 117591 | 0 | 121180 | 117586 | 124228 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues