Commodities
STARC-143879: The "Transferring to Warehouse" bug persists in certain locations, even in 4.0.1. Stay alert.
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 7d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 1.2K | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 10d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 14h | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 5d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 14h | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 5d | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 15h | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 7d | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 10d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 112 | 112 | 112 | 112 | 437000 | 437000 | 437000 | 437000 | 1-24 | 8d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 6d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 6d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 1 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 437000 | 1-24 | 6d | |
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 6d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 10d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 10d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 8d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 10d | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 8d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 1 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 437000 | 1-24 | 13d | |
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 434720 | 434720 | 434720 | 434720 | 1-8 | 3d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 434720 | 434720 | 434720 | 434720 | 1-8 | 3d | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 430920 | 430920 | 430920 | 430920 | 1-24 | 7d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 430920 | 430920 | 430920 | 430920 | 1-24 | 12d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-24 | 12h | |||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-2 | 10d | |||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-2 | 7d | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 399000 | 399000 | 399000 | 399000 | 1-32 | 11h | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 2 | 91 | 91 | 91 | 399000 | 399000 | 399000 | 399000 | 399000 | 1-32 | 8d | |
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 1 | 0 | 0 | 0 | 399000 | 152400 | 399000 | 399000 | 399000 | 1-32 | 2d | |
Seraphim Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 399000 | 399000 | 399000 | 399000 | 1-32 | 3h | |||
GrimHEX Crusader Stanton | CRU | ST | 9 Tails | 0 | 0 | 0 | 0 | 380000 | 380000 | 380000 | 380000 | 1-32 | 3d | |||
Ruin Station Terminus Pyro | TER | PY | 0 | 0 | 0 | 0 | 355300 | 355300 | 355300 | 355300 | 1-32 | 2d | ||||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 14 | 14 | 14 | 323000 | 323000 | 323000 | 323000 | 1-32 | 19h | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 323000 | 323000 | 323000 | 1-32 | 5d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 323000 | 323000 | 323000 | 1-32 | 12d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 323000 | 323000 | 323000 | 1-32 | 6d | |||
Jackson's Swap Monox Pyro | MON | PY | 0 | 1 | 0 | 0 | 0 | 418000 | 1 | 0 | 0 | 0 | 1-16 | 17d | ||
43 location(s) | Averages | 112 | 199 | 72 | 72 | 72 | 417479 | 310.4K | 417466 | 417466 | 417466 |
Averages in the last 15 days
Loading Dock
No Questions Asked
Flagged for Issues