Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 13m | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 1d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 434720 | 434720 | 434720 | 434720 | 1-8 | 1d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 434720 | 434720 | 434720 | 434720 | 1-8 | 1d | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 430920 | 430920 | 430920 | 430920 | 1-24 | 1d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 430920 | 430920 | 430920 | 430920 | 1-24 | 1d | |||
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-16 | 2d | ||||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-2 | 20h | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 399000 | 399000 | 399000 | 399000 | 1-32 | 1d | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 380000 | 380000 | 380000 | 380000 | 1-32 | 1d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 399000 | 376455 | 275000 | 399000 | 1-32 | 1d | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 399000 | 374200 | 275000 | 399000 | 1-32 | 9h | |||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 370333 | 275000 | 418000 | 1-2 | 21h | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 1d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 1d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 1d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 1d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 1d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 1d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 1d | |||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 355300 | 355300 | 355300 | 355300 | 1-32 | 14m | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 399000 | 349400 | 275000 | 399000 | 1-32 | 7h | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 346500 | 275000 | 418000 | 1-24 | 1d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 323000 | 323000 | 323000 | 1-32 | 1d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 311000 | 275000 | 323000 | 1-32 | 11h | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 307000 | 275000 | 323000 | 1-32 | 20h | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 299000 | 275000 | 323000 | 1-32 | 1d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 1d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 1714 | 138357 | 1714 | 275000 | 1-32 | 1d | |||
44 location(s) | Averages | 0 | 0 | 0 | 0 | 0 | 404348 | 0 | 388473 | 360348 | 410559 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues