We’re hosting a temporary 3.24.3 site for traders: https://temp.uexcorp.space

Star Citizen Commodities Info, Prices, Inventory, Stock, SCU, Load Simulation, Availability

United Express Expands Into Pyro and Welcomes Star Citizen 4.0

New Babbage, Dec 23, 2954 — Welcome to UEX

Commodities

Hadanite

Demand Locations — Last 7 Days

Location Region SCU Inventory UEC CS
Name Orbit System Faction Last Users Avg Min Max Average Last Users Avg Min Max SCU
ArcCorp 048 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 3d
ArcCorp 045 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 12h
Shubin SAL-5 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 2d
Shubin SM0-18 MicroTech Stanton MIC ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 19h
Shubin SM0-22 MicroTech Stanton MIC ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 19h
Shubin SM0-10 MicroTech Stanton MIC ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 20h
Brio's Breaker Crusader Stanton CRU ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 3d
Shubin SCD-1 Crusader Stanton CRU ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 3d
Shubin SMCa-6 MicroTech Stanton MIC ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 2d
HDMS-Hadley Hurston Stanton HUR ST UEE 0 2 0 0 0 1 437000 437000 437000 437000 437000 1-24 3d
HDMS-Pinewood Hurston Stanton HUR ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 3d
HDMS-Thedus Hurston Stanton HUR ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 3d
HDMS-Stanhope Hurston Stanton HUR ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 3d
HDMS-Anderson Hurston Stanton HUR ST UEE 49 49 49 49 1 437000 437000 437000 437000 1-24 15h
HDMS-Norgaard Hurston Stanton HUR ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 3d
HDMS-Ryder Hurston Stanton HUR ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 3d
HDMS-Woodruff Hurston Stanton HUR ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 24h
HDMS-Perlman Hurston Stanton HUR ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 3d
HDMS-Lathan Hurston Stanton HUR ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 3d
HDMS-Bezdek Hurston Stanton HUR ST UEE 0 0 0 0 1 437000 437000 437000 437000 1-24 15h
ArcCorp 141 Crusader Stanton CRU ST UEE 0 0 0 0 1 434720 434720 434720 434720 1-8 3d
ArcCorp 157 Crusader Stanton CRU ST UEE 0 0 0 0 1 434720 434720 434720 434720 1-8 3h
HDMS-Oparei Hurston Stanton HUR ST UEE 0 0 0 0 1 430920 430920 430920 430920 1-24 3d
HDMS-Edmond Hurston Stanton HUR ST UEE 0 0 0 0 1 430920 430920 430920 430920 1-24 3d
Rayari Deltana MicroTech Stanton MIC ST UEE 0 0 0 0 1 418000 418000 418000 418000 1-24 3d
Rayari Cantwell MicroTech Stanton MIC ST UEE 0 0 0 0 1 418000 418000 418000 418000 1-2 2d
Jackson's Swap Monox Pyro MON PY 0 0 0 0 1 418000 418000 418000 418000 1-16 4d
Rayari McGrath MicroTech Stanton MIC ST UEE 0 0 0 0 1 418000 418000 418000 418000 1-2 2d
Everus Harbor Hurston Stanton HUR ST UEE 14 14 14 14 1 399000 399000 399000 399000 1-32 2d
Shubin SMCa-8 MicroTech Stanton MIC ST UEE 0 0 0 0 1 437000 383000 275000 437000 1-24 2d
Baijini Point ArcCorp Stanton ARC ST UEE 0 0 0 0 1 399000 381286 275000 399000 1-32 12h
Seraphim Station Crusader Stanton CRU ST UEE 0 35 35 35 1 399000 381286 275000 399000 1-32 11h
GrimHEX Crusader Stanton CRU ST 9 Tails 0 0 0 0 1 380000 380000 380000 380000 1-32 4h
Port Tressler MicroTech Stanton MIC ST UEE 0 0 0 0 1 399000 378333 275000 399000 1-32 19h
ArcCorp 056 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 437000 356000 275000 437000 1-24 3d
ArcCorp 061 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 437000 356000 275000 437000 1-24 3d
Shubin SM0-13 MicroTech Stanton MIC ST UEE 0 0 0 0 1 437000 356000 275000 437000 1-24 19h
HDMS-Hahn Hurston Stanton HUR ST UEE 0 0 0 0 1 437000 356000 275000 437000 1-24 3d
Ruin Station Terminus Pyro TER PY Rough & Ready 0 0 0 0 1 355300 355300 355300 355300 1-32 2d
CBD Lorville Hurston Stanton HUR ST UEE 0 0 0 0 1 323000 323000 323000 323000 1-32 3d
TDD Orison Crusader Stanton CRU ST UEE 0 0 0 0 1 323000 323000 323000 323000 1-32 8h
TDD New Babbage MicroTech Stanton MIC ST UEE 0 0 0 0 1 323000 307000 275000 323000 1-32 3d
TDD Area 18 ArcCorp Stanton ARC ST UEE 0 0 0 0 1 323000 299000 275000 323000 1-32 3d
CRU-L1 Crusader Lagrange Point 1 Stanton CRUL1 ST UEE 0 0 0 0 1 1714 1714 1714 1714 1-32 3d
44 location(s) Averages 32 2 33 33 33 1 408029 437.0K 397255 378984 408029

Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues

This website uses third-party cookies for stats, no personal data. We use cookies for preferences (dark mode, trading, mining) and collects trade/refining info (commodities, locations) for public reports. No personal data is collected.