Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 12h | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 19h | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 19h | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 20h | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 2 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 49 | 49 | 49 | 49 | 437000 | 437000 | 437000 | 437000 | 1-24 | 15h | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 24h | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 3d | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 15h | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 434720 | 434720 | 434720 | 434720 | 1-8 | 3d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 434720 | 434720 | 434720 | 434720 | 1-8 | 3h | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 430920 | 430920 | 430920 | 430920 | 1-24 | 3d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 430920 | 430920 | 430920 | 430920 | 1-24 | 3d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-24 | 3d | |||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-2 | 2d | |||
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-16 | 4d | ||||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-2 | 2d | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 14 | 14 | 14 | 14 | 399000 | 399000 | 399000 | 399000 | 1-32 | 2d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 383000 | 275000 | 437000 | 1-24 | 2d | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 399000 | 381286 | 275000 | 399000 | 1-32 | 12h | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 35 | 35 | 35 | 399000 | 381286 | 275000 | 399000 | 1-32 | 11h | |||
GrimHEX Crusader Stanton | CRU | ST | 9 Tails | 0 | 0 | 0 | 0 | 380000 | 380000 | 380000 | 380000 | 1-32 | 4h | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 399000 | 378333 | 275000 | 399000 | 1-32 | 19h | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 3d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 3d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 19h | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 3d | |||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 355300 | 355300 | 355300 | 355300 | 1-32 | 2d | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 323000 | 323000 | 323000 | 1-32 | 3d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 323000 | 323000 | 323000 | 1-32 | 8h | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 307000 | 275000 | 323000 | 1-32 | 3d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 299000 | 275000 | 323000 | 1-32 | 3d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 1714 | 1714 | 1714 | 1714 | 1-32 | 3d | |||
44 location(s) | Averages | 32 | 2 | 33 | 33 | 33 | 408029 | 437.0K | 397255 | 378984 | 408029 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues