Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 12h | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 7h | |||
Brio's Breaker Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 5h | |||
HDMS-Hadley Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
HDMS-Pinewood Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
HDMS-Thedus Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
HDMS-Stanhope Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
HDMS-Anderson Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
HDMS-Bezdek Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 437000 | 437000 | 437000 | 1-24 | 2d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 434720 | 434720 | 434720 | 434720 | 1-8 | 2d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 434720 | 434720 | 434720 | 434720 | 1-8 | 2d | |||
HDMS-Oparei Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 430920 | 430920 | 430920 | 430920 | 1-24 | 2d | |||
HDMS-Edmond Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 430920 | 430920 | 430920 | 430920 | 1-24 | 2d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-24 | 2d | |||
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-16 | 3d | ||||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 418000 | 418000 | 418000 | 1-2 | 6h | |||
Everus Harbor Hurston Stanton | HUR | ST | UEE | 14 | 14 | 14 | 14 | 399000 | 399000 | 399000 | 399000 | 1-32 | 6h | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 383000 | 275000 | 437000 | 1-24 | 6h | |||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 418000 | 382250 | 275000 | 418000 | 1-2 | 10h | |||
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 380000 | 380000 | 380000 | 380000 | 1-32 | 8h | |||
Baijini Point ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 399000 | 378333 | 275000 | 399000 | 1-32 | 3h | |||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 35 | 35 | 35 | 35 | 399000 | 378333 | 275000 | 399000 | 1-32 | 13h | |||
Port Tressler MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 399000 | 357667 | 275000 | 399000 | 1-32 | 1h | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 2d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 2d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 2d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 2d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 2d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 437000 | 356000 | 275000 | 437000 | 1-24 | 2d | |||
Ruin Station Terminus Pyro | TER | PY | Rough & Ready | 0 | 0 | 0 | 0 | 355300 | 355300 | 355300 | 355300 | 1-32 | 12h | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 7 | 7 | 7 | 7 | 323000 | 323000 | 323000 | 323000 | 1-32 | 8h | |||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 323000 | 323000 | 323000 | 1-32 | 1d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 307000 | 275000 | 323000 | 1-32 | 1d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 323000 | 299000 | 275000 | 323000 | 1-32 | 2d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 275000 | 275000 | 275000 | 275000 | 1-24 | 2d | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 1714 | 138357 | 1714 | 275000 | 1-32 | 2d | |||
44 location(s) | Averages | 19 | 0 | 19 | 19 | 19 | 404348 | 0 | 391580 | 364689 | 410559 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues