Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Everus Harbor Hurston Stanton | HUR | ST | UEE | 0 | 12 | 0 | 0 | 0 | 394 | 213 | 394 | 394 | 394 | 1-32 | 1d | |
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 377 | 377 | 377 | 377 | 1-8 | 1d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 377 | 377 | 377 | 377 | 1-8 | 1d | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 1d | |||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 1d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 1d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 1d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 13h | |||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 372 | 372 | 372 | 372 | 8-32 | 3d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 368 | 368 | 368 | 368 | 1-24 | 1d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 1d | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 1d | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 1d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 1d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 1d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 1d | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 1d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 1d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 1d | |||
Jackson's Swap Monox Pyro | MON | PY | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-16 | 2d | ||||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 363 | 362 | 362 | 363 | 1-32 | 23h | |||
Patch City Bloom Lagrange Point 3 Pyro | PYR3L3 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 362 | 362 | 362 | 362 | 8-32 | 7d | |||
Ashland Pyro V Pyro | PY5 | PY | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 1-16 | 2h | ||||
Seraphim Station Crusader Stanton | CRU | ST | UEE | 0 | 96 | 0 | 0 | 0 | 394 | 193 | 354 | 193 | 394 | 1-32 | 8h | |
Orbituary Bloom Pyro | BLO | PY | Rough & Ready | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 8-32 | 2d | |||
Checkmate Monox Lagrange Point 4 Pyro | PYR2L4 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 8-32 | 17h | |||
Megumi Refueling Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 8-32 | 12h | |||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 0 | 0 | 0 | 366 | 345 | 173 | 366 | 1-32 | 1d | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 343 | 178 | 376 | 1-32 | 22h | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 327 | 178 | 376 | 1-32 | 1d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 327 | 178 | 376 | 1-32 | 1d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 327 | 178 | 376 | 1-32 | 1h | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 327 | 178 | 376 | 1-32 | 1h | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 366 | 318 | 173 | 366 | 1-32 | 1d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 310 | 178 | 376 | 1-32 | 5h | |||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 377 | 309 | 172 | 377 | 1-16 | 19h | |||
Shepherd's Rest Bloom Pyro | BLO | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 1-16 | 2d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 370 | 304 | 172 | 370 | 1-32 | 1d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 1 | 0 | 0 | 0 | 360 | 172 | 297 | 172 | 360 | 1-32 | 19h | |
GrimHEX Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 172 | 293 | 172 | 353 | 1-32 | 1d | |||
CRU-L4 Locker Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 290 | 290 | 290 | 290 | 1-24 | 1d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 277 | 178 | 376 | 1-32 | 1d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 277 | 178 | 376 | 1-32 | 1d | |||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 277 | 178 | 376 | 1-32 | 1d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 277 | 178 | 376 | 1-32 | 1d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 377 | 275 | 172 | 377 | 1-16 | 1d | |||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 377 | 275 | 172 | 377 | 1-16 | 18h | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 268 | 172 | 363 | 1-24 | 1d | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 268 | 172 | 363 | 1-24 | 1d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 268 | 172 | 363 | 1-24 | 1d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 268 | 172 | 363 | 1-24 | 1d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 268 | 172 | 363 | 1-24 | 1d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 268 | 172 | 363 | 1-24 | 1d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 268 | 172 | 363 | 1-24 | 1d | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 363 | 268 | 172 | 363 | 1-24 | 1d | |||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 345 | 259 | 172 | 345 | 1-32 | 1d | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 257 | 178 | 376 | 1-32 | 5h | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 96 | 42.5K | 41.8K | 43.1K | 388 | 167 | 241 | 167 | 388 | 1-32 | 1d | |
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 228 | 178 | 376 | 1-32 | 1d | |||
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton | CRUL5 | ST | 0 | 0 | 0 | 0 | 290 | 214 | 137 | 290 | 1-24 | 1d | ||||
Rod's Fuel 'N Supplies Pyro V Lagrange Point 4 Pyro | PYR5L4 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 366 | 0 | 0 | 0 | 8-32 | 8d | |||
Starlight Service Station Bloom Lagrange Point 1 Pyro | PYR3L1 | PY | Citizens For Prosperity | 0 | 0 | 0 | 0 | 359 | 0 | 0 | 0 | 8-32 | 9d | |||
Gaslight Pyro V Lagrange Point 2 Pyro | PYR5L2 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 366 | 0 | 0 | 0 | 8-32 | 8d | |||
Rat's Nest Pyro VI Lagrange Point 5 Pyro | PYR6L5 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 372 | 0 | 0 | 0 | 8-32 | 8d | |||
Dudley Daughters Pyro VI Lagrange Point 4 Pyro | PYR6L4 | PY | Rough & Ready | 0 | 0 | 0 | 0 | 353 | 0 | 0 | 0 | 8-32 | 8d | |||
65 location(s) | Averages | 0 | 51 | 42.5K | 41.8K | 43.1K | 362 | 186 | 322 | 262 | 365 |
Averages in the last 7 days
Loading Dock
No Questions Asked
Flagged for Issues