Commodities
Location | Region | SCU | Inventory | UEC | CS | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Orbit | System | Faction | Last | Users | Avg | Min | Max | Average | Last | Users | Avg | Min | Max | SCU | |
Everus Harbor Hurston Stanton | HUR | ST | UEE | 7 | 7 | 7 | 7 | 394 | 394 | 394 | 394 | 1-32 | 21h | |||
Seraphim Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 394 | 394 | 394 | 394 | 1-32 | 2d | |||
Magnus Gateway Magnus Jump Point Stanton | MAGNUS | ST | UEE | 0 | 0 | 0 | 0 | 388 | 388 | 388 | 388 | 1-32 | 6d | |||
Rayari Deltana MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 377 | 377 | 377 | 377 | 1-16 | 4d | |||
Rayari McGrath MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 377 | 377 | 377 | 377 | 1-16 | 4d | |||
Rayari Cantwell MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 377 | 377 | 377 | 377 | 1-16 | 4d | |||
ArcCorp 141 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 377 | 0 | 0 | 0 | 1-8 | 18d | |||
ArcCorp 157 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 377 | 377 | 377 | 377 | 1-8 | 7d | |||
ARC-L1 ArcCorp Lagrange Point 1 Stanton | ARCL1 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 9d | |||
ARC-L2 ArcCorp Lagrange Point 2 Stanton | ARCL2 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 3d | |||
ARC-L3 ArcCorp Lagrange Point 3 Stanton | ARCL3 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 11d | |||
ARC-L4 ArcCorp Lagrange Point 4 Stanton | ARCL4 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 15h | |||
ARC-L5 ArcCorp Lagrange Point 5 Stanton | ARCL5 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 4d | |||
CRU-L5 Crusader Lagrange Point 5 Stanton | CRUL5 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 4d | |||
MIC-L2 microTech Lagrange Point 2 Stanton | MICL2 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 1d | |||
HUR-L2 Hurston Lagrange Point 2 Stanton | HURL2 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 7d | |||
HUR-L1 Hurston Lagrange Point 1 Stanton | HURL1 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 12d | |||
HUR-L4 Hurston Lagrange Point 4 Stanton | HURL4 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 3d | |||
MIC-L1 microTech Lagrange Point 1 Stanton | MICL1 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 6d | |||
CRU-L4 Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 4d | |||
HUR-L3 Hurston Lagrange Point 3 Stanton | HURL3 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 22h | |||
MIC-L4 microTech Lagrange Point 4 Stanton | MICL4 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 6d | |||
HUR-L5 Hurston Lagrange Point 5 Stanton | HURL5 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 7d | |||
MIC-L3 microTech Lagrange Point 3 Stanton | MICL3 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 10d | |||
MIC-L5 microTech Lagrange Point 5 Stanton | MICL5 | ST | UEE | 0 | 0 | 0 | 0 | 376 | 376 | 376 | 376 | 1-32 | 13d | |||
Endgame Pyro VI Lagrange Point 3 Pyro | PYR6L3 | PY | R&R | 0 | 0 | 0 | 0 | 372 | 372 | 372 | 372 | 8-32 | 7d | |||
Rat's Nest Rat's Nest Pyro | RATS | PY | 0 | 0 | 0 | 0 | 372 | 372 | 372 | 372 | 8-32 | 5d | ||||
TDD Area 18 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 370 | 358 | 345 | 370 | 1-32 | 2d | |||
TDD Orison Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 370 | 370 | 370 | 370 | 1-32 | 6d | |||
HDMS-Perlman Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 368 | 368 | 368 | 368 | 1-24 | 5d | |||
Pyro Gateway Pyro Jump Point Stanton | PYRO | ST | UEE | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 1-32 | 9h | |||
CRU-L1 Crusader Lagrange Point 1 Stanton | CRUL1 | ST | UEE | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 1-32 | 4d | |||
Rod's Fuel 'N Supplies Rod's Fuel & Supplies Pyro | RODS | PY | CitPro | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 8-32 | 11d | |||
Gaslight Pyro V Lagrange Point 2 Pyro | PYR5L2 | PY | R&R | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 8-32 | 3d | |||
Stanton Gateway Stanton Gateway Pyro | STGATE | PY | UEE | 0 | 0 | 0 | 0 | 366 | 366 | 366 | 366 | 1-32 | 2d | |||
ArcCorp 048 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 22h | |||
ArcCorp 045 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 9d | |||
ArcCorp 056 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 22h | |||
ArcCorp 061 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 2d | |||
Shubin SAL-5 ArcCorp Stanton | ARC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 12d | |||
Shubin SM0-18 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 8d | |||
Shubin SM0-22 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 9d | |||
Shubin SM0-10 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 8d | |||
Shubin SM0-13 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 8d | |||
Shubin SCD-1 Crusader Stanton | CRU | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 10d | |||
Shubin SMCa-6 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 10d | |||
Shubin SMCa-8 MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 9d | |||
HDMS-Norgaard Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 16h | |||
HDMS-Ryder Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 15d | |||
HDMS-Woodruff Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 22h | |||
HDMS-Hahn Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 5d | |||
HDMS-Lathan Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-24 | 15d | |||
Jackson's Swap Monox Pyro | PYR2 | PY | 0 | 0 | 0 | 0 | 363 | 363 | 363 | 363 | 1-16 | 2d | ||||
CBD Lorville Hurston Stanton | HUR | ST | UEE | 0 | 0 | 0 | 0 | 362 | 362 | 362 | 362 | 1-32 | 20h | |||
Patch City Patch City Pyro | PATCH | PY | R&R | 0 | 0 | 0 | 0 | 362 | 362 | 362 | 362 | 8-32 | 10d | |||
TDD New Babbage MicroTech Stanton | MIC | ST | UEE | 0 | 0 | 0 | 0 | 360 | 360 | 360 | 360 | 1-32 | 3d | |||
Starlight Service Starlight Service Station Pyro | STARLIGHT | PY | CitPro | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 8-32 | 9d | |||
Ashland Pyro V Pyro | PYR5 | PY | HH | 0 | 0 | 0 | 0 | 359 | 0 | 0 | 0 | 1-16 | 20d | |||
Canard View Terminus Pyro | TER | PY | CitPro | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 1-16 | 10d | |||
Fallow Field Pyro IV Pyro | PYR4 | PY | HH | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 1-16 | 2d | |||
The Golden Riviera Bloom Pyro | PYR3 | PY | HH | 0 | 0 | 0 | 0 | 359 | 359 | 359 | 359 | 1-16 | 2d | |||
Sacren's Plot Pyro V Pyro | PYR5 | PY | CitPro | 0 | 0 | 0 | 0 | 359 | 0 | 0 | 0 | 1-16 | 17d | |||
Checkmate Pyro II Lagrange Point 4 Pyro | PYR2L4 | PY | R&R | 0 | 0 | 0 | 0 | 353 | 353 | 352 | 353 | 8-32 | 7d | |||
Megumi Refueling Megumi Refueling Pyro | MEGUMI | PY | CitPro | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 8-32 | 9d | |||
Dudley and Daughters Pyro VI Lagrange Point 4 Pyro | PYR6L4 | PY | R&R | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 8-32 | 13d | |||
GrimHEX Crusader Stanton | CRU | ST | 9 Tails | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 1-32 | 13d | |||
Orbituary Bloom Pyro | PYR3 | PY | R&R | 0 | 0 | 0 | 0 | 353 | 353 | 353 | 353 | 8-32 | 3d | |||
Shepherd's Rest Bloom Pyro | PYR3 | PY | CitPro | 0 | 0 | 0 | 0 | 305 | 305 | 305 | 305 | 1-16 | 9d | |||
CRU-L4 Locker Crusader Lagrange Point 4 Stanton | CRUL4 | ST | UEE | 0 | 0 | 0 | 0 | 290 | 290 | 290 | 290 | 1-24 | 9d | |||
CRU-L5 Maintenance Crusader Lagrange Point 5 Stanton | CRUL5 | ST | 0 | 0 | 0 | 0 | 290 | 290 | 290 | 290 | 1-24 | 6d | ||||
70 item(s) found | Averages | 7 | 0 | 7 | 7 | 7 | 365 | 0 | 365 | 365 | 365 |
Loading Dock
Refinery Terminal
No Questions Asked
Flagged for Issues